Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 343 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock HCGHCG | Date 26-Nov-202526-Nov-2025 | Party Name RoshanRoshan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 732.33732.33 | Deal Value 11.05L11.05L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.51K1.51K | |
Stock HCGHCG | Date 20-Nov-202520-Nov-2025 | Party Name Suraj NathSuraj Nath | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 750.70750.70 | Deal Value 19.75L19.75L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.63K2.63K | |
Stock HCGHCG | Date 20-Nov-202520-Nov-2025 | Party Name Ruby RitoliaRuby Ritolia | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 745.79745.79 | Deal Value 75.10L75.10L | Holdings Chg. 0.01 %0.01 % | Quantity 10.07K10.07K | |
Stock HCGHCG | Date 30-Sep-202530-Sep-2025 | Party Name Meghraj ArvindMeghraj Arvindrao Gore | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 631.87631.87 | Deal Value 15.80Cr15.80Cr | Holdings Chg. 0.18 %0.18 % | Quantity 2.50L2.50L | |
Stock HCGHCG | Date 30-Sep-202530-Sep-2025 | Party Name VenkataramananVenkataramanan P | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 639.58639.58 | Deal Value 79.95L79.95L | Holdings Chg. 0.01 %0.01 % | Quantity 12.50K12.50K | |
Stock HCGHCG | Date 30-Sep-202530-Sep-2025 | Party Name Vineesh Kumar Vineesh Kumar Ghei | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 639.36639.36 | Deal Value 3.45Cr3.45Cr | Holdings Chg. 0.04 %0.04 % | Quantity 54.00K54.00K | |
Stock HCGHCG | Date 29-Sep-202529-Sep-2025 | Party Name VenkataramananVenkataramanan P | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 622.06622.06 | Deal Value 46.65L46.65L | Holdings Chg. 0.01 %0.01 % | Quantity 7.50K7.50K | |
Stock HCGHCG | Date 29-Sep-202529-Sep-2025 | Party Name Ashwini P KAshwini P K | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 467.29467.29 | Deal Value 11.00L11.00L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.35K2.35K | |
Stock HCGHCG | Date 26-Sep-202526-Sep-2025 | Party Name Dr Deepti GautDr Deepti Gautam Tewari | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 650.00650.00 | Deal Value 51.35L51.35L | Holdings Chg. 0.01 %0.01 % | Quantity 7.90K7.90K | |
Stock HCGHCG | Date 26-Sep-202526-Sep-2025 | Party Name Srinivasa RaghSrinivasa Raghavan V | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 649.55649.55 | Deal Value 32.48L32.48L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock HCGHCG | Date 26-Sep-202526-Sep-2025 | Party Name Punitha Rani SPunitha Rani Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 649.42649.42 | Deal Value 17.96L17.96L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.77K2.77K | |
Stock HCGHCG | Date 25-Sep-202525-Sep-2025 | Party Name Dr Deepti GautDr Deepti Gautam Tewari | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 654.55654.55 | Deal Value 65.45K65.45K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Yuva Kishore TYuva Kishore Terli | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 59.35K59.35K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.93K5.93K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Dr Amarjeet SiDr Amarjeet Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 98.92K98.92K | Holdings Chg. 0.01 %0.01 % | Quantity 9.89K9.89K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Vijay S ShanbhVijay S Shanbhag | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 1.98L1.98L | Holdings Chg. 0.01 %0.01 % | Quantity 19.75K19.75K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Narayanan VaraNarayanan Varadarajan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 1.05L1.05L | Holdings Chg. 0.01 %0.01 % | Quantity 10.48K10.48K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Ruby RitoliaRuby Ritolia | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 8.84L8.84L | Holdings Chg. 0.06 %0.06 % | Quantity 88.42K88.42K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Vineesh Kumar Vineesh Kumar Ghei | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 8.60L8.60L | Holdings Chg. 0.06 %0.06 % | Quantity 85.99K85.99K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Dr Navin ChughDr Navin Chugh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 69.85K69.85K | Holdings Chg. 0.01 %0.01 % | Quantity 6.99K6.99K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Ashwini P KAshwini P K | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 92.29K92.29K | Holdings Chg. 0.01 %0.01 % | Quantity 9.23K9.23K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Punitha Rani SPunitha Rani Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 88.97K88.97K | Holdings Chg. 0.01 %0.01 % | Quantity 8.90K8.90K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Roshan ARoshan A | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 19.78K19.78K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.98K1.98K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Manisha KumarManisha Kumar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 3.54L3.54L | Holdings Chg. 0.03 %0.03 % | Quantity 35.37K35.37K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Nikunj BhambhaNikunj Bhambha | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 27.30K27.30K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.73K2.73K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Shantanu DharShantanu Dhar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 27.30K27.30K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.73K2.73K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Asha NagarajAsha Nagaraj | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 79.00K79.00K | Holdings Chg. 0.01 %0.01 % | Quantity 7.90K7.90K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name VenkataramananVenkataramanan P | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 5.99L5.99L | Holdings Chg. 0.04 %0.04 % | Quantity 59.91K59.91K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Bharat RajpuroBharat Rajpurohit | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 1.40L1.40L | Holdings Chg. 0.01 %0.01 % | Quantity 14.05K14.05K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Prateek JainPrateek Jain | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 2.79L2.79L | Holdings Chg. 0.02 %0.02 % | Quantity 27.89K27.89K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Pravin NagnathPravin Nagnath Nikhade | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 44.21K44.21K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 4.42K4.42K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Sudeep DeySudeep Dey | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 4.55L4.55L | Holdings Chg. 0.03 %0.03 % | Quantity 45.51K45.51K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Dr Deepti GautDr Deepti Gautam Tewari | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 4.31L4.31L | Holdings Chg. 0.03 %0.03 % | Quantity 43.10K43.10K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Srinivasa RaghSrinivasa Raghavan V | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 5.44L5.44L | Holdings Chg. 0.04 %0.04 % | Quantity 54.38K54.38K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name George Philip George Philip Alex | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 3.87L3.87L | Holdings Chg. 0.03 %0.03 % | Quantity 38.68K38.68K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Jagannath KJagannath K | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 50.00K50.00K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Ashutosh KumarAshutosh Kumar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 16.30L16.30L | Holdings Chg. 0.12 %0.12 % | Quantity 1.63L1.63L | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Bharat S. GadhBharat S. Gadhavi | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 11.27L11.27L | Holdings Chg. 0.08 %0.08 % | Quantity 1.13L1.13L | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Suraj NathSuraj Nath | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 66.31K66.31K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.63K6.63K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Prafulkumar NaPrafulkumar Navinchandra Dharani Prafulkumar Navinchandra Dharani | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 76.48K76.48K | Holdings Chg. 0.01 %0.01 % | Quantity 7.65K7.65K | |
Stock HCGHCG | Date 12-Sep-202512-Sep-2025 | Party Name Bomanahalli RaBomanahalli Rangaswamaiah Girish Bomanahalli Rangaswamaiah Girish | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 10.0010.00 | Deal Value 34.93K34.93K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.49K3.49K | |
