Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allADANIGREEN | Deal Value 1,199.99Cr |
ADANIGREEN | Deal Value 1,199.99Cr |
PAGEIND | Deal Value 701.67Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
ADANIGREEN | Total Deal Value 3,978.09Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
JINDALSTEL | Total Deal Value 79.27Cr |
Unlock all stocks
With highest insider activity
Leading investors
Quant Mutual Fund | Total Deal Value 2,399.99Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 144 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock GICLGICL | Date 09-May-202509-May-2025 | Party Name Ram Bilas MittRam Bilas Mittal Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 89.9589.95 | Deal Value 1.81Cr1.81Cr | Holdings Chg. 0.81 %0.81 % | Quantity 2.01L2.01L | |
Stock GICLGICL | Date 02-May-202502-May-2025 | Party Name Core4 Marcom PCore4 Marcom Private Limited Core4 Marcom Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 84.5284.52 | Deal Value 1.09Cr1.09Cr | Holdings Chg. 0.52 %0.52 % | Quantity 1.29L1.29L | |
Stock GICLGICL | Date 26-Mar-202526-Mar-2025 | Party Name Vinay ArunkumaVinay Arunkumar Sanklecha | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 93.3093.30 | Deal Value 1.64Cr1.64Cr | Holdings Chg. 0.70 %0.70 % | Quantity 1.75L1.75L | |
Stock GICLGICL | Date 25-Mar-202525-Mar-2025 | Party Name Rahul ShahRahul Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 98.3698.36 | Deal Value 1.39Cr1.39Cr | Holdings Chg. 0.57 %0.57 % | Quantity 1.41L1.41L | |
Stock GICLGICL | Date 27-Feb-202527-Feb-2025 | Party Name Vinay ArunkumaVinay Arunkumar Sanklecha | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 93.5093.50 | Deal Value 2.58Cr2.58Cr | Holdings Chg. 1.11 %1.11 % | Quantity 2.76L2.76L | |
Stock GICLGICL | Date 27-Feb-202527-Feb-2025 | Party Name Pravinkumar GaPravinkumar Ganeshbhai Thakkar Pravinkumar Ganeshbhai Thakkar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 93.5093.50 | Deal Value 1.42Cr1.42Cr | Holdings Chg. 0.61 %0.61 % | Quantity 1.51L1.51L | |
Stock GICLGICL | Date 19-Dec-202419-Dec-2024 | Party Name Ramesh BhandapRamesh Bhandappa Munnoli | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 70.0070.00 | Deal Value 1.29Cr1.29Cr | Holdings Chg. 0.74 %0.74 % | Quantity 1.84L1.84L | |
Stock GICLGICL | Date 19-Dec-202419-Dec-2024 | Party Name Basavaraj ChanBasavaraj Channappa Mahashetti Basavaraj Channappa Mahashetti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 70.0070.00 | Deal Value 1.09Cr1.09Cr | Holdings Chg. 0.63 %0.63 % | Quantity 1.56L1.56L | |
Stock GICLGICL | Date 18-Dec-202418-Dec-2024 | Party Name Visco Trade AsVisco Trade Associates Limited Visco Trade Associates Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 65.7765.77 | Deal Value 88.79L88.79L | Holdings Chg. 0.54 %0.54 % | Quantity 1.35L1.35L | |
Stock GICLGICL | Date 19-Nov-202419-Nov-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 53.7153.71 | Deal Value 82.18L82.18L | Holdings Chg. 0.61 %0.61 % | Quantity 1.53L1.53L | |
Stock GICLGICL | Date 23-Oct-202423-Oct-2024 | Party Name Naresh GoelNaresh Goel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 61.0061.00 | Deal Value 1.48Cr1.48Cr | Holdings Chg. 0.98 %0.98 % | Quantity 2.43L2.43L | |
Stock GICLGICL | Date 23-Oct-202423-Oct-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 61.0061.00 | Deal Value 1.21Cr1.21Cr | Holdings Chg. 0.79 %0.79 % | Quantity 1.98L1.98L | |
Stock GICLGICL | Date 21-Oct-202421-Oct-2024 | Party Name Naresh GoelNaresh Goel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 62.2762.27 | Deal Value 99.01L99.01L | Holdings Chg. 0.64 %0.64 % | Quantity 1.59L1.59L | |
Stock GICLGICL | Date 16-Oct-202416-Oct-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 59.4559.45 | Deal Value 83.82L83.82L | Holdings Chg. 0.57 %0.57 % | Quantity 1.41L1.41L | |
Stock GICLGICL | Date 16-Sep-202416-Sep-2024 | Party Name Inventure GrowInventure Growth & Securities Ltd Inventure Growth & Securities Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 76.0876.08 | Deal Value 3.01Cr3.01Cr | Holdings Chg. 1.59 %1.59 % | Quantity 3.96L3.96L | |
Stock GICLGICL | Date 16-Sep-202416-Sep-2024 | Party Name Puneet KumarPuneet Kumar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 76.0476.04 | Deal Value 2.46Cr2.46Cr | Holdings Chg. 1.30 %1.30 % | Quantity 3.24L3.24L | |
Stock GICLGICL | Date 29-Aug-202429-Aug-2024 | Party Name Mahevarsh FincMahevarsh Fincon Private Limited Mahevarsh Fincon Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 70.8170.81 | Deal Value 95.59L95.59L | Holdings Chg. 0.54 %0.54 % | Quantity 1.35L1.35L | |
Stock GICLGICL | Date 05-Aug-202405-Aug-2024 | Party Name Ashokbhai MadhAshokbhai Madhubhai Amipara Ashokbhai Madhubhai Amipara | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 72.0072.00 | Deal Value 1.02Cr1.02Cr | Holdings Chg. 0.70 %0.70 % | Quantity 1.41L1.41L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Elan Ventures Elan Ventures Private Limited Elan Ventures Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 61.1661.16 | Deal Value 97.24L97.24L | Holdings Chg. 0.79 %0.79 % | Quantity 1.59L1.59L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 63.0463.04 | Deal Value 1.82Cr1.82Cr | Holdings Chg. 1.44 %1.44 % | Quantity 2.88L2.88L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Elan Ventures Elan Ventures Private Limited Elan Ventures Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 63.0063.00 | Deal Value 77.49L77.49L | Holdings Chg. 0.61 %0.61 % | Quantity 1.23L1.23L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Wilson HoldingWilson Holdings Private Limited Wilson Holdings Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 60.0060.00 | Deal Value 1.73Cr1.73Cr | Holdings Chg. 1.44 %1.44 % | Quantity 2.88L2.88L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Mahevarsh FincMahevarsh Fincon Private Limited Mahevarsh Fincon Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 63.0863.08 | Deal Value 1.00Cr1.00Cr | Holdings Chg. 0.79 %0.79 % | Quantity 1.59L1.59L | |
Stock GICLGICL | Date 30-Jul-202430-Jul-2024 | Party Name Mahevarsh FincMahevarsh Fincon Private Limited Mahevarsh Fincon Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 60.1760.17 | Deal Value 1.03Cr1.03Cr | Holdings Chg. 0.85 %0.85 % | Quantity 1.71L1.71L | |
Stock GICLGICL | Date 29-Jul-202429-Jul-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 62.5062.50 | Deal Value 1.27Cr1.27Cr | Holdings Chg. 1.02 %1.02 % | Quantity 2.04L2.04L | |
Stock GICLGICL | Date 23-Jul-202423-Jul-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 61.6061.60 | Deal Value 1.76Cr1.76Cr | Holdings Chg. 1.42 %1.42 % | Quantity 2.85L2.85L | |
Stock GICLGICL | Date 23-Jul-202423-Jul-2024 | Party Name Mahevarsh FincMahevarsh Fincon Private Limited Mahevarsh Fincon Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 61.9061.90 | Deal Value 1.17Cr1.17Cr | Holdings Chg. 0.94 %0.94 % | Quantity 1.89L1.89L | |
Stock GICLGICL | Date 18-Jul-202418-Jul-2024 | Party Name Yuvraj HiralalYuvraj Hiralal Malhotra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 63.7063.70 | Deal Value 97.46L97.46L | Holdings Chg. 0.76 %0.76 % | Quantity 1.53L1.53L | |
Stock GICLGICL | Date 05-Jul-202405-Jul-2024 | Party Name Mahevarsh FincMahevarsh Fincon Private Limited Mahevarsh Fincon Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.9048.90 | Deal Value 92.42L92.42L | Holdings Chg. 0.94 %0.94 % | Quantity 1.89L1.89L | |
Stock GICLGICL | Date 02-Jul-202402-Jul-2024 | Party Name Naresh Ramji BNaresh Ramji Bhola | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 43.9643.96 | Deal Value 87.04L87.04L | Holdings Chg. 0.99 %0.99 % | Quantity 1.98L1.98L | |
Stock GICLGICL | Date 06-May-202406-May-2024 | Party Name Mehul H ShahMehul H Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 38.2238.22 | Deal Value 51.60L51.60L | Holdings Chg. 0.67 %0.67 % | Quantity 1.35L1.35L | |
Stock GICLGICL | Date 02-Apr-202402-Apr-2024 | Party Name Core4 Marcom PCore4 Marcom Private Limited Core4 Marcom Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 51.9051.90 | Deal Value 96.53L96.53L | Holdings Chg. 0.93 %0.93 % | Quantity 1.86L1.86L | |
Stock GICLGICL | Date 27-Mar-202427-Mar-2024 | Party Name Krina Rohit MeKrina Rohit Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 49.5049.50 | Deal Value 90.58L90.58L | Holdings Chg. 0.91 %0.91 % | Quantity 1.83L1.83L | |
Stock GICLGICL | Date 27-Mar-202427-Mar-2024 | Party Name Wilson HoldingWilson Holdings Private Limited Wilson Holdings Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.5748.57 | Deal Value 1.95Cr1.95Cr | Holdings Chg. 2.00 %2.00 % | Quantity 4.02L4.02L | |
Stock GICLGICL | Date 16-Jan-202416-Jan-2024 | Party Name Mehta Jindat KMehta Jindat Kalidas | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 51.0051.00 | Deal Value 1.03Cr1.03Cr | Holdings Chg. 1.00 %1.00 % | Quantity 2.01L2.01L | |
Stock GICLGICL | Date 16-Jan-202416-Jan-2024 | Party Name Core4 Marcom PCore4 Marcom Private Limited Core4 Marcom Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 51.6051.60 | Deal Value 99.07L99.07L | Holdings Chg. 0.96 %0.96 % | Quantity 1.92L1.92L | |
Stock GICLGICL | Date 09-Jan-202409-Jan-2024 | Party Name Puneet KumarPuneet Kumar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 51.0051.00 | Deal Value 99.45L99.45L | Holdings Chg. 0.97 %0.97 % | Quantity 1.95L1.95L | |
Stock GICLGICL | Date 05-Jan-202405-Jan-2024 | Party Name Bhamini Kamal Bhamini Kamal Parekh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 50.0150.01 | Deal Value 1.91Cr1.91Cr | Holdings Chg. 1.90 %1.90 % | Quantity 3.81L3.81L | |
Stock GICLGICL | Date 05-Jan-202405-Jan-2024 | Party Name Puneet KumarPuneet Kumar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 50.0050.00 | Deal Value 2.00Cr2.00Cr | Holdings Chg. 1.99 %1.99 % | Quantity 3.99L3.99L | |
Stock GICLGICL | Date 02-Jan-202402-Jan-2024 | Party Name Bhamini Kamal Bhamini Kamal Parekh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 51.0051.00 | Deal Value 97.92L97.92L | Holdings Chg. 0.96 %0.96 % | Quantity 1.92L1.92L | |
