Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 190 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock GIANLIFEGIANLIFE | Date 17-Mar-202517-Mar-2025 | Party Name Tejesh HaTejesh Ha | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.9217.92 | Deal Value 10.42L10.42L | Holdings Chg. 0.56 %0.56 % | Quantity 58.16K58.16K | |
Stock GIANLIFEGIANLIFE | Date 17-Mar-202517-Mar-2025 | Party Name Tejesh HasmukhTejesh Hasmukh Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.9217.92 | Deal Value 10.42L10.42L | Holdings Chg. 0.56 %0.56 % | Quantity 58.16K58.16K | |
Stock GIANLIFEGIANLIFE | Date 07-Feb-202507-Feb-2025 | Party Name Harish KumarHarish Kumar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.7616.76 | Deal Value 13.41L13.41L | Holdings Chg. 0.77 %0.77 % | Quantity 80.00K80.00K | |
Stock GIANLIFEGIANLIFE | Date 29-Nov-202429-Nov-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 19.6619.66 | Deal Value 12.82L12.82L | Holdings Chg. 0.63 %0.63 % | Quantity 65.22K65.22K | |
Stock GIANLIFEGIANLIFE | Date 28-Nov-202428-Nov-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.3618.36 | Deal Value 11.38L11.38L | Holdings Chg. 0.60 %0.60 % | Quantity 62.00K62.00K | |
Stock GIANLIFEGIANLIFE | Date 04-Nov-202404-Nov-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.2022.20 | Deal Value 15.54L15.54L | Holdings Chg. 0.68 %0.68 % | Quantity 70.00K70.00K | |
Stock GIANLIFEGIANLIFE | Date 31-Oct-202431-Oct-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.1618.16 | Deal Value 12.71L12.71L | Holdings Chg. 0.68 %0.68 % | Quantity 70.00K70.00K | |
Stock GIANLIFEGIANLIFE | Date 13-Sep-202413-Sep-2024 | Party Name Sundiip DevaadSundiip Devaadigaa | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.1123.11 | Deal Value 68.82L68.82L | Holdings Chg. 2.88 %2.88 % | Quantity 2.98L2.98L | |
Stock GIANLIFEGIANLIFE | Date 13-Sep-202413-Sep-2024 | Party Name Gaurav ManochaGaurav Manocha | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.1623.16 | Deal Value 19.45L19.45L | Holdings Chg. 0.81 %0.81 % | Quantity 84.00K84.00K | |
Stock GIANLIFEGIANLIFE | Date 13-Sep-202413-Sep-2024 | Party Name Pragnesh RohitPragnesh Rohitkumar Pandya Pragnesh Rohitkumar Pandya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.9922.99 | Deal Value 13.96L13.96L | Holdings Chg. 0.59 %0.59 % | Quantity 60.74K60.74K | |
Stock GIANLIFEGIANLIFE | Date 13-Sep-202413-Sep-2024 | Party Name Tejesh HasmukhTejesh Hasmukh Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.1423.14 | Deal Value 52.30L52.30L | Holdings Chg. 2.19 %2.19 % | Quantity 2.26L2.26L | |
Stock GIANLIFEGIANLIFE | Date 13-Sep-202413-Sep-2024 | Party Name Pragnesh RohitPragnesh Rohitkumar Pandya Pragnesh Rohitkumar Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.9322.93 | Deal Value 13.93L13.93L | Holdings Chg. 0.59 %0.59 % | Quantity 60.74K60.74K | |
Stock GIANLIFEGIANLIFE | Date 04-Sep-202404-Sep-2024 | Party Name Sundiip DevaadSundiip Devaadigaa | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.8022.80 | Deal Value 34.97L34.97L | Holdings Chg. -- | Quantity 1.53L1.53L | |
Stock GIANLIFEGIANLIFE | Date 04-Sep-202404-Sep-2024 | Party Name Jainam Share CJainam Share Consultants Pvt. Ltd. Jainam Share Consultants Pvt. Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.7922.79 | Deal Value 22.79L22.79L | Holdings Chg. -- | Quantity 1.00L1.00L | |
Stock GIANLIFEGIANLIFE | Date 29-Jul-202429-Jul-2024 | Party Name Tejesh HasmukhTejesh Hasmukh Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 26.3326.33 | Deal Value 13.74L13.74L | Holdings Chg. -- | Quantity 52.20K52.20K | |
Stock GIANLIFEGIANLIFE | Date 15-Jul-202415-Jul-2024 | Party Name Pragnesh RohitPragnesh Rohitkumar Pandya Pragnesh Rohitkumar Pandya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.4324.43 | Deal Value 29.04L29.04L | Holdings Chg. -- | Quantity 1.19L1.19L | |
Stock GIANLIFEGIANLIFE | Date 15-Jul-202415-Jul-2024 | Party Name Pragnesh RohitPragnesh Rohitkumar Pandya Pragnesh Rohitkumar Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 25.4125.41 | Deal Value 23.85L23.85L | Holdings Chg. -- | Quantity 93.87K93.87K | |
Stock GIANLIFEGIANLIFE | Date 15-Jul-202415-Jul-2024 | Party Name Tejesh HasmukhTejesh Hasmukh Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 25.5725.57 | Deal Value 17.77L17.77L | Holdings Chg. -- | Quantity 69.50K69.50K | |
Stock GIANLIFEGIANLIFE | Date 05-Jun-202405-Jun-2024 | Party Name Maheshbhai NatMaheshbhai Nathabhai Patel Maheshbhai Nathabhai Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 19.7919.79 | Deal Value 10.34L10.34L | Holdings Chg. -- | Quantity 52.25K52.25K | |
Stock GIANLIFEGIANLIFE | Date 31-May-202431-May-2024 | Party Name KantanamanpoonKantanamanpoong | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.3522.35 | Deal Value 13.55L13.55L | Holdings Chg. -- | Quantity 60.61K60.61K | |
Stock GIANLIFEGIANLIFE | Date 05-Apr-202405-Apr-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.4021.40 | Deal Value 30.12L30.12L | Holdings Chg. -- | Quantity 1.41L1.41L | |
Stock GIANLIFEGIANLIFE | Date 05-Apr-202405-Apr-2024 | Party Name Shield MultistShield Multistate Cooperative Credit Society Limited Shield Multistate Cooperative Credit Society Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 21.4021.40 | Deal Value 29.96L29.96L | Holdings Chg. -- | Quantity 1.40L1.40L | |
Stock GIANLIFEGIANLIFE | Date 03-Apr-202403-Apr-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.9721.97 | Deal Value 31.06L31.06L | Holdings Chg. -- | Quantity 1.41L1.41L | |
Stock GIANLIFEGIANLIFE | Date 02-Apr-202402-Apr-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.6121.61 | Deal Value 43.55L43.55L | Holdings Chg. -- | Quantity 2.02L2.02L | |
Stock GIANLIFEGIANLIFE | Date 01-Apr-202401-Apr-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.6722.67 | Deal Value 22.67L22.67L | Holdings Chg. -- | Quantity 1.00L1.00L | |
Stock GIANLIFEGIANLIFE | Date 28-Mar-202428-Mar-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.4824.48 | Deal Value 44.06L44.06L | Holdings Chg. 1.74 %1.74 % | Quantity 1.80L1.80L | |
Stock GIANLIFEGIANLIFE | Date 28-Mar-202428-Mar-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 26.8026.80 | Deal Value 1.29Cr1.29Cr | Holdings Chg. 4.64 %4.64 % | Quantity 4.80L4.80L | |
Stock GIANLIFEGIANLIFE | Date 28-Mar-202428-Mar-2024 | Party Name Shield MultistShield Multistate Cooperative Credit Society Limited Shield Multistate Cooperative Credit Society Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.5124.51 | Deal Value 49.29L49.29L | Holdings Chg. 1.94 %1.94 % | Quantity 2.01L2.01L | |
Stock GIANLIFEGIANLIFE | Date 27-Mar-202427-Mar-2024 | Party Name Shield MultistShield Multistate Cooperative Credit Society Limited Shield Multistate Cooperative Credit Society Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.8224.82 | Deal Value 24.96L24.96L | Holdings Chg. 0.97 %0.97 % | Quantity 1.01L1.01L | |
Stock GIANLIFEGIANLIFE | Date 26-Mar-202426-Mar-2024 | Party Name Shield MultistShield Multistate Cooperative Credit Society Limited Shield Multistate Cooperative Credit Society Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 29.0029.00 | Deal Value 36.39L36.39L | Holdings Chg. 1.21 %1.21 % | Quantity 1.25L1.25L | |
Stock GIANLIFEGIANLIFE | Date 26-Mar-202426-Mar-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 28.1928.19 | Deal Value 84.57L84.57L | Holdings Chg. 2.90 %2.90 % | Quantity 3.00L3.00L | |
Stock GIANLIFEGIANLIFE | Date 21-Mar-202421-Mar-2024 | Party Name Rajesh ManoharRajesh Manohar Makode | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.2723.27 | Deal Value 13.73L13.73L | Holdings Chg. 0.57 %0.57 % | Quantity 59.00K59.00K | |
Stock GIANLIFEGIANLIFE | Date 19-Mar-202419-Mar-2024 | Party Name Rajesh ManoharRajesh Manohar Makode | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.2923.29 | Deal Value 12.86L12.86L | Holdings Chg. 0.53 %0.53 % | Quantity 55.23K55.23K | |
Stock GIANLIFEGIANLIFE | Date 14-Mar-202414-Mar-2024 | Party Name Rachit Sanjay Rachit Sanjay Tibdiwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.3024.30 | Deal Value 14.43L14.43L | Holdings Chg. 0.57 %0.57 % | Quantity 59.40K59.40K | |
Stock GIANLIFEGIANLIFE | Date 14-Mar-202414-Mar-2024 | Party Name Jyoti Sanjay TJyoti Sanjay Tibdiwal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.3024.30 | Deal Value 14.43L14.43L | Holdings Chg. 0.57 %0.57 % | Quantity 59.40K59.40K | |
Stock GIANLIFEGIANLIFE | Date 07-Mar-202407-Mar-2024 | Party Name Bishal GuptaBishal Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.8024.80 | Deal Value 13.98L13.98L | Holdings Chg. 0.55 %0.55 % | Quantity 56.37K56.37K | |
Stock GIANLIFEGIANLIFE | Date 04-Mar-202404-Mar-2024 | Party Name Rajesh ManoharRajesh Manohar Makode | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.4624.46 | Deal Value 13.33L13.33L | Holdings Chg. 0.53 %0.53 % | Quantity 54.50K54.50K | |
Stock GIANLIFEGIANLIFE | Date 01-Mar-202401-Mar-2024 | Party Name Devendra SubhaDevendra Subhash Makode | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.0024.00 | Deal Value 17.51L17.51L | Holdings Chg. 0.71 %0.71 % | Quantity 72.95K72.95K | |
Stock GIANLIFEGIANLIFE | Date 01-Mar-202401-Mar-2024 | Party Name Arun Kumar GupArun Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.0024.00 | Deal Value 1.30Cr1.30Cr | Holdings Chg. 5.22 %5.22 % | Quantity 5.40L5.40L | |
Stock GIANLIFEGIANLIFE | Date 01-Mar-202401-Mar-2024 | Party Name Arun GuptaArun Gupta | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 24.0524.05 | Deal Value 1.37Cr1.37Cr | Holdings Chg. 5.51 %5.51 % | Quantity 5.70L5.70L | |
