Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 77 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ESHAMEDIAESHAMEDIA | Date 13-Oct-202513-Oct-2025 | Party Name Nivesh ConsultNivesh Consultancy Private Limited Nivesh Consultancy Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 47.5947.59 | Deal Value 28.55L28.55L | Holdings Chg. 0.77 %0.77 % | Quantity 60.00K60.00K | |
Stock ESHAMEDIAESHAMEDIA | Date 08-Oct-202508-Oct-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 49.6849.68 | Deal Value 25.24L25.24L | Holdings Chg. 0.65 %0.65 % | Quantity 50.80K50.80K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 50.5750.57 | Deal Value 2.74L2.74L | Holdings Chg. 0.07 %0.07 % | Quantity 5.41K5.41K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Pace Stock BroPace Stock Broking Services Pvt Ltd Pace Stock Broking Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 48.6548.65 | Deal Value 30.38L30.38L | Holdings Chg. 0.80 %0.80 % | Quantity 62.45K62.45K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 49.8549.85 | Deal Value 34.67L34.67L | Holdings Chg. 0.89 %0.89 % | Quantity 69.54K69.54K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Shridhar P IyeShridhar P Iyer (huf) | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 48.6348.63 | Deal Value 36.47L36.47L | Holdings Chg. 0.96 %0.96 % | Quantity 75.00K75.00K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Nivesh ConsultNivesh Consultancy Private Limited Nivesh Consultancy Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.6248.62 | Deal Value 30.29L30.29L | Holdings Chg. 0.80 %0.80 % | Quantity 62.31K62.31K | |
Stock ESHAMEDIAESHAMEDIA | Date 06-Oct-202506-Oct-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.6548.65 | Deal Value 46.49L46.49L | Holdings Chg. 1.22 %1.22 % | Quantity 95.56K95.56K | |
Stock ESHAMEDIAESHAMEDIA | Date 17-Sep-202517-Sep-2025 | Party Name Pace Stock BroPace Stock Broking Services Pvt Ltd Pace Stock Broking Services Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 40.7240.72 | Deal Value 20.52L20.52L | Holdings Chg. 0.65 %0.65 % | Quantity 50.39K50.39K | |
Stock ESHAMEDIAESHAMEDIA | Date 10-Jul-202410-Jul-2024 | Party Name Kedar N JoshiKedar N Joshi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.1113.11 | Deal Value 17.04L17.04L | Holdings Chg. 1.67 %1.67 % | Quantity 1.30L1.30L | |
Stock ESHAMEDIAESHAMEDIA | Date 10-Jul-202410-Jul-2024 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.1113.11 | Deal Value 19.66L19.66L | Holdings Chg. 1.92 %1.92 % | Quantity 1.50L1.50L | |
Stock ESHAMEDIAESHAMEDIA | Date 10-Jul-202410-Jul-2024 | Party Name Ganesh SrinivGanesh Srinivasan | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.1113.11 | Deal Value 13.11L13.11L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 10-Jul-202410-Jul-2024 | Party Name Rishi Arvind VRishi Arvind Vaidya . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.1113.11 | Deal Value 9.17L9.17L | Holdings Chg. 0.90 %0.90 % | Quantity 69.97K69.97K | |
Stock ESHAMEDIAESHAMEDIA | Date 10-Jul-202410-Jul-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.1113.11 | Deal Value 11.27L11.27L | Holdings Chg. 1.10 %1.10 % | Quantity 85.97K85.97K | |
Stock ESHAMEDIAESHAMEDIA | Date 09-Jul-202409-Jul-2024 | Party Name Ganesh SrinivGanesh Srinivasan | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.3713.37 | Deal Value 13.37L13.37L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 09-Jul-202409-Jul-2024 | Party Name Media Eagle ReMedia Eagle Research Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.3713.37 | Deal Value 12.70L12.70L | Holdings Chg. 1.22 %1.22 % | Quantity 95.00K95.00K | |
Stock ESHAMEDIAESHAMEDIA | Date 09-Jul-202409-Jul-2024 | Party Name Uma VishwanathUma Vishwanathan Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.3713.37 | Deal Value 9.45L9.45L | Holdings Chg. 0.91 %0.91 % | Quantity 70.67K70.67K | |
Stock ESHAMEDIAESHAMEDIA | Date 09-Jul-202409-Jul-2024 | Party Name Rishi Arvind VRishi Arvind Vaidya . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.3713.37 | Deal Value 33.21L33.21L | Holdings Chg. 3.18 %3.18 % | Quantity 2.48L2.48L | |
Stock ESHAMEDIAESHAMEDIA | Date 09-Jul-202409-Jul-2024 | Party Name Shridhar ParamShridhar Parameshwaran Iyer Shridhar Parameshwaran Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.3713.37 | Deal Value 22.18L22.18L | Holdings Chg. 2.12 %2.12 % | Quantity 1.66L1.66L | |
Stock ESHAMEDIAESHAMEDIA | Date 08-Jul-202408-Jul-2024 | Party Name Ganesh SrinivGanesh Srinivasan | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.1113.11 | Deal Value 13.11L13.11L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 08-Jul-202408-Jul-2024 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.1113.11 | Deal Value 4.13K4.13K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 315.00315.00 | |
Stock ESHAMEDIAESHAMEDIA | Date 08-Jul-202408-Jul-2024 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.1113.11 | Deal Value 13.11L13.11L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 25-Jun-202425-Jun-2024 | Party Name ApbcprintinginApbcprintinginkspltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.4611.46 | Deal Value 16.45L16.45L | Holdings Chg. 1.84 %1.84 % | Quantity 1.44L1.44L | |
Stock ESHAMEDIAESHAMEDIA | Date 25-Jun-202425-Jun-2024 | Party Name Rge Digital ImRge Digital Imaging Solutions Pvt. Ltd Rge Digital Imaging Solutions Pvt. Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.4611.46 | Deal Value 16.46L16.46L | Holdings Chg. 1.84 %1.84 % | Quantity 1.44L1.44L | |
Stock ESHAMEDIAESHAMEDIA | Date 25-Jun-202425-Jun-2024 | Party Name Media Eagle ReMedia Eagle Research Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.4611.46 | Deal Value 7.45L7.45L | Holdings Chg. 0.83 %0.83 % | Quantity 65.00K65.00K | |
Stock ESHAMEDIAESHAMEDIA | Date 25-Jun-202425-Jun-2024 | Party Name Kedar N JoshiKedar N Joshi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.4611.46 | Deal Value 25.00L25.00L | Holdings Chg. 2.79 %2.79 % | Quantity 2.18L2.18L | |
Stock ESHAMEDIAESHAMEDIA | Date 20-Jun-202420-Jun-2024 | Party Name Media Eagle ReMedia Eagle Research Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.8110.81 | Deal Value 74.59L74.59L | Holdings Chg. 8.84 %8.84 % | Quantity 6.90L6.90L | |
Stock ESHAMEDIAESHAMEDIA | Date 20-Jun-202420-Jun-2024 | Party Name Raghava Raju PRaghava Raju Penmatsa | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.8110.81 | Deal Value 76.09L76.09L | Holdings Chg. 9.02 %9.02 % | Quantity 7.04L7.04L | |
Stock ESHAMEDIAESHAMEDIA | Date 23-May-202423-May-2024 | Party Name Shridhar ParamShridhar Parameshwaran Iyer Shridhar Parameshwaran Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.859.85 | Deal Value 84.32L84.32L | Holdings Chg. 10.96 %10.96 % | Quantity 8.56L8.56L | |
Stock ESHAMEDIAESHAMEDIA | Date 23-May-202423-May-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.859.85 | Deal Value 83.72L83.72L | Holdings Chg. 10.89 %10.89 % | Quantity 8.50L8.50L | |
Stock ESHAMEDIAESHAMEDIA | Date 08-May-202408-May-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.997.99 | Deal Value 10.35L10.35L | Holdings Chg. 1.66 %1.66 % | Quantity 1.30L1.30L | |
Stock ESHAMEDIAESHAMEDIA | Date 08-May-202408-May-2024 | Party Name Mukesh AgrawaMukesh Agrawal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.997.99 | Deal Value 10.64L10.64L | Holdings Chg. 1.71 %1.71 % | Quantity 1.33L1.33L | |
Stock ESHAMEDIAESHAMEDIA | Date 23-Apr-202423-Apr-2024 | Party Name Shridhar ParamShridhar Parameshwaran Iyer Shridhar Parameshwaran Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.616.61 | Deal Value 11.57L11.57L | Holdings Chg. 2.24 %2.24 % | Quantity 1.75L1.75L | |
Stock ESHAMEDIAESHAMEDIA | Date 23-Apr-202423-Apr-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.616.61 | Deal Value 9.58L9.58L | Holdings Chg. 1.86 %1.86 % | Quantity 1.45L1.45L | |
Stock ESHAMEDIAESHAMEDIA | Date 19-Apr-202419-Apr-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.616.61 | Deal Value 12.91L12.91L | Holdings Chg. 2.50 %2.50 % | Quantity 1.95L1.95L | |
Stock ESHAMEDIAESHAMEDIA | Date 19-Apr-202419-Apr-2024 | Party Name LakshminarayanLakshminarayanpuram Venkatraman Ramnarayan Lakshminarayanpuram Venkatraman Ramnarayan | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.616.61 | Deal Value 6.61L6.61L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 19-Apr-202419-Apr-2024 | Party Name Shridhar ParamShridhar Parameshwaran Iyer Shridhar Parameshwaran Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.626.62 | Deal Value 6.62L6.62L | Holdings Chg. 1.28 %1.28 % | Quantity 1.00L1.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 18-Apr-202418-Apr-2024 | Party Name Opulus BizservOpulus Bizserve Private Limited Opulus Bizserve Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.656.65 | Deal Value 26.58L26.58L | Holdings Chg. 5.12 %5.12 % | Quantity 4.00L4.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 18-Apr-202418-Apr-2024 | Party Name Shridhar ParamShridhar Parameshwaran Iyer Shridhar Parameshwaran Iyer | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.656.65 | Deal Value 13.30L13.30L | Holdings Chg. 2.56 %2.56 % | Quantity 2.00L2.00L | |
Stock ESHAMEDIAESHAMEDIA | Date 18-Apr-202418-Apr-2024 | Party Name Anant PadmanaAnant Padmanabhan | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.656.65 | Deal Value 13.30L13.30L | Holdings Chg. 2.56 %2.56 % | Quantity 2.00L2.00L | |
