Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 792 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock DHYAANITRDHYAANITR | Date 17-Dec-202517-Dec-2025 | Party Name Poonam SinghPoonam Singh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.4810.48 | Deal Value 10.56L10.56L | Holdings Chg. 0.59 %0.59 % | Quantity 1.01L1.01L | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.599.59 | Deal Value 9.40L9.40L | Holdings Chg. 0.58 %0.58 % | Quantity 98.00K98.00K | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Shiv Shakti TrShiv Shakti Trading Company Shiv Shakti Trading Company | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.579.57 | Deal Value 10.99L10.99L | Holdings Chg. 0.67 %0.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Shiv Shakti TrShiv Shakti Trading Company Shiv Shakti Trading Company | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.579.57 | Deal Value 10.99L10.99L | Holdings Chg. 0.67 %0.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.599.59 | Deal Value 5.91L5.91L | Holdings Chg. 0.36 %0.36 % | Quantity 61.60K61.60K | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Shiv Shakti TrShiv Shakti Trading Company Shiv Shakti Trading Company | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.599.59 | Deal Value 11.01L11.01L | Holdings Chg. 0.67 %0.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 11-Dec-202511-Dec-2025 | Party Name Shiv Shakti TrShiv Shakti Trading Company Shiv Shakti Trading Company | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.599.59 | Deal Value 11.01L11.01L | Holdings Chg. 0.67 %0.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Vipul Haridas Vipul Haridas Thakkar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.247.24 | Deal Value 16.22L16.22L | Holdings Chg. 1.32 %1.32 % | Quantity 2.24L2.24L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Kajal Kenul ShKajal Kenul Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.297.29 | Deal Value 6.94L6.94L | Holdings Chg. 0.56 %0.56 % | Quantity 95.20K95.20K | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Shiv Shakti TrShiv Shakti Trading Company Shiv Shakti Trading Company | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.217.21 | Deal Value 9.49L9.49L | Holdings Chg. 0.77 %0.77 % | Quantity 1.32L1.32L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Avani Deep ShaAvani Deep Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.257.25 | Deal Value 18.27L18.27L | Holdings Chg. 1.48 %1.48 % | Quantity 2.52L2.52L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Saumil ArvindbSaumil Arvindbhai Bhavnagari Saumil Arvindbhai Bhavnagari | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.227.22 | Deal Value 23.25L23.25L | Holdings Chg. 1.89 %1.89 % | Quantity 3.22L3.22L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Jaydeepsinh JJaydeepsinh Jadeja | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.237.23 | Deal Value 7.09L7.09L | Holdings Chg. 0.58 %0.58 % | Quantity 98.00K98.00K | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name DivyarajsinhniDivyarajsinhnirubhazala | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.207.20 | Deal Value 8.06L8.06L | Holdings Chg. 0.66 %0.66 % | Quantity 1.12L1.12L | |
Stock DHYAANITRDHYAANITR | Date 04-Dec-202504-Dec-2025 | Party Name Jadeja DharmenJadeja Dharmendrasinh J | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.217.21 | Deal Value 8.28L8.28L | Holdings Chg. 0.67 %0.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 10-Nov-202510-Nov-2025 | Party Name Shree TirupatiShree Tirupati Aviation Consultancy Private Limited Shree Tirupati Aviation Consultancy Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.219.21 | Deal Value 29.66L29.66L | Holdings Chg. 1.89 %1.89 % | Quantity 3.22L3.22L | |
Stock DHYAANITRDHYAANITR | Date 08-Oct-202508-Oct-2025 | Party Name Dev HasmukhbhaDev Hasmukhbhai Kapadiya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.687.68 | Deal Value 8.39L8.39L | Holdings Chg. 0.64 %0.64 % | Quantity 1.09L1.09L | |
Stock DHYAANITRDHYAANITR | Date 03-Oct-202503-Oct-2025 | Party Name Shree TirupatiShree Tirupati Aviation Consultancy Private Limited Shree Tirupati Aviation Consultancy Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.357.35 | Deal Value 7.82L7.82L | Holdings Chg. 0.63 %0.63 % | Quantity 1.06L1.06L | |
Stock DHYAANITRDHYAANITR | Date 08-Aug-202508-Aug-2025 | Party Name Pragnesh JindaPragnesh Jindas Doshi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.6410.64 | Deal Value 12.21L12.21L | Holdings Chg. 2.67 %2.67 % | Quantity 1.15L1.15L | |
Stock DHYAANITRDHYAANITR | Date 31-Jul-202531-Jul-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.4012.40 | Deal Value 25.00L25.00L | Holdings Chg. 4.69 %4.69 % | Quantity 2.02L2.02L | |
Stock DHYAANITRDHYAANITR | Date 31-Jul-202531-Jul-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3712.37 | Deal Value 4.85L4.85L | Holdings Chg. 0.91 %0.91 % | Quantity 39.20K39.20K | |
Stock DHYAANITRDHYAANITR | Date 31-Jul-202531-Jul-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.4012.40 | Deal Value 18.75L18.75L | Holdings Chg. 3.52 %3.52 % | Quantity 1.51L1.51L | |
Stock DHYAANITRDHYAANITR | Date 28-Apr-202528-Apr-2025 | Party Name Doshi BrothersDoshi Brothers Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.0016.00 | Deal Value 16.13L16.13L | Holdings Chg. 2.35 %2.35 % | Quantity 1.01L1.01L | |
Stock DHYAANITRDHYAANITR | Date 24-Apr-202524-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.2615.26 | Deal Value 18.80L18.80L | Holdings Chg. 2.87 %2.87 % | Quantity 1.23L1.23L | |
Stock DHYAANITRDHYAANITR | Date 21-Apr-202521-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 14.9014.90 | Deal Value 22.53L22.53L | Holdings Chg. 3.52 %3.52 % | Quantity 1.51L1.51L | |
Stock DHYAANITRDHYAANITR | Date 15-Apr-202515-Apr-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.1014.10 | Deal Value 7.90L7.90L | Holdings Chg. 1.30 %1.30 % | Quantity 56.00K56.00K | |
Stock DHYAANITRDHYAANITR | Date 15-Apr-202515-Apr-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 14.2514.25 | Deal Value 14.76L14.76L | Holdings Chg. 2.41 %2.41 % | Quantity 1.04L1.04L | |
Stock DHYAANITRDHYAANITR | Date 09-Apr-202509-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.9012.90 | Deal Value 19.50L19.50L | Holdings Chg. 3.52 %3.52 % | Quantity 1.51L1.51L | |
Stock DHYAANITRDHYAANITR | Date 02-Apr-202502-Apr-2025 | Party Name Ska Asset SoluSka Asset Solutions Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.6110.61 | Deal Value 21.39L21.39L | Holdings Chg. 4.69 %4.69 % | Quantity 2.02L2.02L | |
Stock DHYAANITRDHYAANITR | Date 02-Apr-202502-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.6110.61 | Deal Value 21.39L21.39L | Holdings Chg. 4.69 %4.69 % | Quantity 2.02L2.02L | |
Stock DHYAANITRDHYAANITR | Date 02-Apr-202502-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.1111.11 | Deal Value 5.60L5.60L | Holdings Chg. 1.17 %1.17 % | Quantity 50.40K50.40K | |
Stock DHYAANITRDHYAANITR | Date 01-Apr-202501-Apr-2025 | Party Name Marvel IndentiMarvel Indenting Private Ltd Marvel Indenting Private Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.3010.30 | Deal Value 24.80L24.80L | Holdings Chg. 5.61 %5.61 % | Quantity 2.41L2.41L | |
Stock DHYAANITRDHYAANITR | Date 01-Apr-202501-Apr-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.3010.30 | Deal Value 15.57L15.57L | Holdings Chg. 3.52 %3.52 % | Quantity 1.51L1.51L | |
Stock DHYAANITRDHYAANITR | Date 01-Apr-202501-Apr-2025 | Party Name EshanjayeshdanEshanjayeshdani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.3010.30 | Deal Value 9.81L9.81L | Holdings Chg. 2.22 %2.22 % | Quantity 95.20K95.20K | |
Stock DHYAANITRDHYAANITR | Date 01-Apr-202501-Apr-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.3210.32 | Deal Value 15.31L15.31L | Holdings Chg. 3.46 %3.46 % | Quantity 1.48L1.48L | |
Stock DHYAANITRDHYAANITR | Date 28-Mar-202528-Mar-2025 | Party Name Ska Asset SoluSka Asset Solutions Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.0510.05 | Deal Value 20.26L20.26L | Holdings Chg. 4.69 %4.69 % | Quantity 2.02L2.02L | |
Stock DHYAANITRDHYAANITR | Date 28-Mar-202528-Mar-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.0210.02 | Deal Value 9.82L9.82L | Holdings Chg. 2.28 %2.28 % | Quantity 98.00K98.00K | |
Stock DHYAANITRDHYAANITR | Date 28-Mar-202528-Mar-2025 | Party Name Krishna Trade Krishna Trade Finance | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.0910.09 | Deal Value 84.76K84.76K | Holdings Chg. 0.20 %0.20 % | Quantity 8.40K8.40K | |
Stock DHYAANITRDHYAANITR | Date 24-Mar-202524-Mar-2025 | Party Name Jyoti Ajay KumJyoti Ajay Kumar Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.5111.51 | Deal Value 10.96L10.96L | Holdings Chg. 2.22 %2.22 % | Quantity 95.20K95.20K | |
Stock DHYAANITRDHYAANITR | Date 21-Mar-202521-Mar-2025 | Party Name Bhavin IndrajiBhavin Indrajit Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.1512.15 | Deal Value 18.37L18.37L | Holdings Chg. 3.52 %3.52 % | Quantity 1.51L1.51L | |
