Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 148 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock LONGSPURLONGSPUR | Date 18-Nov-202518-Nov-2025 | Party Name Sajag BardiaSajag Bardia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.4010.40 | Deal Value 12.58L12.58L | Holdings Chg. 0.89 %0.89 % | Quantity 1.21L1.21L | |
Stock LONGSPURLONGSPUR | Date 06-Nov-202506-Nov-2025 | Party Name Sajag BardiaSajag Bardia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.0710.07 | Deal Value 7.69L7.69L | Holdings Chg. 0.56 %0.56 % | Quantity 76.41K76.41K | |
Stock LONGSPURLONGSPUR | Date 09-Oct-202509-Oct-2025 | Party Name Aarshi Manish Aarshi Manish Mehta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.1410.14 | Deal Value 7.61L7.61L | Holdings Chg. 0.55 %0.55 % | Quantity 75.00K75.00K | |
Stock LONGSPURLONGSPUR | Date 01-Oct-202501-Oct-2025 | Party Name Sajag BardiaSajag Bardia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.579.57 | Deal Value 7.18L7.18L | Holdings Chg. 0.55 %0.55 % | Quantity 75.00K75.00K | |
Stock LONGSPURLONGSPUR | Date 26-Sep-202526-Sep-2025 | Party Name Sajag BardiaSajag Bardia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.039.03 | Deal Value 6.55L6.55L | Holdings Chg. 0.53 %0.53 % | Quantity 72.53K72.53K | |
Stock LONGSPURLONGSPUR | Date 22-Sep-202522-Sep-2025 | Party Name Manoj NaginlalManoj Naginlal Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.368.36 | Deal Value 6.94L6.94L | Holdings Chg. 0.61 %0.61 % | Quantity 83.00K83.00K | |
Stock LONGSPURLONGSPUR | Date 22-Sep-202522-Sep-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.368.36 | Deal Value 9.26L9.26L | Holdings Chg. 0.81 %0.81 % | Quantity 1.11L1.11L | |
Stock LONGSPURLONGSPUR | Date 11-Sep-202511-Sep-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.888.88 | Deal Value 7.07L7.07L | Holdings Chg. 0.58 %0.58 % | Quantity 79.60K79.60K | |
Stock LONGSPURLONGSPUR | Date 10-Sep-202510-Sep-2025 | Party Name Aditya JoshiAditya Joshi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.718.71 | Deal Value 6.10L6.10L | Holdings Chg. 0.51 %0.51 % | Quantity 70.00K70.00K | |
Stock LONGSPURLONGSPUR | Date 23-Jul-202423-Jul-2024 | Party Name Vineet ChowdhuVineet Chowdhury | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.877.87 | Deal Value 7.56L7.56L | Holdings Chg. 0.94 %0.94 % | Quantity 96.00K96.00K | |
Stock LONGSPURLONGSPUR | Date 02-Jul-202402-Jul-2024 | Party Name Hiren ParamanaHiren Paramananddas Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.677.67 | Deal Value 6.76L6.76L | Holdings Chg. 0.86 %0.86 % | Quantity 88.15K88.15K | |
Stock LONGSPURLONGSPUR | Date 01-Jul-202401-Jul-2024 | Party Name Ruchira GoyalRuchira Goyal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.527.52 | Deal Value 5.56L5.56L | Holdings Chg. 0.72 %0.72 % | Quantity 74.00K74.00K | |
Stock LONGSPURLONGSPUR | Date 06-Jun-202406-Jun-2024 | Party Name Globalworth SeGlobalworth Securities Limited Globalworth Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.555.55 | Deal Value 11.10L11.10L | Holdings Chg. 1.95 %1.95 % | Quantity 2.00L2.00L | |
Stock LONGSPURLONGSPUR | Date 06-Jun-202406-Jun-2024 | Party Name Kirtesh BabulaKirtesh Babulal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.555.55 | Deal Value 10.82L10.82L | Holdings Chg. 1.90 %1.90 % | Quantity 1.95L1.95L | |
Stock LONGSPURLONGSPUR | Date 06-Jun-202406-Jun-2024 | Party Name Manoj NaginlalManoj Naginlal Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.555.55 | Deal Value 35.50L35.50L | Holdings Chg. 6.24 %6.24 % | Quantity 6.40L6.40L | |
Stock LONGSPURLONGSPUR | Date 06-Jun-202406-Jun-2024 | Party Name Vora FinancialVora Financial Services Pvt Ltd Vora Financial Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.555.55 | Deal Value 14.74L14.74L | Holdings Chg. 2.59 %2.59 % | Quantity 2.66L2.66L | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Comfort AdvertComfort Advertising Pvt Ltd Comfort Advertising Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.455.45 | Deal Value 10.81L10.81L | Holdings Chg. 1.94 %1.94 % | Quantity 1.98L1.98L | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Globalworth SeGlobalworth Securities Limited Globalworth Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.455.45 | Deal Value 20.04L20.04L | Holdings Chg. 3.59 %3.59 % | Quantity 3.68L3.68L | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Kuber Equity SKuber Equity Services Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.455.45 | Deal Value 4.47L4.47L | Holdings Chg. 0.80 %0.80 % | Quantity 82.05K82.05K | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name D P Vora SecurD P Vora Securities Private Limited D P Vora Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.255.25 | Deal Value 6.66L6.66L | Holdings Chg. 1.24 %1.24 % | Quantity 1.27L1.27L | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Vikas Ramesh MVikas Ramesh Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.455.45 | Deal Value 7.99L7.99L | Holdings Chg. 1.43 %1.43 % | Quantity 1.47L1.47L | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Kollipara PhanKollipara Phani Kumari | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.455.45 | Deal Value 4.14L4.14L | Holdings Chg. 0.74 %0.74 % | Quantity 76.00K76.00K | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Comfort AdvertComfort Advertising Pvt Ltd Comfort Advertising Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.255.25 | Deal Value 26.25K26.25K | Holdings Chg. 0.05 %0.05 % | Quantity 5.00K5.00K | |
Stock LONGSPURLONGSPUR | Date 05-Jun-202405-Jun-2024 | Party Name Manoj NaginlalManoj Naginlal Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.425.42 | Deal Value 54.53L54.53L | Holdings Chg. 9.81 %9.81 % | Quantity 10.06L10.06L | |
Stock LONGSPURLONGSPUR | Date 31-May-202431-May-2024 | Party Name AmitkumarAmitkumar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.984.98 | Deal Value 4.48L4.48L | Holdings Chg. 0.88 %0.88 % | Quantity 90.00K90.00K | |
Stock LONGSPURLONGSPUR | Date 31-May-202431-May-2024 | Party Name D P Vora SecurD P Vora Securities Private Limited D P Vora Securities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.984.98 | Deal Value 3.42L3.42L | Holdings Chg. 0.67 %0.67 % | Quantity 68.60K68.60K | |
Stock LONGSPURLONGSPUR | Date 29-May-202429-May-2024 | Party Name Kesar Tracom IKesar Tracom India Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.195.19 | Deal Value 3.65L3.65L | Holdings Chg. 0.69 %0.69 % | Quantity 70.25K70.25K | |
Stock LONGSPURLONGSPUR | Date 27-May-202427-May-2024 | Party Name Vora FinancialVora Financial Services Pvt Ltd Vora Financial Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.475.47 | Deal Value 4.68L4.68L | Holdings Chg. 0.83 %0.83 % | Quantity 85.52K85.52K | |
Stock LONGSPURLONGSPUR | Date 22-May-202422-May-2024 | Party Name TutuguchhaitTutuguchhait | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.605.60 | Deal Value 3.92L3.92L | Holdings Chg. 0.68 %0.68 % | Quantity 69.96K69.96K | |
Stock LONGSPURLONGSPUR | Date 22-May-202422-May-2024 | Party Name Vora FinancialVora Financial Services Pvt Ltd Vora Financial Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.505.50 | Deal Value 7.54L7.54L | Holdings Chg. 1.34 %1.34 % | Quantity 1.37L1.37L | |
Stock LONGSPURLONGSPUR | Date 22-May-202422-May-2024 | Party Name TutuguchhaitTutuguchhait | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.555.55 | Deal Value 1.01L1.01L | Holdings Chg. 0.18 %0.18 % | Quantity 18.23K18.23K | |
Stock LONGSPURLONGSPUR | Date 07-May-202407-May-2024 | Party Name Comfort AdvertComfort Advertising Pvt Ltd Comfort Advertising Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.696.69 | Deal Value 4.75L4.75L | Holdings Chg. 0.69 %0.69 % | Quantity 71.00K71.00K | |
Stock LONGSPURLONGSPUR | Date 07-May-202407-May-2024 | Party Name Kesar Tracom IKesar Tracom India Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.696.69 | Deal Value 4.68L4.68L | Holdings Chg. 0.68 %0.68 % | Quantity 70.00K70.00K | |
Stock LONGSPURLONGSPUR | Date 07-May-202407-May-2024 | Party Name Kuber Equity SKuber Equity Services Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.696.69 | Deal Value 4.72L4.72L | Holdings Chg. 0.69 %0.69 % | Quantity 70.50K70.50K | |
Stock LONGSPURLONGSPUR | Date 07-May-202407-May-2024 | Party Name Kirtesh BabulaKirtesh Babulal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.636.63 | Deal Value 18.53L18.53L | Holdings Chg. 2.73 %2.73 % | Quantity 2.79L2.79L | |
Stock LONGSPURLONGSPUR | Date 18-Apr-202418-Apr-2024 | Party Name KapilmaheshkumKapilmaheshkumarbhambha | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.707.70 | Deal Value 11.55L11.55L | Holdings Chg. 1.46 %1.46 % | Quantity 1.50L1.50L | |
Stock LONGSPURLONGSPUR | Date 18-Apr-202418-Apr-2024 | Party Name A A Doshi SharA A Doshi Share And Stock Brokers Limited . A A Doshi Share And Stock Brokers Limited . | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.737.73 | Deal Value 8.53L8.53L | Holdings Chg. 1.08 %1.08 % | Quantity 1.10L1.10L | |
Stock LONGSPURLONGSPUR | Date 26-Mar-202426-Mar-2024 | Party Name Globalworth SeGlobalworth Securities Limited Globalworth Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.707.70 | Deal Value 48.13L48.13L | Holdings Chg. 6.10 %6.10 % | Quantity 6.25L6.25L | |
Stock LONGSPURLONGSPUR | Date 26-Mar-202426-Mar-2024 | Party Name Comfort AdvertComfort Advertising Pvt Ltd Comfort Advertising Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.707.70 | Deal Value 7.70L7.70L | Holdings Chg. 0.98 %0.98 % | Quantity 1.00L1.00L | |
Stock LONGSPURLONGSPUR | Date 26-Mar-202426-Mar-2024 | Party Name Kuber Equity SKuber Equity Services Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.707.70 | Deal Value 45.60L45.60L | Holdings Chg. 5.78 %5.78 % | Quantity 5.92L5.92L | |
