Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 325 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock AUROPHARMAAUROPHARMA | Date 16-Oct-202516-Oct-2025 | Party Name Goldman Sachs Goldman Sachs (singapore) Pte.- Odi Goldman Sachs (singapore) Pte.- Odi | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 1,107.001,107.00 | Deal Value 11.76Cr11.76Cr | Holdings Chg. 0.02 %0.02 % | Quantity 1.06L1.06L | |
Stock AUROPHARMAAUROPHARMA | Date 16-Oct-202516-Oct-2025 | Party Name Goldman Sachs Goldman Sachs Bank Europese - Odi Goldman Sachs Bank Europese - Odi | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,107.001,107.00 | Deal Value 11.76Cr11.76Cr | Holdings Chg. 0.02 %0.02 % | Quantity 1.06L1.06L | |
Stock AUROPHARMAAUROPHARMA | Date 22-Mar-202422-Mar-2024 | Party Name A.janardhana KA.janardhana Kamath | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,013.491,013.49 | Deal Value 60.81L60.81L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.00K6.00K | |
Stock AUROPHARMAAUROPHARMA | Date 29-Feb-202429-Feb-2024 | Party Name Pavankumar PsPavankumar Ps | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,022.001,022.00 | Deal Value 10.22L10.22L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 27-Feb-202427-Feb-2024 | Party Name Chandrasekhar Chandrasekhar Reddy Kandati Chandrasekhar Reddy Kandati | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,047.391,047.39 | Deal Value 20.95L20.95L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock AUROPHARMAAUROPHARMA | Date 21-Feb-202421-Feb-2024 | Party Name Pavankumar PsPavankumar Ps | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,025.001,025.00 | Deal Value 10.25L10.25L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 19-Feb-202419-Feb-2024 | Party Name K.nagarajuK.nagaraju | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,048.461,048.46 | Deal Value 52.42L52.42L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock AUROPHARMAAUROPHARMA | Date 16-Feb-202416-Feb-2024 | Party Name Roopak SawhneyRoopak Sawhney | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,011.091,011.09 | Deal Value 39.23L39.23L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.88K3.88K | |
Stock AUROPHARMAAUROPHARMA | Date 15-Feb-202415-Feb-2024 | Party Name K.bharathiK.bharathi | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,017.111,017.11 | Deal Value 3.56Cr3.56Cr | Holdings Chg. 0.01 %0.01 % | Quantity 35.00K35.00K | |
Stock AUROPHARMAAUROPHARMA | Date 15-Feb-202415-Feb-2024 | Party Name Ambati Rama MoAmbati Rama Mohan Rao | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,020.001,020.00 | Deal Value 51.00L51.00L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock AUROPHARMAAUROPHARMA | Date 14-Feb-202414-Feb-2024 | Party Name Mrs.gita RaoMrs.gita Rao | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 983.00983.00 | Deal Value 12.78L12.78L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.30K1.30K | |
Stock AUROPHARMAAUROPHARMA | Date 13-Feb-202413-Feb-2024 | Party Name S Bala SubramaS Bala Subramanyam Reddy | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,027.001,027.00 | Deal Value 20.54L20.54L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Societe GeneraSociete Generale | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 172.20Cr172.20Cr | Holdings Chg. 0.25 %0.25 % | Quantity 14.84L14.84L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Bnp Paribas ArBnp Paribas Arbitrage | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 1,160.101,160.10 | Deal Value 172.20Cr172.20Cr | Holdings Chg. 0.25 %0.25 % | Quantity 14.84L14.84L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Tops Fund Marshall Wace Investment Strategies Tops Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 5.21Cr5.21Cr | Holdings Chg. 0.01 %0.01 % | Quantity 44.92K44.92K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Market Neutral Tops Fund Marshall Wace Investment Strategies Market Neutral Tops Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 94.36L94.36L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 8.13K8.13K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategiesgtops Fund Marshall Wace Investment Strategiesgtops Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 3.20Cr3.20Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 27.57K27.57K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Systematic Alpha Plus Fund Marshall Wace Investment Strategies Systematic Alpha Plus Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 10.00L10.00L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 862.00862.00 | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Bnp Paribas ArBnp Paribas Arbitrage | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 1,160.101,160.10 | Deal Value 17.40Cr17.40Cr | Holdings Chg. 0.03 %0.03 % | Quantity 1.50L1.50L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Societe GeneraSociete Generale | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 172.20Cr172.20Cr | Holdings Chg. 0.25 %0.25 % | Quantity 14.84L14.84L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Societe GeneraSociete Generale | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 1,160.101,160.10 | Deal Value 12.48Cr12.48Cr | Holdings Chg. 0.02 %0.02 % | Quantity 1.08L1.08L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Eureka Fund Marshall Wace Investment Strategies Eureka Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 6.22Cr6.22Cr | Holdings Chg. 0.01 %0.01 % | Quantity 53.64K53.64K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Systematic Alpha Plus Fund Marshall Wace Investment Strategies Systematic Alpha Plus Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 1.85Cr1.85Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.95K15.95K | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Marshall Wace Marshall Wace Investment Strategies Eureka Fund Marshall Wace Investment Strategies Eureka Fund | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 1,160.101,160.10 | Deal Value 12.35Cr12.35Cr | Holdings Chg. 0.02 %0.02 % | Quantity 1.06L1.06L | |
Stock AUROPHARMAAUROPHARMA | Date 25-Jan-202425-Jan-2024 | Party Name Bnp Paribas ArBnp Paribas Arbitrage | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 1,160.101,160.10 | Deal Value 172.20Cr172.20Cr | Holdings Chg. 0.25 %0.25 % | Quantity 14.84L14.84L | |
Stock AUROPHARMAAUROPHARMA | Date 29-Dec-202329-Dec-2023 | Party Name Psashi KumaranPsashi Kumaran | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,080.021,080.02 | Deal Value 97.20L97.20L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 9.00K9.00K | |
Stock AUROPHARMAAUROPHARMA | Date 29-Dec-202329-Dec-2023 | Party Name S Bala SubramaS Bala Subramanyam Reddy | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,079.001,079.00 | Deal Value 10.79L10.79L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 29-Dec-202329-Dec-2023 | Party Name Kr Vijayapal RKr Vijayapal Reddy | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,082.601,082.60 | Deal Value 10.83L10.83L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 29-Dec-202329-Dec-2023 | Party Name Akkiraju VenkaAkkiraju Venkata Satya Murali Mohan Akkiraju Venkata Satya Murali Mohan | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,077.501,077.50 | Deal Value 43.10L43.10L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 4.00K4.00K | |
Stock AUROPHARMAAUROPHARMA | Date 28-Dec-202328-Dec-2023 | Party Name Ssadananda RedSsadananda Reddy | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,071.611,071.61 | Deal Value 1.61Cr1.61Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.00K15.00K | |
Stock AUROPHARMAAUROPHARMA | Date 22-Dec-202322-Dec-2023 | Party Name Ambati Rama MoAmbati Rama Mohan Rao | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,085.001,085.00 | Deal Value 27.13L27.13L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.50K2.50K | |
Stock AUROPHARMAAUROPHARMA | Date 21-Dec-202321-Dec-2023 | Party Name Goutam SenGoutam Sen | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,065.671,065.67 | Deal Value 15.98L15.98L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.50K1.50K | |
Stock AUROPHARMAAUROPHARMA | Date 20-Dec-202320-Dec-2023 | Party Name Suryanarayana Suryanarayana Murthy Mula | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,067.991,067.99 | Deal Value 37.38L37.38L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.50K3.50K | |
Stock AUROPHARMAAUROPHARMA | Date 20-Dec-202320-Dec-2023 | Party Name Jacob JosephJacob Joseph | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,044.001,044.00 | Deal Value 15.66L15.66L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.50K1.50K | |
Stock AUROPHARMAAUROPHARMA | Date 07-Dec-202307-Dec-2023 | Party Name Samudrala Vl RSamudrala Vl Roja Rani | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,014.001,014.00 | Deal Value 10.14L10.14L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 04-Dec-202304-Dec-2023 | Party Name Ssadananda RedSsadananda Reddy | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,040.501,040.50 | Deal Value 31.21L31.21L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.00K3.00K | |
Stock AUROPHARMAAUROPHARMA | Date 29-Nov-202329-Nov-2023 | Party Name Mr Basava SankMr Basava Sankara Rao V Nimmagadda Mr Basava Sankara Rao V Nimmagadda | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,022.401,022.40 | Deal Value 13.80L13.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.35K1.35K | |
Stock AUROPHARMAAUROPHARMA | Date 24-Nov-202324-Nov-2023 | Party Name Venkata NarayaVenkata Narayana Reddy Jayampu Venkata Narayana Reddy Jayampu | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 1,034.001,034.00 | Deal Value 62.13L62.13L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.01K6.01K | |
Stock AUROPHARMAAUROPHARMA | Date 24-Nov-202324-Nov-2023 | Party Name Mrsgita RaoMrsgita Rao | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,030.381,030.38 | Deal Value 10.30L10.30L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock AUROPHARMAAUROPHARMA | Date 23-Nov-202323-Nov-2023 | Party Name Mahesh BhaskarMahesh Bhaskar Shinde | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,031.881,031.88 | Deal Value 16.51L16.51L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.60K1.60K | |
