Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 89 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock AMITINTAMITINT | Date 09-Dec-202509-Dec-2025 | Party Name Mirant Raju ShMirant Raju Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.104.10 | Deal Value 8.06L8.06L | Holdings Chg. 1.04 %1.04 % | Quantity 1.97L1.97L | |
Stock AMITINTAMITINT | Date 05-Dec-202505-Dec-2025 | Party Name Deepa D BataviDeepa D Batavia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.843.84 | Deal Value 6.34L6.34L | Holdings Chg. 0.87 %0.87 % | Quantity 1.65L1.65L | |
Stock AMITINTAMITINT | Date 05-Dec-202505-Dec-2025 | Party Name Kavita Mayank Kavita Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.813.81 | Deal Value 3.81L3.81L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 05-Dec-202505-Dec-2025 | Party Name Sadhana DhirenSadhana Dhirendra Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.803.80 | Deal Value 3.80L3.80L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 05-Dec-202505-Dec-2025 | Party Name PraveensinghPraveensingh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.813.81 | Deal Value 15.49L15.49L | Holdings Chg. 2.15 %2.15 % | Quantity 4.07L4.07L | |
Stock AMITINTAMITINT | Date 04-Dec-202504-Dec-2025 | Party Name PraveensinghPraveensingh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.753.75 | Deal Value 3.75L3.75L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 04-Dec-202504-Dec-2025 | Party Name ChetansureshsoChetansureshsonawane | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.803.80 | Deal Value 3.76L3.76L | Holdings Chg. 0.52 %0.52 % | Quantity 99.00K99.00K | |
Stock AMITINTAMITINT | Date 02-Dec-202502-Dec-2025 | Party Name Arun GuptaArun Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.943.94 | Deal Value 3.75L3.75L | Holdings Chg. 0.50 %0.50 % | Quantity 95.07K95.07K | |
Stock AMITINTAMITINT | Date 01-Dec-202501-Dec-2025 | Party Name Arun GuptaArun Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.683.68 | Deal Value 3.50L3.50L | Holdings Chg. 0.50 %0.50 % | Quantity 95.07K95.07K | |
Stock AMITINTAMITINT | Date 01-Dec-202501-Dec-2025 | Party Name Mirant Raju ShMirant Raju Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.683.68 | Deal Value 7.36L7.36L | Holdings Chg. 1.06 %1.06 % | Quantity 2.00L2.00L | |
Stock AMITINTAMITINT | Date 28-Nov-202528-Nov-2025 | Party Name ChetansureshsoChetansureshsonawane | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.893.89 | Deal Value 7.39L7.39L | Holdings Chg. 1.00 %1.00 % | Quantity 1.90L1.90L | |
Stock AMITINTAMITINT | Date 28-Nov-202528-Nov-2025 | Party Name Kavita Mayank Kavita Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.893.89 | Deal Value 7.78L7.78L | Holdings Chg. 1.06 %1.06 % | Quantity 2.00L2.00L | |
Stock AMITINTAMITINT | Date 20-Nov-202520-Nov-2025 | Party Name Jhil Ashit MehJhil Ashit Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.354.35 | Deal Value 5.01L5.01L | Holdings Chg. 0.61 %0.61 % | Quantity 1.15L1.15L | |
Stock AMITINTAMITINT | Date 20-Nov-202520-Nov-2025 | Party Name Priti Ashit MePriti Ashit Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.374.37 | Deal Value 6.96L6.96L | Holdings Chg. 0.84 %0.84 % | Quantity 1.59L1.59L | |
Stock AMITINTAMITINT | Date 18-Nov-202518-Nov-2025 | Party Name Sunlight HomesSunlight Homes . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.404.40 | Deal Value 4.62L4.62L | Holdings Chg. 0.55 %0.55 % | Quantity 1.05L1.05L | |
Stock AMITINTAMITINT | Date 17-Nov-202517-Nov-2025 | Party Name Naman Raju ShaNaman Raju Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.034.03 | Deal Value 16.12L16.12L | Holdings Chg. 2.11 %2.11 % | Quantity 4.00L4.00L | |
Stock AMITINTAMITINT | Date 17-Nov-202517-Nov-2025 | Party Name Sunlight HomesSunlight Homes . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.034.03 | Deal Value 5.71L5.71L | Holdings Chg. 0.75 %0.75 % | Quantity 1.42L1.42L | |
Stock AMITINTAMITINT | Date 14-Nov-202514-Nov-2025 | Party Name Sunlight HomesSunlight Homes . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.244.24 | Deal Value 10.65L10.65L | Holdings Chg. 1.33 %1.33 % | Quantity 2.51L2.51L | |
Stock AMITINTAMITINT | Date 14-Nov-202514-Nov-2025 | Party Name Multitone InveMultitone Investrade Private Limited Multitone Investrade Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.224.22 | Deal Value 5.91L5.91L | Holdings Chg. 0.74 %0.74 % | Quantity 1.40L1.40L | |
Stock AMITINTAMITINT | Date 14-Nov-202514-Nov-2025 | Party Name Jhil Ashit MehJhil Ashit Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.254.25 | Deal Value 7.65L7.65L | Holdings Chg. 0.95 %0.95 % | Quantity 1.80L1.80L | |
Stock AMITINTAMITINT | Date 13-Nov-202513-Nov-2025 | Party Name Ashit MahendraAshit Mahendra Mehta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.054.05 | Deal Value 7.49L7.49L | Holdings Chg. 0.98 %0.98 % | Quantity 1.85L1.85L | |
Stock AMITINTAMITINT | Date 13-Nov-202513-Nov-2025 | Party Name Sunlight HomesSunlight Homes . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.054.05 | Deal Value 8.14L8.14L | Holdings Chg. 1.06 %1.06 % | Quantity 2.01L2.01L | |
Stock AMITINTAMITINT | Date 13-Nov-202513-Nov-2025 | Party Name SunlightSunlight | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.004.00 | Deal Value 8.04L8.04L | Holdings Chg. 1.06 %1.06 % | Quantity 2.01L2.01L | |
Stock AMITINTAMITINT | Date 13-Nov-202513-Nov-2025 | Party Name Ashit MahAshit Mah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.004.00 | Deal Value 7.40L7.40L | Holdings Chg. 0.98 %0.98 % | Quantity 1.85L1.85L | |
Stock AMITINTAMITINT | Date 18-Oct-202418-Oct-2024 | Party Name Rushabh MayankRushabh Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.823.82 | Deal Value 3.82L3.82L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 07-Oct-202407-Oct-2024 | Party Name Rushabh MayankRushabh Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.094.09 | Deal Value 4.09L4.09L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 03-Oct-202403-Oct-2024 | Party Name Rushabh MayankRushabh Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.753.75 | Deal Value 8.95L8.95L | Holdings Chg. 1.26 %1.26 % | Quantity 2.39L2.39L | |
Stock AMITINTAMITINT | Date 16-Sep-202416-Sep-2024 | Party Name Rushabh MayankRushabh Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.883.88 | Deal Value 3.88L3.88L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 14-Aug-202414-Aug-2024 | Party Name Nirav KanubhaiNirav Kanubhai Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.374.37 | Deal Value 4.37L4.37L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 14-Aug-202414-Aug-2024 | Party Name Smitha PolineSmitha Polineni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.374.37 | Deal Value 5.99L5.99L | Holdings Chg. 0.72 %0.72 % | Quantity 1.37L1.37L | |
Stock AMITINTAMITINT | Date 13-Aug-202413-Aug-2024 | Party Name Vikasa Global Vikasa Global Fund Pcc - Eubilia Capital Partners Fund I Vikasa Global Fund Pcc - Eubilia Capital Partners Fund I | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.893.89 | Deal Value 4.16L4.16L | Holdings Chg. 0.56 %0.56 % | Quantity 1.07L1.07L | |
Stock AMITINTAMITINT | Date 13-Aug-202413-Aug-2024 | Party Name Nirav KanubhaiNirav Kanubhai Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.933.93 | Deal Value 23.58L23.58L | Holdings Chg. 3.17 %3.17 % | Quantity 6.00L6.00L | |
Stock AMITINTAMITINT | Date 13-Aug-202413-Aug-2024 | Party Name Nexpact LimiteNexpact Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.893.89 | Deal Value 17.12L17.12L | Holdings Chg. 2.32 %2.32 % | Quantity 4.40L4.40L | |
Stock AMITINTAMITINT | Date 13-Aug-202413-Aug-2024 | Party Name Kavita Mayank Kavita Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.893.89 | Deal Value 4.84L4.84L | Holdings Chg. 0.66 %0.66 % | Quantity 1.24L1.24L | |
Stock AMITINTAMITINT | Date 12-Aug-202412-Aug-2024 | Party Name Nexpact LimiteNexpact Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.074.07 | Deal Value 20.35L20.35L | Holdings Chg. 2.64 %2.64 % | Quantity 5.00L5.00L | |
Stock AMITINTAMITINT | Date 12-Aug-202412-Aug-2024 | Party Name Kavita Mayank Kavita Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.074.07 | Deal Value 20.35L20.35L | Holdings Chg. 2.64 %2.64 % | Quantity 5.00L5.00L | |
Stock AMITINTAMITINT | Date 19-Jul-202419-Jul-2024 | Party Name Kavita Mayank Kavita Mayank Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.723.72 | Deal Value 20.46L20.46L | Holdings Chg. 2.90 %2.90 % | Quantity 5.50L5.50L | |
Stock AMITINTAMITINT | Date 13-Jun-202413-Jun-2024 | Party Name Vishal RajendrVishal Rajendra Goradia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.303.30 | Deal Value 3.30L3.30L | Holdings Chg. 0.53 %0.53 % | Quantity 1.00L1.00L | |
Stock AMITINTAMITINT | Date 13-Jun-202413-Jun-2024 | Party Name Vijay RambachaVijay Rambachan Ram | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.303.30 | Deal Value 6.57L6.57L | Holdings Chg. 1.05 %1.05 % | Quantity 1.99L1.99L | |
Stock AMITINTAMITINT | Date 13-Jun-202413-Jun-2024 | Party Name Ashit MahendraAshit Mahendra Mehta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 3.303.30 | Deal Value 5.28L5.28L | Holdings Chg. 0.84 %0.84 % | Quantity 1.60L1.60L | |
