Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allADANIGREEN | Deal Value 1,199.99Cr |
ADANIGREEN | Deal Value 1,199.99Cr |
PAGEIND | Deal Value 701.67Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
ADANIGREEN | Total Deal Value 3,978.09Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
JINDALSTEL | Total Deal Value 79.27Cr |
Unlock all stocks
With highest insider activity
Leading investors
Quant Mutual Fund | Total Deal Value 2,399.99Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 220 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ALKYLAMINEALKYLAMINE | Date 02-Dec-202502-Dec-2025 | Party Name Girish NaikGirish Naik | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,656.701,656.70 | Deal Value 33.13L33.13L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Santosh Kumar Santosh Kumar Hegde | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 1.56L1.56L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 150.00150.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 5.06L5.06L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 487.00487.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Girish NaikGirish Naik | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 3.12L3.12L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 300.00300.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Uday Vishnu GhUday Vishnu Ghag | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 280.00280.00 | Deal Value 2.80L2.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Rajesh KawaleRajesh Kawale | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 2.86L2.86L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 275.00275.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Manohar RadhakManohar Radhakrishna Prabhu Manohar Radhakrishna Prabhu | Category Insider - OtherInsider - Other | Txn. Type BuyBuy | Avg. Trading Price 1,680.001,680.00 | Deal Value 6.30L6.30L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 375.00375.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 16-Sep-202516-Sep-2025 | Party Name Rakesh GoyalRakesh Goyal | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 9.87L9.87L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 949.00949.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Jun-202512-Jun-2025 | Party Name Girish NaikGirish Naik | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 3.12L3.12L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 300.00300.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Jun-202512-Jun-2025 | Party Name Saimani SSaimani S | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 280.00280.00 | Deal Value 2.80L2.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Jun-202512-Jun-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 672.17672.17 | Deal Value 18.05L18.05L | Holdings Chg. 0.01 %0.01 % | Quantity 2.69K2.69K | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Jun-202512-Jun-2025 | Party Name Sanjay PatilSanjay Patil | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 38.48K38.48K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 37.0037.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 05-Jun-202505-Jun-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,943.581,943.58 | Deal Value 9.72L9.72L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 500.00500.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 30-May-202530-May-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,941.971,941.97 | Deal Value 6.80L6.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 350.00350.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 29-May-202529-May-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,945.821,945.82 | Deal Value 31.13L31.13L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.60K1.60K | |
Stock ALKYLAMINEALKYLAMINE | Date 14-May-202514-May-2025 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 1,709.171,709.17 | Deal Value 1.71L1.71L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 19-Mar-202519-Mar-2025 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,590.001,590.00 | Deal Value 59.64L59.64L | Holdings Chg. 0.01 %0.01 % | Quantity 3.75K3.75K | |
Stock ALKYLAMINEALKYLAMINE | Date 19-Mar-202519-Mar-2025 | Party Name Rajendra KanauRajendra Kanauje | Category Insider - OtherInsider - Other | Txn. Type BuyBuy | Avg. Trading Price 60.0060.00 | Deal Value 22.80K22.80K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 380.00380.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 18-Mar-202518-Mar-2025 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,582.071,582.07 | Deal Value 19.76L19.76L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.25K1.25K | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Mar-202517-Mar-2025 | Party Name Niyoko TradingNiyoko Trading And Consultancy Llp Niyoko Trading And Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,572.341,572.34 | Deal Value 78.62L78.62L | Holdings Chg. 0.01 %0.01 % | Quantity 5.00K5.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 03-Mar-202503-Mar-2025 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,543.771,543.77 | Deal Value 46.31L46.31L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Feb-202512-Feb-2025 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,733.291,733.29 | Deal Value 86.66L86.66L | Holdings Chg. 0.01 %0.01 % | Quantity 5.00K5.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 09-Jan-202509-Jan-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 1,907.401,907.40 | Deal Value 70.47Cr70.47Cr | Holdings Chg. 0.72 %0.72 % | Quantity 3.69L3.69L | |
Stock ALKYLAMINEALKYLAMINE | Date 09-Jan-202509-Jan-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 1,908.781,908.78 | Deal Value 70.52Cr70.52Cr | Holdings Chg. 0.72 %0.72 % | Quantity 3.69L3.69L | |
Stock ALKYLAMINEALKYLAMINE | Date 26-Dec-202426-Dec-2024 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,874.961,874.96 | Deal Value 93.75L93.75L | Holdings Chg. 0.01 %0.01 % | Quantity 5.00K5.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 10-Dec-202410-Dec-2024 | Party Name Kiddy Plast LiKiddy Plast Limited | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 2,023.932,023.93 | Deal Value 40.48L40.48L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 09-Dec-202409-Dec-2024 | Party Name Kiddy Plast LiKiddy Plast Limited | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 2,030.952,030.95 | Deal Value 8.53L8.53L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 420.00420.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 06-Dec-202406-Dec-2024 | Party Name Kiddy Plast LiKiddy Plast Limited | Category Insider - OtherInsider - Other | Txn. Type SellSell | Avg. Trading Price 2,044.292,044.29 | Deal Value 40.89L40.89L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 13-Nov-202413-Nov-2024 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 1,955.591,955.59 | Deal Value 97.78L97.78L | Holdings Chg. 0.01 %0.01 % | Quantity 5.00K5.00K | |
Stock ALKYLAMINEALKYLAMINE | Date 12-Nov-202412-Nov-2024 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 2,023.582,023.58 | Deal Value 82.62L82.62L | Holdings Chg. 0.01 %0.01 % | Quantity 4.08K4.08K | |
Stock ALKYLAMINEALKYLAMINE | Date 11-Nov-202411-Nov-2024 | Party Name Purjeeko TradiPurjeeko Trading & Consultancy Llp Purjeeko Trading & Consultancy Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 2,016.742,016.74 | Deal Value 1.19Cr1.19Cr | Holdings Chg. 0.01 %0.01 % | Quantity 5.92K5.92K | |
Stock ALKYLAMINEALKYLAMINE | Date 18-Sep-202418-Sep-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 2,393.892,393.89 | Deal Value 64.52Cr64.52Cr | Holdings Chg. 0.53 %0.53 % | Quantity 2.69L2.69L | |
Stock ALKYLAMINEALKYLAMINE | Date 18-Sep-202418-Sep-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 2,395.952,395.95 | Deal Value 64.57Cr64.57Cr | Holdings Chg. 0.53 %0.53 % | Quantity 2.69L2.69L | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Sameer Sharad Sameer Sharad Katdare | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 280.00280.00 | Deal Value 10.36L10.36L | Holdings Chg. 0.01 %0.01 % | Quantity 3.70K3.70K | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Santosh Kumar Santosh Kumar Hegde | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,467.531,467.53 | Deal Value 3.62L3.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 247.00247.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Sanjay PatilSanjay Patil | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 1.04L1.04L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Rajesh KawaleRajesh Kawale | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 2.86L2.86L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 275.00275.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Girish NaikGirish Naik | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 3.12L3.12L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 300.00300.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Vishwas KadVishwas Kad | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,040.001,040.00 | Deal Value 1.42L1.42L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 137.00137.00 | |
Stock ALKYLAMINEALKYLAMINE | Date 17-Sep-202417-Sep-2024 | Party Name Ashish ParikhAshish Parikh | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 1,485.951,485.95 | Deal Value 3.67L3.67L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 247.00247.00 | |
