Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 42 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ABANSENTABANSENT | Date 19-May-202519-May-2025 | Party Name Resonance OppoResonance Opportunities Fund Resonance Opportunities Fund | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.7431.74 | Deal Value 1.27Cr1.27Cr | Holdings Chg. 0.57 %0.57 % | Quantity 4.00L4.00L | |
Stock ABANSENTABANSENT | Date 16-Oct-202416-Oct-2024 | Party Name Pluris Fund LiPluris Fund Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 35.9735.97 | Deal Value 12.34Cr12.34Cr | Holdings Chg. 4.92 %4.92 % | Quantity 34.31L34.31L | |
Stock ABANSENTABANSENT | Date 16-Oct-202416-Oct-2024 | Party Name Antara India EAntara India Evergreen Fund Ltd Antara India Evergreen Fund Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 35.9735.97 | Deal Value 12.34Cr12.34Cr | Holdings Chg. 4.92 %4.92 % | Quantity 34.31L34.31L | |
Stock ABANSENTABANSENT | Date 26-Sep-202426-Sep-2024 | Party Name Genesis Grand Genesis Grand General Trading L.l.c Genesis Grand General Trading L.l.c | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 154.00154.00 | Deal Value 3.08Cr3.08Cr | Holdings Chg. 1.43 %1.43 % | Quantity 2.00L2.00L | |
Stock ABANSENTABANSENT | Date 26-Sep-202426-Sep-2024 | Party Name Kanaiya ProperKanaiya Properties Private Limited Kanaiya Properties Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 154.00154.00 | Deal Value 3.08Cr3.08Cr | Holdings Chg. 1.43 %1.43 % | Quantity 2.00L2.00L | |
Stock ABANSENTABANSENT | Date 30-Aug-202430-Aug-2024 | Party Name Genesis Grand Genesis Grand General Trading L.l.c Genesis Grand General Trading L.l.c | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 143.41143.41 | Deal Value 1.00Cr1.00Cr | Holdings Chg. 0.50 %0.50 % | Quantity 70.00K70.00K | |
Stock ABANSENTABANSENT | Date 18-Jan-202418-Jan-2024 | Party Name Kanaiya ProperKanaiya Properties Private Limited Kanaiya Properties Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 166.60166.60 | Deal Value 2.36Cr2.36Cr | Holdings Chg. 1.01 %1.01 % | Quantity 1.42L1.42L | |
Stock ABANSENTABANSENT | Date 15-Jan-202415-Jan-2024 | Party Name Parijata TradiParijata Trading Private Limited Parijata Trading Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 171.03171.03 | Deal Value 1.88Cr1.88Cr | Holdings Chg. 0.79 %0.79 % | Quantity 1.10L1.10L | |
Stock ABANSENTABANSENT | Date 12-Jan-202412-Jan-2024 | Party Name Kanaiya ProperKanaiya Properties Private Limited Kanaiya Properties Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 164.40164.40 | Deal Value 2.50Cr2.50Cr | Holdings Chg. 1.09 %1.09 % | Quantity 1.52L1.52L | |
Stock ABANSENTABANSENT | Date 05-Dec-202305-Dec-2023 | Party Name Astute InvestmAstute Investment Management Llc Astute Investment Management Llc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 146.95146.95 | Deal Value 1.21Cr1.21Cr | Holdings Chg. 0.59 %0.59 % | Quantity 82.25K82.25K | |
Stock ABANSENTABANSENT | Date 05-Dec-202305-Dec-2023 | Party Name Meru InvestmenMeru Investment Fund Pcc Cell 1 Meru Investment Fund Pcc Cell 1 | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 146.94146.94 | Deal Value 7.17Cr7.17Cr | Holdings Chg. 3.50 %3.50 % | Quantity 4.88L4.88L | |
Stock ABANSENTABANSENT | Date 05-Dec-202305-Dec-2023 | Party Name Delight InternDelight International Trading Fzc Delight International Trading Fzc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 146.89146.89 | Deal Value 5.59Cr5.59Cr | Holdings Chg. 2.73 %2.73 % | Quantity 3.81L3.81L | |
Stock ABANSENTABANSENT | Date 10-Nov-202310-Nov-2023 | Party Name Astute InvestmAstute Investment Management Llc Astute Investment Management Llc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 141.54141.54 | Deal Value 5.53Cr5.53Cr | Holdings Chg. 2.80 %2.80 % | Quantity 3.91L3.91L | |
Stock ABANSENTABANSENT | Date 10-Nov-202310-Nov-2023 | Party Name Pluris Fund LiPluris Fund Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 141.41141.41 | Deal Value 4.68Cr4.68Cr | Holdings Chg. 2.37 %2.37 % | Quantity 3.31L3.31L | |
Stock ABANSENTABANSENT | Date 30-Oct-202330-Oct-2023 | Party Name Scoutbit GenerScoutbit General Trading Llc Scoutbit General Trading Llc | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 148.46148.46 | Deal Value 2.67Cr2.67Cr | Holdings Chg. 1.29 %1.29 % | Quantity 1.80L1.80L | |
Stock ABANSENTABANSENT | Date 30-Oct-202330-Oct-2023 | Party Name Astute InvestmAstute Investment Management Llc Astute Investment Management Llc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 148.46148.46 | Deal Value 2.67Cr2.67Cr | Holdings Chg. 1.29 %1.29 % | Quantity 1.80L1.80L | |
Stock ABANSENTABANSENT | Date 26-Oct-202326-Oct-2023 | Party Name Pluris Fund LiPluris Fund Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 141.90141.90 | Deal Value 4.09Cr4.09Cr | Holdings Chg. 2.06 %2.06 % | Quantity 2.88L2.88L | |
Stock ABANSENTABANSENT | Date 26-Oct-202326-Oct-2023 | Party Name Delight InternDelight International Trading Fzc Delight International Trading Fzc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 141.73141.73 | Deal Value 1.98Cr1.98Cr | Holdings Chg. 1.00 %1.00 % | Quantity 1.40L1.40L | |
Stock ABANSENTABANSENT | Date 26-Oct-202326-Oct-2023 | Party Name Astute InvestmAstute Investment Management Llc Astute Investment Management Llc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 142.04142.04 | Deal Value 2.08Cr2.08Cr | Holdings Chg. 1.05 %1.05 % | Quantity 1.46L1.46L | |
Stock ABANSENTABANSENT | Date 16-Oct-202316-Oct-2023 | Party Name Delight InternDelight International Trading Fzc Delight International Trading Fzc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 132.31132.31 | Deal Value 3.51Cr3.51Cr | Holdings Chg. 1.90 %1.90 % | Quantity 2.65L2.65L | |
Stock ABANSENTABANSENT | Date 16-Oct-202316-Oct-2023 | Party Name Astute InvestmAstute Investment Management Llc Astute Investment Management Llc | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 132.24132.24 | Deal Value 2.52Cr2.52Cr | Holdings Chg. 1.37 %1.37 % | Quantity 1.91L1.91L | |
Stock ABANSENTABANSENT | Date 09-Aug-202309-Aug-2023 | Party Name Blue Diamond PBlue Diamond Plastoware Private Limited Blue Diamond Plastoware Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 172.83172.83 | Deal Value 2.95Cr2.95Cr | Holdings Chg. 1.22 %1.22 % | Quantity 1.71L1.71L | |
Stock ABANSENTABANSENT | Date 09-Aug-202309-Aug-2023 | Party Name Srishti DahariSrishti Dahariya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 173.00173.00 | Deal Value 1.73Cr1.73Cr | Holdings Chg. 0.72 %0.72 % | Quantity 1.00L1.00L | |
Stock ABANSENTABANSENT | Date 16-Mar-202316-Mar-2023 | Party Name Delight InternDelight International Trading Fzc Delight International Trading Fzc | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 177.33177.33 | Deal Value 1.28Cr1.28Cr | Holdings Chg. 0.52 %0.52 % | Quantity 72.00K72.00K | |
Stock ABANSENTABANSENT | Date 16-Mar-202316-Mar-2023 | Party Name Trishna TradinTrishna Trading Services Private Limited Trishna Trading Services Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 177.33177.33 | Deal Value 1.28Cr1.28Cr | Holdings Chg. 0.52 %0.52 % | Quantity 72.00K72.00K | |
Stock ABANSENTABANSENT | Date 07-Sep-202207-Sep-2022 | Party Name Vinod Harilal Vinod Harilal Jhaveri | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 115.77115.77 | Deal Value 83.13L83.13L | Holdings Chg. 0.51 %0.51 % | Quantity 71.81K71.81K | |
Stock ABANSENTABANSENT | Date 26-Jul-202226-Jul-2022 | Party Name Shakun DahariyShakun Dahariya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 90.0590.05 | Deal Value 1.31Cr1.31Cr | Holdings Chg. 1.04 %1.04 % | Quantity 1.46L1.46L | |
Stock ABANSENTABANSENT | Date 26-Jul-202226-Jul-2022 | Party Name Deniz Trade PrDeniz Trade Private Limited Deniz Trade Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 90.0590.05 | Deal Value 1.32Cr1.32Cr | Holdings Chg. 1.05 %1.05 % | Quantity 1.46L1.46L | |
Stock ABANSENTABANSENT | Date 21-Jul-202221-Jul-2022 | Party Name Deniz Trade PrDeniz Trade Private Limited Deniz Trade Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 91.2891.28 | Deal Value 1.43Cr1.43Cr | Holdings Chg. 1.12 %1.12 % | Quantity 1.56L1.56L | |
Stock ABANSENTABANSENT | Date 21-Jul-202221-Jul-2022 | Party Name Srishti DahariSrishti Dahariya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 92.0492.04 | Deal Value 92.04L92.04L | Holdings Chg. 0.72 %0.72 % | Quantity 1.00L1.00L | |
Stock ABANSENTABANSENT | Date 27-Jun-202227-Jun-2022 | Party Name Aryaman BrokinAryaman Broking Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 99.2799.27 | Deal Value 78.20L78.20L | Holdings Chg. 0.56 %0.56 % | Quantity 78.78K78.78K | |
Stock ABANSENTABANSENT | Date 09-Aug-202109-Aug-2021 | Party Name Astute FoodstuAstute Foodstuff Trading Llc Astute Foodstuff Trading Llc | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 102.00102.00 | Deal Value 5.21Cr5.21Cr | Holdings Chg. 3.66 %3.66 % | Quantity 5.11L5.11L | |
Stock ABANSENTABANSENT | Date 09-Aug-202109-Aug-2021 | Party Name Shreeji CorporShreeji Corporate Solutions And Trade Llp Shreeji Corporate Solutions And Trade Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 102.00102.00 | Deal Value 5.21Cr5.21Cr | Holdings Chg. 3.66 %3.66 % | Quantity 5.11L5.11L | |
Stock ABANSENTABANSENT | Date 05-Aug-202105-Aug-2021 | Party Name Mansi Share & Mansi Share & Stock Advisors Private Limited Mansi Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 103.55103.55 | Deal Value 77.66L77.66L | Holdings Chg. 0.54 %0.54 % | Quantity 75.00K75.00K | |
Stock ABANSENTABANSENT | Date 05-Aug-202105-Aug-2021 | Party Name Mansi Share & Mansi Share & Stock Advisors Private Limited Mansi Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 103.66103.66 | Deal Value 1.00Cr1.00Cr | Holdings Chg. 0.69 %0.69 % | Quantity 96.50K96.50K | |
Stock ABANSENTABANSENT | Date 05-Aug-202105-Aug-2021 | Party Name Astute FoodstuAstute Foodstuff Trading Llc Astute Foodstuff Trading Llc | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 103.55103.55 | Deal Value 5.63Cr5.63Cr | Holdings Chg. 3.90 %3.90 % | Quantity 5.44L5.44L | |
Stock ABANSENTABANSENT | Date 05-Aug-202105-Aug-2021 | Party Name Yogdarshan ComYogdarshan Commercial Trading Private Limited Yogdarshan Commercial Trading Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 103.57103.57 | Deal Value 6.84Cr6.84Cr | Holdings Chg. 4.73 %4.73 % | Quantity 6.60L6.60L | |
Stock ABANSENTABANSENT | Date 14-Jul-202114-Jul-2021 | Party Name Shreeji CorporShreeji Corporate Solutions And Trade Llp Shreeji Corporate Solutions And Trade Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 135.00135.00 | Deal Value 9.45Cr9.45Cr | Holdings Chg. 5.02 %5.02 % | Quantity 7.00L7.00L | |
Stock ABANSENTABANSENT | Date 14-Jul-202114-Jul-2021 | Party Name Delight InternDelight International Trading Fzc Delight International Trading Fzc | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 135.00135.00 | Deal Value 9.45Cr9.45Cr | Holdings Chg. 5.02 %5.02 % | Quantity 7.00L7.00L | |
Stock ABANSENTABANSENT | Date 16-Feb-202116-Feb-2021 | Party Name Progyan ConstrProgyan Construction And Engineers Private Limited Progyan Construction And Engineers Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 118.24118.24 | Deal Value 1.09Cr1.09Cr | Holdings Chg. 0.66 %0.66 % | Quantity 92.40K92.40K | |
