Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 55 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock PHOTOQUPPHOTOQUP | Date 09-Dec-202509-Dec-2025 | Party Name GautamanandGautamanand | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.6013.60 | Deal Value 5.30L5.30L | Holdings Chg. 0.65 %0.65 % | Quantity 39.00K39.00K | |
Stock PHOTOQUPPHOTOQUP | Date 09-Dec-202509-Dec-2025 | Party Name Pinky Kapil KhPinky Kapil Khanna | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.6013.60 | Deal Value 5.30L5.30L | Holdings Chg. 0.65 %0.65 % | Quantity 39.00K39.00K | |
Stock PHOTOQUPPHOTOQUP | Date 01-Aug-202501-Aug-2025 | Party Name Smitha PolineSmitha Polineni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.2318.23 | Deal Value 6.56L6.56L | Holdings Chg. 0.60 %0.60 % | Quantity 36.00K36.00K | |
Stock PHOTOQUPPHOTOQUP | Date 17-Apr-202517-Apr-2025 | Party Name Lakshit LaulLakshit Laul | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 19.0019.00 | Deal Value 8.91L8.91L | Holdings Chg. 0.78 %0.78 % | Quantity 46.91K46.91K | |
Stock PHOTOQUPPHOTOQUP | Date 01-Apr-202501-Apr-2025 | Party Name Lakshit LaulLakshit Laul | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 19.2819.28 | Deal Value 6.37L6.37L | Holdings Chg. 0.55 %0.55 % | Quantity 33.04K33.04K | |
Stock PHOTOQUPPHOTOQUP | Date 24-Mar-202524-Mar-2025 | Party Name Lakshit LaulLakshit Laul | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.8518.85 | Deal Value 6.61L6.61L | Holdings Chg. 0.58 %0.58 % | Quantity 35.05K35.05K | |
Stock PHOTOQUPPHOTOQUP | Date 27-Feb-202527-Feb-2025 | Party Name GautamanandGautamanand | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 20.0020.00 | Deal Value 9.00L9.00L | Holdings Chg. 0.75 %0.75 % | Quantity 45.00K45.00K | |
Stock PHOTOQUPPHOTOQUP | Date 14-Mar-202414-Mar-2024 | Party Name Dhaval Jayant Dhaval Jayant Soni | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 23.4023.40 | Deal Value 4.68K4.68K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 200.00200.00 | |
Stock PHOTOQUPPHOTOQUP | Date 30-Jun-202330-Jun-2023 | Party Name Dhaval Jayant Dhaval Jayant Soni | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 17.2717.27 | Deal Value 86.35K86.35K | Holdings Chg. 0.10 %0.10 % | Quantity 5.00K5.00K | |
Stock PHOTOQUPPHOTOQUP | Date 28-Jun-202328-Jun-2023 | Party Name Dhaval Jayant Dhaval Jayant Soni | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 18.0818.08 | Deal Value 1.68L1.68L | Holdings Chg. 0.19 %0.19 % | Quantity 9.30K9.30K | |
Stock PHOTOQUPPHOTOQUP | Date 12-Sep-202212-Sep-2022 | Party Name Anshu GuptaAnshu Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.5021.50 | Deal Value 8.60L8.60L | Holdings Chg. 0.83 %0.83 % | Quantity 40.00K40.00K | |
Stock PHOTOQUPPHOTOQUP | Date 12-Sep-202212-Sep-2022 | Party Name Vibhu GuptaVibhu Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 21.5021.50 | Deal Value 9.48L9.48L | Holdings Chg. 0.92 %0.92 % | Quantity 44.10K44.10K | |
Stock PHOTOQUPPHOTOQUP | Date 31-Dec-201931-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 0.380.38 | Deal Value 5.35K5.35K | Holdings Chg. 0.29 %0.29 % | Quantity 14.13K14.13K | |
Stock PHOTOQUPPHOTOQUP | Date 30-Dec-201930-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 0.390.39 | Deal Value 5.35K5.35K | Holdings Chg. 0.28 %0.28 % | Quantity 13.63K13.63K | |
Stock PHOTOQUPPHOTOQUP | Date 30-Dec-201930-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni Revised Jenita Dhaval Soni Revised | Category Insider - DirecInsider - Directors Immediate Relative Insider - Directors Immediate Relative | Txn. Type BuyBuy | Avg. Trading Price 10.7010.70 | Deal Value 5.35K5.35K | Holdings Chg. 0.01 %0.01 % | Quantity 500.00500.00 | |
Stock PHOTOQUPPHOTOQUP | Date 27-Dec-201927-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni Revised Jenita Dhaval Soni Revised | Category Insider - DirecInsider - Directors Immediate Relative Insider - Directors Immediate Relative | Txn. Type BuyBuy | Avg. Trading Price 10.7010.70 | Deal Value 5.35K5.35K | Holdings Chg. 0.01 %0.01 % | Quantity 500.00500.00 | |
Stock PHOTOQUPPHOTOQUP | Date 26-Dec-201926-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 0.410.41 | Deal Value 5.35K5.35K | Holdings Chg. 0.27 %0.27 % | Quantity 13.13K13.13K | |
Stock PHOTOQUPPHOTOQUP | Date 26-Dec-201926-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni Revised Jenita Dhaval Soni Revised | Category Insider - DirecInsider - Directors Immediate Relative Insider - Directors Immediate Relative | Txn. Type BuyBuy | Avg. Trading Price 10.7010.70 | Deal Value 5.35K5.35K | Holdings Chg. 0.01 %0.01 % | Quantity 500.00500.00 | |
Stock PHOTOQUPPHOTOQUP | Date 24-Dec-201924-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 0.220.22 | Deal Value 2.88K2.88K | Holdings Chg. 0.27 %0.27 % | Quantity 12.86K12.86K | |
Stock PHOTOQUPPHOTOQUP | Date 24-Dec-201924-Dec-2019 | Party Name Jenita Dhaval Jenita Dhaval Soni Revised Jenita Dhaval Soni Revised | Category Insider - DirecInsider - Directors Immediate Relative Insider - Directors Immediate Relative | Txn. Type BuyBuy | Avg. Trading Price 10.7010.70 | Deal Value 2.88K2.88K | Holdings Chg. 0.01 %0.01 % | Quantity 269.00269.00 | |
Stock PHOTOQUPPHOTOQUP | Date 29-Jan-201929-Jan-2019 | Party Name Rajasthan GlobRajasthan Global Securities Private Limited Rajasthan Global Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 26.6026.60 | Deal Value 8.33L8.33L | Holdings Chg. 0.65 %0.65 % | Quantity 31.32K31.32K | |
Stock PHOTOQUPPHOTOQUP | Date 29-Oct-201829-Oct-2018 | Party Name Dimple Amar PaDimple Amar Parikh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.2631.26 | Deal Value 67.52L67.52L | Holdings Chg. 4.50 %4.50 % | Quantity 2.16L2.16L | |
Stock PHOTOQUPPHOTOQUP | Date 29-Oct-201829-Oct-2018 | Party Name Jayant PurushoJayant Purushotam Soni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.2531.25 | Deal Value 60.94L60.94L | Holdings Chg. 4.06 %4.06 % | Quantity 1.95L1.95L | |
Stock PHOTOQUPPHOTOQUP | Date 29-Oct-201829-Oct-2018 | Party Name Jayant PurushoJayant Purushottam Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 31.5131.51 | Deal Value 61.44L61.44L | Holdings Chg. 4.06 %4.06 % | Quantity 1.95L1.95L | |
Stock PHOTOQUPPHOTOQUP | Date 17-Aug-201817-Aug-2018 | Party Name Pulin Dhaval SPulin Dhaval Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 23.0423.04 | Deal Value 1.15L1.15L | Holdings Chg. 0.10 %0.10 % | Quantity 5.00K5.00K | |
Stock PHOTOQUPPHOTOQUP | Date 30-Apr-201830-Apr-2018 | Party Name Javed Mehdi SaJaved Mehdi Saiyed | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.7518.75 | Deal Value 6.51L6.51L | Holdings Chg. 0.72 %0.72 % | Quantity 34.73K34.73K | |
Stock PHOTOQUPPHOTOQUP | Date 30-Apr-201830-Apr-2018 | Party Name Dhaval Jayant Dhaval Jayant Soni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.7518.75 | Deal Value 6.56L6.56L | Holdings Chg. 0.73 %0.73 % | Quantity 35.00K35.00K | |
Stock PHOTOQUPPHOTOQUP | Date 12-Nov-201612-Nov-2016 | Party Name Jayant PurushoJayant Purushottam Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 20.2620.26 | Deal Value 60.78K60.78K | Holdings Chg. 0.06 %0.06 % | Quantity 3.00K3.00K | |
Stock PHOTOQUPPHOTOQUP | Date 07-Nov-201607-Nov-2016 | Party Name Jayant PurushoJayant Purushottam Soni | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 19.0619.06 | Deal Value 38.12K38.12K | Holdings Chg. 0.04 %0.04 % | Quantity 2.00K2.00K | |
Stock PHOTOQUPPHOTOQUP | Date 12-Feb-201612-Feb-2016 | Party Name Rajasthan GlobRajasthan Global Securities Private Limited Rajasthan Global Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.5022.50 | Deal Value 9.00L9.00L | Holdings Chg. 0.83 %0.83 % | Quantity 40.00K40.00K | |
Stock PHOTOQUPPHOTOQUP | Date 19-Jan-201619-Jan-2016 | Party Name Dimple Amar PaDimple Amar Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 28.0128.01 | Deal Value 58.54L58.54L | Holdings Chg. 4.35 %4.35 % | Quantity 2.09L2.09L | |
Stock PHOTOQUPPHOTOQUP | Date 19-Jan-201619-Jan-2016 | Party Name Parikh ManharlParikh Manharlal Chimanla | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 28.0028.00 | Deal Value 58.41L58.41L | Holdings Chg. 4.35 %4.35 % | Quantity 2.09L2.09L | |
Stock PHOTOQUPPHOTOQUP | Date 16-Jan-201616-Jan-2016 | Party Name Dimple Amar PaDimple Amar Parikh | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 28.0128.01 | Deal Value 58.54L58.54L | Holdings Chg. 4.35 %4.35 % | Quantity 2.09L2.09L | |
Stock PHOTOQUPPHOTOQUP | Date 16-Jan-201616-Jan-2016 | Party Name Parikh ManharlParikh Manharlal Chimanla | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 28.0028.00 | Deal Value 58.41L58.41L | Holdings Chg. 4.35 %4.35 % | Quantity 2.09L2.09L | |
Stock PHOTOQUPPHOTOQUP | Date 08-Jan-201608-Jan-2016 | Party Name Vimal Jayant SVimal Jayant Soni | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 33.0033.00 | Deal Value 69.30L69.30L | Holdings Chg. 4.37 %4.37 % | Quantity 2.10L2.10L | |
Stock PHOTOQUPPHOTOQUP | Date 08-Jan-201608-Jan-2016 | Party Name Vimal J SoniVimal J Soni | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 32.9532.95 | Deal Value 69.20L69.20L | Holdings Chg. 4.37 %4.37 % | Quantity 2.10L2.10L | |
Stock PHOTOQUPPHOTOQUP | Date 08-Jan-201608-Jan-2016 | Party Name Parikh ManharlParikh Manharlal Chimanla | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 33.0033.00 | Deal Value 68.84L68.84L | Holdings Chg. 4.35 %4.35 % | Quantity 2.09L2.09L | |
Stock PHOTOQUPPHOTOQUP | Date 05-Jan-201605-Jan-2016 | Party Name Meena RajnikanMeena Rajnikant Sheth | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 32.7232.72 | Deal Value 9.16L9.16L | Holdings Chg. 0.58 %0.58 % | Quantity 28.00K28.00K | |
Stock PHOTOQUPPHOTOQUP | Date 05-Jan-201605-Jan-2016 | Party Name Meena RajnikanMeena Rajnikant Sheth | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 36.4836.48 | Deal Value 3.65L3.65L | Holdings Chg. 0.21 %0.21 % | Quantity 10.00K10.00K | |
Stock PHOTOQUPPHOTOQUP | Date 26-Mar-201526-Mar-2015 | Party Name Rajesh Kumar ARajesh Kumar Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 27.3027.30 | Deal Value 6.93L6.93L | Holdings Chg. 0.53 %0.53 % | Quantity 25.40K25.40K | |
