Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 135 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock PENINDPENIND | Date 18-Nov-202518-Nov-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 225.60225.60 | Deal Value 4.51L4.51L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock PENINDPENIND | Date 14-Nov-202514-Nov-2025 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 230.35230.35 | Deal Value 10.02L10.02L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 4.35K4.35K | |
Stock PENINDPENIND | Date 11-Nov-202511-Nov-2025 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 234.62234.62 | Deal Value 14.96L14.96L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.38K6.38K | |
Stock PENINDPENIND | Date 08-Sep-202508-Sep-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 245.60245.60 | Deal Value 20.88L20.88L | Holdings Chg. 0.01 %0.01 % | Quantity 8.50K8.50K | |
Stock PENINDPENIND | Date 19-Aug-202519-Aug-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 259.05259.05 | Deal Value 12.95L12.95L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock PENINDPENIND | Date 26-Jun-202526-Jun-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 236.02236.02 | Deal Value 11.80L11.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock PENINDPENIND | Date 28-Mar-202528-Mar-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 191.67191.67 | Deal Value 19.17L19.17L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 25-Mar-202525-Mar-2025 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 184.62184.62 | Deal Value 14.95L14.95L | Holdings Chg. 0.01 %0.01 % | Quantity 8.10K8.10K | |
Stock PENINDPENIND | Date 24-Mar-202524-Mar-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 188.29188.29 | Deal Value 18.83L18.83L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 21-Mar-202521-Mar-2025 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 189.56189.56 | Deal Value 34.97L34.97L | Holdings Chg. 0.01 %0.01 % | Quantity 18.45K18.45K | |
Stock PENINDPENIND | Date 18-Mar-202518-Mar-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 178.91178.91 | Deal Value 17.89L17.89L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 11-Mar-202511-Mar-2025 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 170.30170.30 | Deal Value 14.90L14.90L | Holdings Chg. 0.01 %0.01 % | Quantity 8.75K8.75K | |
Stock PENINDPENIND | Date 03-Mar-202503-Mar-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 152.20152.20 | Deal Value 7.61L7.61L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock PENINDPENIND | Date 17-Feb-202517-Feb-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 162.58162.58 | Deal Value 11.67Cr11.67Cr | Holdings Chg. 0.53 %0.53 % | Quantity 7.18L7.18L | |
Stock PENINDPENIND | Date 17-Feb-202517-Feb-2025 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 160.67160.67 | Deal Value 40.17L40.17L | Holdings Chg. 0.02 %0.02 % | Quantity 25.00K25.00K | |
Stock PENINDPENIND | Date 17-Feb-202517-Feb-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 162.59162.59 | Deal Value 11.67Cr11.67Cr | Holdings Chg. 0.53 %0.53 % | Quantity 7.18L7.18L | |
Stock PENINDPENIND | Date 31-Dec-202431-Dec-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 192.13192.13 | Deal Value 19.21L19.21L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 30-Dec-202430-Dec-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 196.88196.88 | Deal Value 19.69L19.69L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 26-Dec-202426-Dec-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 195.61195.61 | Deal Value 19.56L19.56L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 09-Dec-202409-Dec-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 220.96220.96 | Deal Value 26.51L26.51L | Holdings Chg. 0.01 %0.01 % | Quantity 12.00K12.00K | |
Stock PENINDPENIND | Date 27-Nov-202427-Nov-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 194.73194.73 | Deal Value 29.21L29.21L | Holdings Chg. 0.01 %0.01 % | Quantity 15.00K15.00K | |
Stock PENINDPENIND | Date 21-Nov-202421-Nov-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 184.93184.93 | Deal Value 18.49L18.49L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock PENINDPENIND | Date 19-Nov-202419-Nov-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 184.64184.64 | Deal Value 46.16L46.16L | Holdings Chg. 0.02 %0.02 % | Quantity 25.00K25.00K | |
Stock PENINDPENIND | Date 24-Sep-202424-Sep-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 178.71178.71 | Deal Value 44.68L44.68L | Holdings Chg. 0.02 %0.02 % | Quantity 25.00K25.00K | |
Stock PENINDPENIND | Date 02-Sep-202402-Sep-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 177.37177.37 | Deal Value 26.61L26.61L | Holdings Chg. 0.01 %0.01 % | Quantity 15.00K15.00K | |
Stock PENINDPENIND | Date 30-Aug-202430-Aug-2024 | Party Name Potluri VenkatPotluri Venkateswara Rao | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 178.93178.93 | Deal Value 21.47L21.47L | Holdings Chg. 0.01 %0.01 % | Quantity 12.00K12.00K | |
Stock PENINDPENIND | Date 16-Aug-202416-Aug-2024 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 170.52170.52 | Deal Value 70.95L70.95L | Holdings Chg. 0.03 %0.03 % | Quantity 41.60K41.60K | |
Stock PENINDPENIND | Date 07-Jun-202407-Jun-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 161.18161.18 | Deal Value 13.55Cr13.55Cr | Holdings Chg. 0.62 %0.62 % | Quantity 8.40L8.40L | |
Stock PENINDPENIND | Date 07-Jun-202407-Jun-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 161.10161.10 | Deal Value 13.54Cr13.54Cr | Holdings Chg. 0.62 %0.62 % | Quantity 8.40L8.40L | |
Stock PENINDPENIND | Date 04-Jun-202404-Jun-2024 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 126.73126.73 | Deal Value 19.96L19.96L | Holdings Chg. 0.01 %0.01 % | Quantity 15.75K15.75K | |
Stock PENINDPENIND | Date 26-Mar-202426-Mar-2024 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 126.24126.24 | Deal Value 19.95L19.95L | Holdings Chg. 0.01 %0.01 % | Quantity 15.80K15.80K | |
Stock PENINDPENIND | Date 19-Mar-202419-Mar-2024 | Party Name Aditya NarsingAditya Narsing Rao | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 121.13121.13 | Deal Value 29.98L29.98L | Holdings Chg. 0.02 %0.02 % | Quantity 24.75K24.75K | |
Stock PENINDPENIND | Date 15-Jan-202415-Jan-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 142.17142.17 | Deal Value 10.73Cr10.73Cr | Holdings Chg. 0.56 %0.56 % | Quantity 7.55L7.55L | |
Stock PENINDPENIND | Date 15-Jan-202415-Jan-2024 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 142.01142.01 | Deal Value 10.72Cr10.72Cr | Holdings Chg. 0.56 %0.56 % | Quantity 7.55L7.55L | |
Stock PENINDPENIND | Date 27-Dec-202327-Dec-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 126.85126.85 | Deal Value 8.83Cr8.83Cr | Holdings Chg. 0.52 %0.52 % | Quantity 6.96L6.96L | |
Stock PENINDPENIND | Date 27-Dec-202327-Dec-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 126.92126.92 | Deal Value 8.83Cr8.83Cr | Holdings Chg. 0.52 %0.52 % | Quantity 6.96L6.96L | |
Stock PENINDPENIND | Date 21-Nov-202321-Nov-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 125.22125.22 | Deal Value 11.98Cr11.98Cr | Holdings Chg. 0.71 %0.71 % | Quantity 9.56L9.56L | |
Stock PENINDPENIND | Date 21-Nov-202321-Nov-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 125.12125.12 | Deal Value 11.97Cr11.97Cr | Holdings Chg. 0.71 %0.71 % | Quantity 9.56L9.56L | |
Stock PENINDPENIND | Date 20-Nov-202320-Nov-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 119.36119.36 | Deal Value 9.80Cr9.80Cr | Holdings Chg. 0.61 %0.61 % | Quantity 8.21L8.21L | |
Stock PENINDPENIND | Date 20-Nov-202320-Nov-2023 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 119.33119.33 | Deal Value 9.79Cr9.79Cr | Holdings Chg. 0.61 %0.61 % | Quantity 8.21L8.21L | |
