Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 222 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ENCODEENCODE | Date 03-Apr-202503-Apr-2025 | Party Name Ankush ChiranjAnkush Chiranjilal Srivash Ankush Chiranjilal Srivash | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.7411.74 | Deal Value 1.92L1.92L | Holdings Chg. 0.52 %0.52 % | Quantity 16.38K16.38K | |
Stock ENCODEENCODE | Date 06-Mar-202506-Mar-2025 | Party Name Nafisha BegumNafisha Begum | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.2411.24 | Deal Value 2.41L2.41L | Holdings Chg. 0.68 %0.68 % | Quantity 21.40K21.40K | |
Stock ENCODEENCODE | Date 06-Mar-202506-Mar-2025 | Party Name Sajjan Kumar GSajjan Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.0011.00 | Deal Value 7.89L7.89L | Holdings Chg. 2.28 %2.28 % | Quantity 71.75K71.75K | |
Stock ENCODEENCODE | Date 06-Mar-202506-Mar-2025 | Party Name Alpeshbhai RasAlpeshbhai Rasiklal Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.0011.00 | Deal Value 4.40L4.40L | Holdings Chg. 1.27 %1.27 % | Quantity 40.00K40.00K | |
Stock ENCODEENCODE | Date 04-Mar-202504-Mar-2025 | Party Name Sajjan Kumar GSajjan Kumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.3811.38 | Deal Value 3.62L3.62L | Holdings Chg. 1.01 %1.01 % | Quantity 31.81K31.81K | |
Stock ENCODEENCODE | Date 03-Feb-202503-Feb-2025 | Party Name Alpeshbhai RasAlpeshbhai Rasiklal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.3217.32 | Deal Value 3.13L3.13L | Holdings Chg. 0.57 %0.57 % | Quantity 18.10K18.10K | |
Stock ENCODEENCODE | Date 30-Jul-202430-Jul-2024 | Party Name Bhailal DahyabBhailal Dahyabhai Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.8413.84 | Deal Value 2.29L2.29L | Holdings Chg. 0.52 %0.52 % | Quantity 16.54K16.54K | |
Stock ENCODEENCODE | Date 30-Jul-202430-Jul-2024 | Party Name Anilkumar ShivAnilkumar Shivabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.8513.85 | Deal Value 2.22L2.22L | Holdings Chg. 0.51 %0.51 % | Quantity 16.00K16.00K | |
Stock ENCODEENCODE | Date 30-Jul-202430-Jul-2024 | Party Name Bhailal DahyabBhailal Dahyabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.4013.40 | Deal Value 13.4013.40 | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.001.00 | |
Stock ENCODEENCODE | Date 07-Jun-202407-Jun-2024 | Party Name Bhailal DahyabBhailal Dahyabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.9315.93 | Deal Value 4.78L4.78L | Holdings Chg. 0.95 %0.95 % | Quantity 30.00K30.00K | |
Stock ENCODEENCODE | Date 09-May-202409-May-2024 | Party Name Dipika PiyushbDipika Piyushbhai Modi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.9516.95 | Deal Value 4.56L4.56L | Holdings Chg. 0.85 %0.85 % | Quantity 26.90K26.90K | |
Stock ENCODEENCODE | Date 12-Apr-202412-Apr-2024 | Party Name Swati Gupta SoSwati Gupta Soma | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.7111.71 | Deal Value 3.51L3.51L | Holdings Chg. 0.95 %0.95 % | Quantity 30.00K30.00K | |
Stock ENCODEENCODE | Date 12-Apr-202412-Apr-2024 | Party Name Yogesh SomabhaYogesh Somabhai Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.7111.71 | Deal Value 2.09L2.09L | Holdings Chg. 0.57 %0.57 % | Quantity 17.87K17.87K | |
Stock ENCODEENCODE | Date 04-Mar-202404-Mar-2024 | Party Name Yacoobali AiyuYacoobali Aiyub Mohammed | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.0612.06 | Deal Value 2.62L2.62L | Holdings Chg. 0.69 %0.69 % | Quantity 21.75K21.75K | |
Stock ENCODEENCODE | Date 09-Feb-202409-Feb-2024 | Party Name Chintan ChandrChintan Chandreshbhai Shah Chintan Chandreshbhai Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.2312.23 | Deal Value 2.10L2.10L | Holdings Chg. 0.54 %0.54 % | Quantity 17.13K17.13K | |
Stock ENCODEENCODE | Date 09-Feb-202409-Feb-2024 | Party Name Deep PatelDeep Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.2312.23 | Deal Value 3.08L3.08L | Holdings Chg. 0.80 %0.80 % | Quantity 25.20K25.20K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Patel SomabhaiPatel Somabhai Ishwardas Huf Patel Somabhai Ishwardas Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3012.30 | Deal Value 1.94L1.94L | Holdings Chg. 0.50 %0.50 % | Quantity 15.80K15.80K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Hetal YogeshkuHetal Yogeshkumar Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3012.30 | Deal Value 4.69L4.69L | Holdings Chg. 1.21 %1.21 % | Quantity 38.12K38.12K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Somabhai IshwaSomabhai Ishwardas Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3012.30 | Deal Value 2.55L2.55L | Holdings Chg. 0.66 %0.66 % | Quantity 20.76K20.76K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Yogesh SomabhaYogesh Somabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3012.30 | Deal Value 1.94L1.94L | Holdings Chg. 0.50 %0.50 % | Quantity 15.77K15.77K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Patel Yogesh SPatel Yogesh Somabhai Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3012.30 | Deal Value 2.10L2.10L | Holdings Chg. 0.54 %0.54 % | Quantity 17.07K17.07K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Vijaybhai RasiVijaybhai Rasiklal Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.3012.30 | Deal Value 3.22L3.22L | Holdings Chg. 0.83 %0.83 % | Quantity 26.16K26.16K | |
Stock ENCODEENCODE | Date 08-Jan-202408-Jan-2024 | Party Name Swati Gupta SoSwati Gupta Soma | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.3012.30 | Deal Value 3.69L3.69L | Holdings Chg. 0.95 %0.95 % | Quantity 30.00K30.00K | |
Stock ENCODEENCODE | Date 01-Jan-202401-Jan-2024 | Party Name Akshata AnilkuAkshata Anilkumar Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.669.66 | Deal Value 2.11L2.11L | Holdings Chg. 0.69 %0.69 % | Quantity 21.81K21.81K | |
Stock ENCODEENCODE | Date 01-Jan-202401-Jan-2024 | Party Name Somabhai IshwaSomabhai Ishwardas Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.669.66 | Deal Value 2.01L2.01L | Holdings Chg. 0.66 %0.66 % | Quantity 20.76K20.76K | |
Stock ENCODEENCODE | Date 01-Jan-202401-Jan-2024 | Party Name Kabir AnilkumaKabir Anilkumar Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.669.66 | Deal Value 2.46L2.46L | Holdings Chg. 0.81 %0.81 % | Quantity 25.50K25.50K | |
Stock ENCODEENCODE | Date 29-Dec-202329-Dec-2023 | Party Name Smitaben AnilbSmitaben Anilbhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.209.20 | Deal Value 1.89L1.89L | Holdings Chg. 0.65 %0.65 % | Quantity 20.52K20.52K | |
Stock ENCODEENCODE | Date 29-Dec-202329-Dec-2023 | Party Name Hetal YogeshkuHetal Yogeshkumar Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.209.20 | Deal Value 2.30L2.30L | Holdings Chg. 0.79 %0.79 % | Quantity 25.00K25.00K | |
Stock ENCODEENCODE | Date 03-Aug-202303-Aug-2023 | Party Name Mukeshbhai LaxMukeshbhai Laxmanbhai Chaklashiya Mukeshbhai Laxmanbhai Chaklashiya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.675.67 | Deal Value 2.01L2.01L | Holdings Chg. 1.12 %1.12 % | Quantity 35.39K35.39K | |
Stock ENCODEENCODE | Date 03-Aug-202303-Aug-2023 | Party Name N L Rungta HufN L Rungta Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.675.67 | Deal Value 1.93L1.93L | Holdings Chg. 1.08 %1.08 % | Quantity 34.10K34.10K | |
Stock ENCODEENCODE | Date 02-Aug-202302-Aug-2023 | Party Name Mukeshbhai LaxMukeshbhai Laxmanbhai Chaklashiya Mukeshbhai Laxmanbhai Chaklashiya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.965.96 | Deal Value 1.47L1.47L | Holdings Chg. 0.78 %0.78 % | Quantity 24.61K24.61K | |
Stock ENCODEENCODE | Date 14-Dec-202214-Dec-2022 | Party Name Yacoobali AiyuYacoobali Aiyub Mohammed | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.979.97 | Deal Value 2.33L2.33L | Holdings Chg. 0.74 %0.74 % | Quantity 23.40K23.40K | |
Stock ENCODEENCODE | Date 23-Sep-202223-Sep-2022 | Party Name Bhavishya EcomBhavishya Ecommerce Private Limited Bhavishya Ecommerce Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.388.38 | Deal Value 1.61L1.61L | Holdings Chg. 0.61 %0.61 % | Quantity 19.16K19.16K | |
Stock ENCODEENCODE | Date 23-Sep-202223-Sep-2022 | Party Name Anil Kumar SehAnil Kumar Sehjra | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.158.15 | Deal Value 3.02L3.02L | Holdings Chg. 1.17 %1.17 % | Quantity 37.00K37.00K | |
Stock ENCODEENCODE | Date 23-Sep-202223-Sep-2022 | Party Name Navdeep Singh Navdeep Singh Bhatti | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.158.15 | Deal Value 3.02L3.02L | Holdings Chg. 1.17 %1.17 % | Quantity 37.00K37.00K | |
Stock ENCODEENCODE | Date 25-Jan-202225-Jan-2022 | Party Name Pratima KhannaPratima Khanna | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.5911.59 | Deal Value 1.97L1.97L | Holdings Chg. 0.54 %0.54 % | Quantity 17.00K17.00K | |
Stock ENCODEENCODE | Date 25-Jan-202225-Jan-2022 | Party Name Madhu MalikMadhu Malik | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.5911.59 | Deal Value 1.97L1.97L | Holdings Chg. 0.54 %0.54 % | Quantity 17.00K17.00K | |
Stock ENCODEENCODE | Date 20-Jan-202220-Jan-2022 | Party Name Pratima KhannaPratima Khanna | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.0610.06 | Deal Value 1.93L1.93L | Holdings Chg. 0.61 %0.61 % | Quantity 19.21K19.21K | |
Stock ENCODEENCODE | Date 20-Jan-202220-Jan-2022 | Party Name Madhu MalikMadhu Malik | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.0510.05 | Deal Value 1.71L1.71L | Holdings Chg. 0.54 %0.54 % | Quantity 17.00K17.00K | |
Stock ENCODEENCODE | Date 14-Oct-202114-Oct-2021 | Party Name Yacoobali AiyuYacoobali Aiyub Mohammed | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.0311.03 | Deal Value 3.40L3.40L | Holdings Chg. 0.98 %0.98 % | Quantity 30.86K30.86K | |
