Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allADANIGREEN | Deal Value 1,199.99Cr |
ADANIGREEN | Deal Value 1,199.99Cr |
PAGEIND | Deal Value 701.67Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
ADANIGREEN | Total Deal Value 3,978.09Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
JINDALSTEL | Total Deal Value 79.27Cr |
Unlock all stocks
With highest insider activity
Leading investors
Quant Mutual Fund | Total Deal Value 2,399.99Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 164 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Reetesh KumarReetesh Kumar | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 10.57L10.57L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 9.10K9.10K | |
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Sudeep ChakrabSudeep Chakraborty | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 15.32L15.32L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 13.18K13.18K | |
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Ajay Kumar JaiAjay Kumar Jain | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Kapil ChandiokKapil Chandiok | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 24.11L24.11L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 20.75K20.75K | |
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Yarra Chandra Yarra Chandra Rao | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 29.05L29.05L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 25.00K25.00K | |
Stock GPILGPIL | Date 29-Nov-202529-Nov-2025 | Party Name Rahul KarwalRahul Karwal | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 36.93L36.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 31.79K31.79K | |
Stock GPILGPIL | Date 15-Sep-202515-Sep-2025 | Party Name Anand PoddarAnand Poddar | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 242.00242.00 | Deal Value 43.56Cr43.56Cr | Holdings Chg. 0.27 %0.27 % | Quantity 18.00L18.00L | |
Stock GPILGPIL | Date 15-Sep-202515-Sep-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 266.73266.73 | Deal Value 91.43Cr91.43Cr | Holdings Chg. 0.51 %0.51 % | Quantity 34.28L34.28L | |
Stock GPILGPIL | Date 15-Sep-202515-Sep-2025 | Party Name Amrita KediaAmrita Kedia | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 242.00242.00 | Deal Value 35.09Cr35.09Cr | Holdings Chg. 0.22 %0.22 % | Quantity 14.50L14.50L | |
Stock GPILGPIL | Date 15-Sep-202515-Sep-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 266.57266.57 | Deal Value 91.38Cr91.38Cr | Holdings Chg. 0.51 %0.51 % | Quantity 34.28L34.28L | |
Stock GPILGPIL | Date 15-Sep-202515-Sep-2025 | Party Name Ardent Steel PArdent Steel Private Limited Ardent Steel Private Limited | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 242.00242.00 | Deal Value 78.65Cr78.65Cr | Holdings Chg. 0.49 %0.49 % | Quantity 32.50L32.50L | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Dinesh Kumar GDinesh Kumar Gandhi | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 17.43L17.43L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.00K15.00K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Dinesh Kumar GDinesh Kumar Gupta | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Yarra Chandra Yarra Chandra Rao | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 23.24L23.24L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 20.00K20.00K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Vinay ShandilyVinay Shandilya | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 53.35L53.35L | Holdings Chg. 0.01 %0.01 % | Quantity 45.91K45.91K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Manish BohraManish Bohra | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 18.59L18.59L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 16.00K16.00K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Sanjay BothraSanjay Bothra | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 27.89L27.89L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 24.00K24.00K | |
Stock GPILGPIL | Date 30-Aug-202530-Aug-2025 | Party Name Nishant BajpaiNishant Bajpai | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 24.33L24.33L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 20.94K20.94K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Dinesh Kumar GDinesh Kumar Gandhi | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 17.43L17.43L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.00K15.00K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Nishant BajpaiNishant Bajpai | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Reetesh KumarReetesh Kumar | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 14.99L14.99L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 12.90K12.90K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Dinesh Kumar GDinesh Kumar Gupta | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 17.43L17.43L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.00K15.00K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Sanjay BothraSanjay Bothra | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Swarup BiswasSwarup Biswas | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 13.22L13.22L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 11.38K11.38K | |
Stock GPILGPIL | Date 17-Jul-202517-Jul-2025 | Party Name Yarra Chandra Yarra Chandra Rao | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Dinesh Kumar GDinesh Kumar Gandhi | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 17.43L17.43L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.00K15.00K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Sudeep ChakrabSudeep Chakraborty | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 14.28L14.28L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 12.29K12.29K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Manish BohraManish Bohra | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 15.15L15.15L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 13.04K13.04K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Dilip Kumar MiDilip Kumar Mishra | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 18.09L18.09L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.57K15.57K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Neeraj GuptaNeeraj Gupta | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 18.17L18.17L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 15.64K15.64K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Mohit ChandeMohit Chande | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 11.62L11.62L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Ratna Deep GupRatna Deep Gupta | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 19.73L19.73L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 16.98K16.98K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Mahendra GuptaMahendra Gupta | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 45.41L45.41L | Holdings Chg. 0.01 %0.01 % | Quantity 39.08K39.08K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Sanjay BothraSanjay Bothra | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 34.82L34.82L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 29.96K29.96K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name MahavratayajulMahavratayajul Sudhakar | Category Insider - EmploInsider - Employee | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 14.57L14.57L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 12.54K12.54K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Yarra Chandra Yarra Chandra Rao | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 24.40L24.40L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 21.00K21.00K | |
Stock GPILGPIL | Date 25-Apr-202525-Apr-2025 | Party Name Dilip Kumar ChDilip Kumar Chauhan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 116.20116.20 | Deal Value 14.53L14.53L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 12.50K12.50K | |
Stock GPILGPIL | Date 30-Jun-202330-Jun-2023 | Party Name Bajrang Lal AgBajrang Lal Agrawal Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 523.52523.52 | Deal Value 149.20Cr149.20Cr | Holdings Chg. 2.09 %2.09 % | Quantity 28.50L28.50L | |
Stock GPILGPIL | Date 30-Jun-202330-Jun-2023 | Party Name Kumar AgrawalKumar Agrawal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 522.04522.04 | Deal Value 93.97Cr93.97Cr | Holdings Chg. 1.32 %1.32 % | Quantity 18.00L18.00L | |
Stock GPILGPIL | Date 30-Jun-202330-Jun-2023 | Party Name Param CapitalParam Capital | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 520.00520.00 | Deal Value 52.00Cr52.00Cr | Holdings Chg. 0.73 %0.73 % | Quantity 10.00L10.00L | |
