Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allADANIGREEN | Deal Value 1,199.99Cr |
ADANIGREEN | Deal Value 1,199.99Cr |
PAGEIND | Deal Value 701.67Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
ADANIGREEN | Total Deal Value 3,978.09Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
JINDALSTEL | Total Deal Value 79.27Cr |
Unlock all stocks
With highest insider activity
Leading investors
Quant Mutual Fund | Total Deal Value 2,399.99Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 30 of 30 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock COMRADECOMRADE | Date 04-Dec-202504-Dec-2025 | Party Name Sherwood SecurSherwood Securities Pvt Ltd Sherwood Securities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 66.8066.80 | Deal Value 66.80K66.80K | Holdings Chg. 0.01 %0.01 % | Quantity 1.00K1.00K | |
Stock COMRADECOMRADE | Date 04-Dec-202504-Dec-2025 | Party Name Sherwood SecurSherwood Securities Pvt Ltd Sherwood Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 67.0067.00 | Deal Value 62.98L62.98L | Holdings Chg. 1.21 %1.21 % | Quantity 94.00K94.00K | |
Stock COMRADECOMRADE | Date 04-Dec-202504-Dec-2025 | Party Name Bazz CommotradBazz Commotrade Private Limited Bazz Commotrade Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 67.0067.00 | Deal Value 62.98L62.98L | Holdings Chg. 1.21 %1.21 % | Quantity 94.00K94.00K | |
Stock COMRADECOMRADE | Date 05-Sep-202505-Sep-2025 | Party Name Pocketful SecuPocketful Securities And Investment Private Limited Pocketful Securities And Investment Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 101.50101.50 | Deal Value 40.60L40.60L | Holdings Chg. 0.51 %0.51 % | Quantity 40.00K40.00K | |
Stock COMRADECOMRADE | Date 09-Jan-202509-Jan-2025 | Party Name SourabhsoniSourabhsoni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 167.91167.91 | Deal Value 88.99L88.99L | Holdings Chg. 0.70 %0.70 % | Quantity 53.00K53.00K | |
Stock COMRADECOMRADE | Date 08-Jan-202508-Jan-2025 | Party Name Sunil SharmaSunil Sharma | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 160.53160.53 | Deal Value 96.32L96.32L | Holdings Chg. 0.80 %0.80 % | Quantity 60.00K60.00K | |
Stock COMRADECOMRADE | Date 22-Nov-202422-Nov-2024 | Party Name Mehboob AlamMehboob Alam | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 81.7581.75 | Deal Value 40.88L40.88L | Holdings Chg. 0.66 %0.66 % | Quantity 50.00K50.00K | |
Stock COMRADECOMRADE | Date 05-Mar-202405-Mar-2024 | Party Name Rashmi LohiaRashmi Lohia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 124.25124.25 | Deal Value 62.13L62.13L | Holdings Chg. 0.95 %0.95 % | Quantity 50.00K50.00K | |
Stock COMRADECOMRADE | Date 05-Mar-202405-Mar-2024 | Party Name Chaitainya MetChaitainya Metals Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 124.25124.25 | Deal Value 82.00L82.00L | Holdings Chg. 1.26 %1.26 % | Quantity 66.00K66.00K | |
Stock COMRADECOMRADE | Date 04-Mar-202404-Mar-2024 | Party Name Rashmi LohiaRashmi Lohia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 124.00124.00 | Deal Value 62.00L62.00L | Holdings Chg. 0.95 %0.95 % | Quantity 50.00K50.00K | |
Stock COMRADECOMRADE | Date 04-Mar-202404-Mar-2024 | Party Name Aditya Kumar RAditya Kumar Rungta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 124.00124.00 | Deal Value 57.04L57.04L | Holdings Chg. 0.88 %0.88 % | Quantity 46.00K46.00K | |
Stock COMRADECOMRADE | Date 27-Feb-202427-Feb-2024 | Party Name Dipti Krunal MDipti Krunal Maheshwari | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 122.02122.02 | Deal Value 64.67L64.67L | Holdings Chg. 1.01 %1.01 % | Quantity 53.00K53.00K | |
Stock COMRADECOMRADE | Date 14-Sep-202314-Sep-2023 | Party Name Kapil AhujaKapil Ahuja | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 160.40160.40 | Deal Value 64.16L64.16L | Holdings Chg. 0.77 %0.77 % | Quantity 40.00K40.00K | |
Stock COMRADECOMRADE | Date 08-Sep-202308-Sep-2023 | Party Name Arun Kumar GanArun Kumar Ganeriwala | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 164.33164.33 | Deal Value 98.60L98.60L | Holdings Chg. 1.16 %1.16 % | Quantity 60.00K60.00K | |
Stock COMRADECOMRADE | Date 08-Sep-202308-Sep-2023 | Party Name Sherwood SecurSherwood Securities Pvt Ltd Sherwood Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 163.00163.00 | Deal Value 61.94L61.94L | Holdings Chg. 0.73 %0.73 % | Quantity 38.00K38.00K | |
Stock COMRADECOMRADE | Date 07-Sep-202307-Sep-2023 | Party Name Sherwood SecurSherwood Securities Pvt Ltd Sherwood Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 154.50154.50 | Deal Value 3.09L3.09L | Holdings Chg. 0.04 %0.04 % | Quantity 2.00K2.00K | |
Stock COMRADECOMRADE | Date 07-Sep-202307-Sep-2023 | Party Name Sherwood SecurSherwood Securities Pvt Ltd Sherwood Securities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 160.90160.90 | Deal Value 64.36L64.36L | Holdings Chg. 0.77 %0.77 % | Quantity 40.00K40.00K | |
Stock COMRADECOMRADE | Date 30-Aug-202330-Aug-2023 | Party Name Dipti Krunal MDipti Krunal Maheshwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 164.96164.96 | Deal Value 95.68L95.68L | Holdings Chg. 1.12 %1.12 % | Quantity 58.00K58.00K | |
Stock COMRADECOMRADE | Date 04-Jul-202304-Jul-2023 | Party Name Piyush SecuritPiyush Securities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 107.90107.90 | Deal Value 47.48L47.48L | Holdings Chg. 0.85 %0.85 % | Quantity 44.00K44.00K | |
Stock COMRADECOMRADE | Date 16-Jun-202316-Jun-2023 | Party Name Arun Kumar GanArun Kumar Ganeriwala | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 89.0089.00 | Deal Value 46.28L46.28L | Holdings Chg. 1.01 %1.01 % | Quantity 52.00K52.00K | |
Stock COMRADECOMRADE | Date 14-Jun-202314-Jun-2023 | Party Name Jugraj H JainJugraj H Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 95.9195.91 | Deal Value 38.36L38.36L | Holdings Chg. 0.77 %0.77 % | Quantity 40.00K40.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Sanjay PopatlaSanjay Popatlal Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 34.80L34.80L | Holdings Chg. 0.77 %0.77 % | Quantity 40.00K40.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Deepa Hemant JDeepa Hemant Jhaveri | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 43.50L43.50L | Holdings Chg. 0.97 %0.97 % | Quantity 50.00K50.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Resonance OppoResonance Opportunities Fund Resonance Opportunities Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 91.3591.35 | Deal Value 49.33L49.33L | Holdings Chg. 1.04 %1.04 % | Quantity 54.00K54.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Moneyywise FinMoneyywise Financial Services Pvt Ltd Moneyywise Financial Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 87.4987.49 | Deal Value 64.74L64.74L | Holdings Chg. 1.43 %1.43 % | Quantity 74.00K74.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Rathod ManagemRathod Management Consultancy Llp Rathod Management Consultancy Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 48.72L48.72L | Holdings Chg. 1.08 %1.08 % | Quantity 56.00K56.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Hemant JawaharHemant Jawaharlal Jhaveri | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 43.50L43.50L | Holdings Chg. 0.97 %0.97 % | Quantity 50.00K50.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Aditya Kumar RAditya Kumar Rungta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 60.90L60.90L | Holdings Chg. 1.35 %1.35 % | Quantity 70.00K70.00K | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Bsel InfrastruBsel Infrastructure Realty Limited Bsel Infrastructure Realty Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.0087.00 | Deal Value 1.86Cr1.86Cr | Holdings Chg. 4.14 %4.14 % | Quantity 2.14L2.14L | |
Stock COMRADECOMRADE | Date 13-Jun-202313-Jun-2023 | Party Name Rajasthan GlobRajasthan Global Securities Private Limited Rajasthan Global Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 87.0087.00 | Deal Value 64.38L64.38L | Holdings Chg. 1.43 %1.43 % | Quantity 74.00K74.00K | |
