Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 815 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock BSOFTBSOFT | Date 23-Oct-202523-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 379.06379.06 | Deal Value 82.82Cr82.82Cr | Holdings Chg. 0.79 %0.79 % | Quantity 21.85L21.85L | |
Stock BSOFTBSOFT | Date 23-Oct-202523-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 378.83378.83 | Deal Value 82.77Cr82.77Cr | Holdings Chg. 0.79 %0.79 % | Quantity 21.85L21.85L | |
Stock BSOFTBSOFT | Date 16-Sep-202516-Sep-2025 | Party Name Deepak DobriyaDeepak Dobriyal | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 380.00380.00 | Deal Value 23.75L23.75L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.25K6.25K | |
Stock BSOFTBSOFT | Date 10-Sep-202510-Sep-2025 | Party Name Deepak DobriyaDeepak Dobriyal | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 387.54387.54 | Deal Value 19.38L19.38L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock BSOFTBSOFT | Date 04-Sep-202504-Sep-2025 | Party Name Indu NangiaIndu Nangia | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 61.9561.95 | Deal Value 21.68L21.68L | Holdings Chg. 0.01 %0.01 % | Quantity 35.00K35.00K | |
Stock BSOFTBSOFT | Date 04-Sep-202504-Sep-2025 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 7.79L7.79L | Holdings Chg. 0.14 %0.14 % | Quantity 3.89L3.89L | |
Stock BSOFTBSOFT | Date 21-Aug-202521-Aug-2025 | Party Name Deepak DobriyaDeepak Dobriyal | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 385.00385.00 | Deal Value 19.25L19.25L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.00K5.00K | |
Stock BSOFTBSOFT | Date 18-Aug-202518-Aug-2025 | Party Name Anirban ThakurAnirban Thakur | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 368.89368.89 | Deal Value 21.18L21.18L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.74K5.74K | |
Stock BSOFTBSOFT | Date 14-Aug-202514-Aug-2025 | Party Name Kamini ShahKamini Shah | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 373.20373.20 | Deal Value 37.32L37.32L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock BSOFTBSOFT | Date 13-Aug-202513-Aug-2025 | Party Name Kamini ShahKamini Shah | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 371.04371.04 | Deal Value 55.66L55.66L | Holdings Chg. 0.01 %0.01 % | Quantity 15.00K15.00K | |
Stock BSOFTBSOFT | Date 12-Aug-202512-Aug-2025 | Party Name Kamini ShahKamini Shah | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 375.08375.08 | Deal Value 1.40Cr1.40Cr | Holdings Chg. 0.01 %0.01 % | Quantity 37.36K37.36K | |
Stock BSOFTBSOFT | Date 12-Aug-202512-Aug-2025 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 376.00376.00 | Deal Value 6.58Cr6.58Cr | Holdings Chg. 0.06 %0.06 % | Quantity 1.75L1.75L | |
Stock BSOFTBSOFT | Date 09-Jul-202509-Jul-2025 | Party Name Kamini ShahKamini Shah | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 1.25L1.25L | Holdings Chg. 0.02 %0.02 % | Quantity 62.36K62.36K | |
Stock BSOFTBSOFT | Date 09-Jul-202509-Jul-2025 | Party Name Anirban ThakurAnirban Thakur | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 11.48K11.48K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 5.74K5.74K | |
Stock BSOFTBSOFT | Date 11-Jun-202511-Jun-2025 | Party Name Praveen SiddanPraveen Siddannavar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 430.26430.26 | Deal Value 10.76L10.76L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.50K2.50K | |
Stock BSOFTBSOFT | Date 10-Jun-202510-Jun-2025 | Party Name Praveen SiddanPraveen Siddannavar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 427.47427.47 | Deal Value 31.24L31.24L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 7.31K7.31K | |
Stock BSOFTBSOFT | Date 03-Mar-202503-Mar-2025 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 7.09L7.09L | Holdings Chg. 0.13 %0.13 % | Quantity 3.55L3.55L | |
Stock BSOFTBSOFT | Date 20-Feb-202520-Feb-2025 | Party Name Heather BunyarHeather Bunyard | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 466.44466.44 | Deal Value 14.83L14.83L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.18K3.18K | |
Stock BSOFTBSOFT | Date 20-Feb-202520-Feb-2025 | Party Name Elvin Francy DElvin Francy Dias | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 463.75463.75 | Deal Value 1.85Cr1.85Cr | Holdings Chg. 0.01 %0.01 % | Quantity 40.00K40.00K | |
Stock BSOFTBSOFT | Date 20-Feb-202520-Feb-2025 | Party Name Lenden Philip Lenden Philip Vaz | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 465.00465.00 | Deal Value 2.09Cr2.09Cr | Holdings Chg. 0.02 %0.02 % | Quantity 45.00K45.00K | |
Stock BSOFTBSOFT | Date 17-Feb-202517-Feb-2025 | Party Name Elvin Francy DElvin Francy Dias | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 477.31477.31 | Deal Value 47.73K47.73K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock BSOFTBSOFT | Date 17-Feb-202517-Feb-2025 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 476.00476.00 | Deal Value 8.09Cr8.09Cr | Holdings Chg. 0.06 %0.06 % | Quantity 1.70L1.70L | |
Stock BSOFTBSOFT | Date 14-Feb-202514-Feb-2025 | Party Name Jigar VakhariaJigar Vakharia | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 500.97500.97 | Deal Value 9.97Cr9.97Cr | Holdings Chg. 0.07 %0.07 % | Quantity 1.99L1.99L | |
Stock BSOFTBSOFT | Date 14-Feb-202514-Feb-2025 | Party Name Lenden Philip Lenden Philip Vaz | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 494.37494.37 | Deal Value 49.44K49.44K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Elvin DiasElvin Dias | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 55.1055.10 | Deal Value 24.88L24.88L | Holdings Chg. 0.02 %0.02 % | Quantity 45.16K45.16K | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Lenden VazLenden Vaz | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 58.1258.12 | Deal Value 65.19L65.19L | Holdings Chg. 0.04 %0.04 % | Quantity 1.12L1.12L | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Jigar VakhariaJigar Vakharia | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 54.5554.55 | Deal Value 80.90L80.90L | Holdings Chg. 0.05 %0.05 % | Quantity 1.48L1.48L | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Rajesh DhanavaRajesh Dhanavade | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 55.2455.24 | Deal Value 65.31L65.31L | Holdings Chg. 0.04 %0.04 % | Quantity 1.18L1.18L | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Advait WaghmarAdvait Waghmare | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 55.9455.94 | Deal Value 80.82L80.82L | Holdings Chg. 0.05 %0.05 % | Quantity 1.44L1.44L | |
Stock BSOFTBSOFT | Date 13-Jan-202513-Jan-2025 | Party Name Heather BunyarHeather Bunyard | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 28.95K28.95K | Holdings Chg. 0.01 %0.01 % | Quantity 14.48K14.48K | |
Stock BSOFTBSOFT | Date 16-Dec-202416-Dec-2024 | Party Name Aditya Suresh Aditya Suresh Dikshit | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 607.93607.93 | Deal Value 36.48L36.48L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 6.00K6.00K | |
Stock BSOFTBSOFT | Date 14-Nov-202414-Nov-2024 | Party Name David BartlettDavid Bartlett | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 558.95558.95 | Deal Value 55.89L55.89L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock BSOFTBSOFT | Date 13-Nov-202413-Nov-2024 | Party Name David BartlettDavid Bartlett | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 560.88560.88 | Deal Value 56.09L56.09L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 10.00K10.00K | |
Stock BSOFTBSOFT | Date 12-Nov-202412-Nov-2024 | Party Name David BartlettDavid Bartlett | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 567.81567.81 | Deal Value 1.26Cr1.26Cr | Holdings Chg. 0.01 %0.01 % | Quantity 22.18K22.18K | |
Stock BSOFTBSOFT | Date 30-Oct-202430-Oct-2024 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 579.10579.10 | Deal Value 19.34L19.34L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.34K3.34K | |
Stock BSOFTBSOFT | Date 29-Oct-202429-Oct-2024 | Party Name Arun Dinakar RArun Dinakar Rao | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 576.85576.85 | Deal Value 1.44Cr1.44Cr | Holdings Chg. 0.01 %0.01 % | Quantity 25.00K25.00K | |
Stock BSOFTBSOFT | Date 28-Oct-202428-Oct-2024 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 569.00569.00 | Deal Value 85.35L85.35L | Holdings Chg. 0.01 %0.01 % | Quantity 15.00K15.00K | |
Stock BSOFTBSOFT | Date 28-Oct-202428-Oct-2024 | Party Name Arun Dinakar RArun Dinakar Rao | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 576.98576.98 | Deal Value 2.31Cr2.31Cr | Holdings Chg. 0.01 %0.01 % | Quantity 40.00K40.00K | |
Stock BSOFTBSOFT | Date 15-Oct-202415-Oct-2024 | Party Name Angan GuhaAngan Guha | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 3.77L3.77L | Holdings Chg. 0.07 %0.07 % | Quantity 1.88L1.88L | |
Stock BSOFTBSOFT | Date 13-Sep-202413-Sep-2024 | Party Name Praveen SiddanPraveen Siddannavar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 660.59660.59 | Deal Value 49.54L49.54L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 7.50K7.50K | |
