Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 304 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock BHARATWIREBHARATWIRE | Date 03-Nov-202503-Nov-2025 | Party Name Alpana Sanjay Alpana Sanjay Dangi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 210.00210.00 | Deal Value 37.80Cr37.80Cr | Holdings Chg. 2.63 %2.63 % | Quantity 18.00L18.00L | |
Stock BHARATWIREBHARATWIRE | Date 03-Nov-202503-Nov-2025 | Party Name Authum InvestmAuthum Investment & Infrastructure Limited Authum Investment & Infrastructure Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 210.00210.00 | Deal Value 37.80Cr37.80Cr | Holdings Chg. 2.63 %2.63 % | Quantity 18.00L18.00L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 222.08222.08 | Deal Value 14.95Cr14.95Cr | Holdings Chg. 0.98 %0.98 % | Quantity 6.73L6.73L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Alphagrep SecuAlphagrep Securities Private Limited Alphagrep Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 223.00223.00 | Deal Value 13.36Cr13.36Cr | Holdings Chg. 0.88 %0.88 % | Quantity 5.99L5.99L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 223.06223.06 | Deal Value 9.25Cr9.25Cr | Holdings Chg. 0.61 %0.61 % | Quantity 4.15L4.15L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Qe Securities Qe Securities Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 221.14221.14 | Deal Value 8.03Cr8.03Cr | Holdings Chg. 0.53 %0.53 % | Quantity 3.63L3.63L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 221.77221.77 | Deal Value 14.91Cr14.91Cr | Holdings Chg. 0.98 %0.98 % | Quantity 6.73L6.73L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 223.18223.18 | Deal Value 9.25Cr9.25Cr | Holdings Chg. 0.61 %0.61 % | Quantity 4.15L4.15L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Alphagrep SecuAlphagrep Securities Private Limited Alphagrep Securities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 222.92222.92 | Deal Value 13.36Cr13.36Cr | Holdings Chg. 0.88 %0.88 % | Quantity 5.99L5.99L | |
Stock BHARATWIREBHARATWIRE | Date 28-Oct-202528-Oct-2025 | Party Name Qe Securities Qe Securities Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 220.81220.81 | Deal Value 7.97Cr7.97Cr | Holdings Chg. 0.53 %0.53 % | Quantity 3.61L3.61L | |
Stock BHARATWIREBHARATWIRE | Date 27-Oct-202527-Oct-2025 | Party Name Mansi Share AnMansi Share And Stock Broking Private Limited Mansi Share And Stock Broking Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 206.69206.69 | Deal Value 9.27Cr9.27Cr | Holdings Chg. 0.66 %0.66 % | Quantity 4.48L4.48L | |
Stock BHARATWIREBHARATWIRE | Date 27-Oct-202527-Oct-2025 | Party Name Mansi Share AnMansi Share And Stock Broking Private Limited Mansi Share And Stock Broking Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 206.73206.73 | Deal Value 9.16Cr9.16Cr | Holdings Chg. 0.65 %0.65 % | Quantity 4.43L4.43L | |
Stock BHARATWIREBHARATWIRE | Date 27-Oct-202527-Oct-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 206.74206.74 | Deal Value 8.07Cr8.07Cr | Holdings Chg. 0.57 %0.57 % | Quantity 3.90L3.90L | |
Stock BHARATWIREBHARATWIRE | Date 27-Oct-202527-Oct-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 206.52206.52 | Deal Value 8.06Cr8.06Cr | Holdings Chg. 0.57 %0.57 % | Quantity 3.90L3.90L | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name VenkateswararaVenkateswararao Kandikuppa Venkateswararao Kandikuppa | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 5.65L5.65L | Holdings Chg. 0.01 %0.01 % | Quantity 5.02K5.02K | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name Hemant AgrawalHemant Agrawal | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 22.50L22.50L | Holdings Chg. 0.03 %0.03 % | Quantity 20.00K20.00K | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name Govinda SoniGovinda Soni | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 1.84L1.84L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.63K1.63K | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name Govind Das GupGovind Das Gupta | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 3.75L3.75L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.34K3.34K | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name Mahender SinghMahender Singh Arora | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 18.00L18.00L | Holdings Chg. 0.02 %0.02 % | Quantity 16.00K16.00K | |
Stock BHARATWIREBHARATWIRE | Date 19-May-202519-May-2025 | Party Name Rakesh Kumar JRakesh Kumar Jain | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 5.65L5.65L | Holdings Chg. 0.01 %0.01 % | Quantity 5.02K5.02K | |
Stock BHARATWIREBHARATWIRE | Date 25-Mar-202525-Mar-2025 | Party Name Gyanshankar InGyanshankar Investment & Trading Co. Pvt. Ltd. Gyanshankar Investment & Trading Co. Pvt. Ltd. | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 190.00190.00 | Deal Value 19.00L19.00L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock BHARATWIREBHARATWIRE | Date 21-Mar-202521-Mar-2025 | Party Name Gyanshankar InGyanshankar Investment & Trading Co. Pvt. Ltd. Gyanshankar Investment & Trading Co. Pvt. Ltd. | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 186.30186.30 | Deal Value 37.26L37.26L | Holdings Chg. 0.03 %0.03 % | Quantity 20.00K20.00K | |
Stock BHARATWIREBHARATWIRE | Date 20-Mar-202520-Mar-2025 | Party Name Gyanshankar E-Gyanshankar E-trading Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 168.40168.40 | Deal Value 18.52L18.52L | Holdings Chg. 0.02 %0.02 % | Quantity 11.00K11.00K | |
Stock BHARATWIREBHARATWIRE | Date 20-Mar-202520-Mar-2025 | Party Name Gyanshankar InGyanshankar Investment & Trading Co. Pvt. Ltd. Gyanshankar Investment & Trading Co. Pvt. Ltd. | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 170.26170.26 | Deal Value 55.33L55.33L | Holdings Chg. 0.05 %0.05 % | Quantity 32.50K32.50K | |
Stock BHARATWIREBHARATWIRE | Date 26-Nov-202426-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 219.79219.79 | Deal Value 29.67L29.67L | Holdings Chg. 0.02 %0.02 % | Quantity 13.50K13.50K | |
Stock BHARATWIREBHARATWIRE | Date 25-Nov-202425-Nov-2024 | Party Name Mayank MittalMayank Mittal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 219.09219.09 | Deal Value 21.91L21.91L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock BHARATWIREBHARATWIRE | Date 22-Nov-202422-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 219.89219.89 | Deal Value 43.98L43.98L | Holdings Chg. 0.03 %0.03 % | Quantity 20.00K20.00K | |
Stock BHARATWIREBHARATWIRE | Date 21-Nov-202421-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 219.92219.92 | Deal Value 76.97L76.97L | Holdings Chg. 0.05 %0.05 % | Quantity 35.00K35.00K | |
Stock BHARATWIREBHARATWIRE | Date 21-Nov-202421-Nov-2024 | Party Name Mayank MittalMayank Mittal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 218.66218.66 | Deal Value 30.61L30.61L | Holdings Chg. 0.02 %0.02 % | Quantity 14.00K14.00K | |
Stock BHARATWIREBHARATWIRE | Date 19-Nov-202419-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 223.12223.12 | Deal Value 50.86L50.86L | Holdings Chg. 0.03 %0.03 % | Quantity 22.80K22.80K | |
Stock BHARATWIREBHARATWIRE | Date 19-Nov-202419-Nov-2024 | Party Name Mayank MittalMayank Mittal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 221.30221.30 | Deal Value 21.41L21.41L | Holdings Chg. 0.01 %0.01 % | Quantity 9.68K9.68K | |
Stock BHARATWIREBHARATWIRE | Date 13-Nov-202413-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 224.72224.72 | Deal Value 49.44L49.44L | Holdings Chg. 0.03 %0.03 % | Quantity 22.00K22.00K | |
Stock BHARATWIREBHARATWIRE | Date 12-Nov-202412-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 230.88230.88 | Deal Value 50.79L50.79L | Holdings Chg. 0.03 %0.03 % | Quantity 22.00K22.00K | |
Stock BHARATWIREBHARATWIRE | Date 06-Nov-202406-Nov-2024 | Party Name Manan MittalManan Mittal | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 238.64238.64 | Deal Value 1.08Cr1.08Cr | Holdings Chg. 0.07 %0.07 % | Quantity 45.08K45.08K | |
Stock BHARATWIREBHARATWIRE | Date 30-Aug-202430-Aug-2024 | Party Name VenkateswararaVenkateswararao Kandikuppa Venkateswararao Kandikuppa | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 5.14L5.14L | Holdings Chg. 0.01 %0.01 % | Quantity 4.57K4.57K | |
Stock BHARATWIREBHARATWIRE | Date 30-Aug-202430-Aug-2024 | Party Name Rakesh Kumar JRakesh Kumar Jain | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 5.14L5.14L | Holdings Chg. 0.01 %0.01 % | Quantity 4.57K4.57K | |
Stock BHARATWIREBHARATWIRE | Date 30-May-202430-May-2024 | Party Name Mayank MittalMayank Mittal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 280.11280.11 | Deal Value 5.60L5.60L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock BHARATWIREBHARATWIRE | Date 28-May-202428-May-2024 | Party Name Gyanshankar InGyanshankar Investment & Trading Co. Pvt. Ltd. Gyanshankar Investment & Trading Co. Pvt. Ltd. | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 282.10282.10 | Deal Value 42.31L42.31L | Holdings Chg. 0.02 %0.02 % | Quantity 15.00K15.00K | |
Stock BHARATWIREBHARATWIRE | Date 28-May-202428-May-2024 | Party Name Gyanshankar E-Gyanshankar E-trading Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 283.81283.81 | Deal Value 1.73Cr1.73Cr | Holdings Chg. 0.09 %0.09 % | Quantity 60.93K60.93K | |
Stock BHARATWIREBHARATWIRE | Date 23-May-202423-May-2024 | Party Name Hemant AgrawalHemant Agrawal | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 112.50112.50 | Deal Value 85.49L85.49L | Holdings Chg. 0.11 %0.11 % | Quantity 75.99K75.99K | |
