Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 92 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ASCENSIVEASCENSIVE | Date 17-Nov-202517-Nov-2025 | Party Name Sajjan Kumar PSajjan Kumar Patwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 20.0020.00 | Deal Value 60.00L60.00L | Holdings Chg. 0.65 %0.65 % | Quantity 3.00L3.00L | |
Stock ASCENSIVEASCENSIVE | Date 17-Nov-202517-Nov-2025 | Party Name Girijadhava VyGirijadhava Vyapaar Private Limited Girijadhava Vyapaar Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 20.0020.00 | Deal Value 70.00L70.00L | Holdings Chg. 0.76 %0.76 % | Quantity 3.50L3.50L | |
Stock ASCENSIVEASCENSIVE | Date 28-Oct-202528-Oct-2025 | Party Name S K Patwari HuS K Patwari Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.4718.47 | Deal Value 55.41L55.41L | Holdings Chg. 0.65 %0.65 % | Quantity 3.00L3.00L | |
Stock ASCENSIVEASCENSIVE | Date 27-Oct-202527-Oct-2025 | Party Name S K Patwari HuS K Patwari Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.5018.50 | Deal Value 1.02Cr1.02Cr | Holdings Chg. 1.20 %1.20 % | Quantity 5.50L5.50L | |
Stock ASCENSIVEASCENSIVE | Date 11-Sep-202511-Sep-2025 | Party Name Sajjan Kumar PSajjan Kumar Patwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.8517.85 | Deal Value 44.63L44.63L | Holdings Chg. 0.55 %0.55 % | Quantity 2.50L2.50L | |
Stock ASCENSIVEASCENSIVE | Date 10-Sep-202510-Sep-2025 | Party Name Vandana AgarwaVandana Agarwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.6017.60 | Deal Value 88.00L88.00L | Holdings Chg. 1.09 %1.09 % | Quantity 5.00L5.00L | |
Stock ASCENSIVEASCENSIVE | Date 10-Sep-202510-Sep-2025 | Party Name Sajjan Kumar PSajjan Kumar Patwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.0018.00 | Deal Value 45.00L45.00L | Holdings Chg. 0.55 %0.55 % | Quantity 2.50L2.50L | |
Stock ASCENSIVEASCENSIVE | Date 05-Sep-202505-Sep-2025 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.9917.99 | Deal Value 1.66Cr1.66Cr | Holdings Chg. 2.01 %2.01 % | Quantity 9.20L9.20L | |
Stock ASCENSIVEASCENSIVE | Date 05-Sep-202505-Sep-2025 | Party Name Rohit LohiaRohit Lohia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.0018.00 | Deal Value 54.00L54.00L | Holdings Chg. 0.65 %0.65 % | Quantity 3.00L3.00L | |
Stock ASCENSIVEASCENSIVE | Date 07-Aug-202507-Aug-2025 | Party Name Sajjan Kumar PSajjan Kumar Patwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.9518.95 | Deal Value 39.80L39.80L | Holdings Chg. 0.51 %0.51 % | Quantity 2.10L2.10L | |
Stock ASCENSIVEASCENSIVE | Date 06-Aug-202506-Aug-2025 | Party Name Sajjan Kumar PSajjan Kumar Patwari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.1118.11 | Deal Value 50.71L50.71L | Holdings Chg. 0.69 %0.69 % | Quantity 2.80L2.80L | |
Stock ASCENSIVEASCENSIVE | Date 23-May-202523-May-2025 | Party Name Girijadhava VyGirijadhava Vyapaar Private Limited Girijadhava Vyapaar Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.8018.80 | Deal Value 60.16L60.16L | Holdings Chg. 0.78 %0.78 % | Quantity 3.20L3.20L | |
Stock ASCENSIVEASCENSIVE | Date 11-Dec-202411-Dec-2024 | Party Name Wessel ConsultWessel Consultancy Private Limited Wessel Consultancy Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 120.00120.00 | Deal Value 2.40L2.40L | Holdings Chg. 0.05 %0.05 % | Quantity 2.00K2.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Dec-202411-Dec-2024 | Party Name Wessel ConsultWessel Consultancy Private Limited Wessel Consultancy Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 118.98118.98 | Deal Value 26.18L26.18L | Holdings Chg. 0.54 %0.54 % | Quantity 22.00K22.00K | |
Stock ASCENSIVEASCENSIVE | Date 30-Aug-202430-Aug-2024 | Party Name Girijadhava VyGirijadhava Vyapaar Private Limited Girijadhava Vyapaar Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 95.1995.19 | Deal Value 95.19L95.19L | Holdings Chg. 3.12 %3.12 % | Quantity 1.00L1.00L | |
Stock ASCENSIVEASCENSIVE | Date 30-Aug-202430-Aug-2024 | Party Name Prabhakar KumaPrabhakar Kumar Bagaria | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 95.0095.00 | Deal Value 98.80L98.80L | Holdings Chg. 3.24 %3.24 % | Quantity 1.04L1.04L | |
Stock ASCENSIVEASCENSIVE | Date 21-Aug-202421-Aug-2024 | Party Name Shruti ShailesShruti Shaileshbhai Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 95.2495.24 | Deal Value 47.62L47.62L | Holdings Chg. 0.12 %0.12 % | Quantity 50.00K50.00K | |
Stock ASCENSIVEASCENSIVE | Date 21-Aug-202421-Aug-2024 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 95.2395.23 | Deal Value 49.52L49.52L | Holdings Chg. 0.13 %0.13 % | Quantity 52.00K52.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Girijadhava VyGirijadhava Vyapaar Private Limited Girijadhava Vyapaar Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 114.92114.92 | Deal Value 27.58L27.58L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Bonanza PortfoBonanza Portfolio Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 115.20115.20 | Deal Value 9.22L9.22L | Holdings Chg. 0.25 %0.25 % | Quantity 8.00K8.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Katha ChakraboKatha Chakraborty | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 113.29113.29 | Deal Value 13.59L13.59L | Holdings Chg. 0.37 %0.37 % | Quantity 12.00K12.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Katha ChakraboKatha Chakraborty | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 104.22104.22 | Deal Value 22.93L22.93L | Holdings Chg. 0.69 %0.69 % | Quantity 22.00K22.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Katha ChakraboKatha Chakraborty | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 104.22104.22 | Deal Value 22.93L22.93L | Holdings Chg. 0.69 %0.69 % | Quantity 22.00K22.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Swati AgrawalSwati Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 109.72109.72 | Deal Value 24.14L24.14L | Holdings Chg. 0.69 %0.69 % | Quantity 22.00K22.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 104.46104.46 | Deal Value 58.50L58.50L | Holdings Chg. 1.75 %1.75 % | Quantity 56.00K56.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Bonanza PortfoBonanza Portfolio Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 116.50116.50 | Deal Value 27.96L27.96L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 11-Jul-202411-Jul-2024 | Party Name Swati AgrawalSwati Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 109.72109.72 | Deal Value 24.14L24.14L | Holdings Chg. 0.69 %0.69 % | Quantity 22.00K22.00K | |
Stock ASCENSIVEASCENSIVE | Date 10-Jul-202410-Jul-2024 | Party Name Abhijit ChatteAbhijit Chatterjee | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 97.1797.17 | Deal Value 7.77L7.77L | Holdings Chg. 0.25 %0.25 % | Quantity 8.00K8.00K | |
Stock ASCENSIVEASCENSIVE | Date 10-Jul-202410-Jul-2024 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 97.1797.17 | Deal Value 52.47L52.47L | Holdings Chg. 1.68 %1.68 % | Quantity 54.00K54.00K | |
Stock ASCENSIVEASCENSIVE | Date 10-Jul-202410-Jul-2024 | Party Name Beeline BrokinBeeline Broking Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 97.1797.17 | Deal Value 23.32L23.32L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 09-Jul-202409-Jul-2024 | Party Name Pralay Kumar CPralay Kumar Chattopadhyay Pralay Kumar Chattopadhyay | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 65.0065.00 | Deal Value 1.30Cr1.30Cr | Holdings Chg. 6.23 %6.23 % | Quantity 2.00L2.00L | |
Stock ASCENSIVEASCENSIVE | Date 09-Jul-202409-Jul-2024 | Party Name Pralay Kumar CPralay Kumar Chattopadhyay Pralay Kumar Chattopadhyay | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 65.0065.00 | Deal Value 1.30Cr1.30Cr | Holdings Chg. 6.23 %6.23 % | Quantity 2.00L2.00L | |
Stock ASCENSIVEASCENSIVE | Date 09-Jul-202409-Jul-2024 | Party Name Girijadhava VyGirijadhava Vyapaar Private Limited Girijadhava Vyapaar Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 74.8774.87 | Deal Value 17.97L17.97L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 09-Jul-202409-Jul-2024 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 65.5965.59 | Deal Value 1.32Cr1.32Cr | Holdings Chg. 6.29 %6.29 % | Quantity 2.02L2.02L | |
Stock ASCENSIVEASCENSIVE | Date 02-Jul-202402-Jul-2024 | Party Name Shruti ShailesShruti Shaileshbhai Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 69.0069.00 | Deal Value 34.50L34.50L | Holdings Chg. 1.56 %1.56 % | Quantity 50.00K50.00K | |
Stock ASCENSIVEASCENSIVE | Date 09-Feb-202409-Feb-2024 | Party Name Pawan SharmaPawan Sharma | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 44.4044.40 | Deal Value 15.98L15.98L | Holdings Chg. 1.12 %1.12 % | Quantity 36.00K36.00K | |
Stock ASCENSIVEASCENSIVE | Date 23-Jan-202423-Jan-2024 | Party Name Capacious WealCapacious Wealth Management Llp Capacious Wealth Management Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 59.2059.20 | Deal Value 18.94L18.94L | Holdings Chg. 1.00 %1.00 % | Quantity 32.00K32.00K | |
Stock ASCENSIVEASCENSIVE | Date 05-Sep-202305-Sep-2023 | Party Name Bluesky Infra Bluesky Infra Developers Private Limited Bluesky Infra Developers Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 47.3347.33 | Deal Value 11.36L11.36L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 29-Aug-202329-Aug-2023 | Party Name Beeline BrokinBeeline Broking Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 40.0640.06 | Deal Value 9.61L9.61L | Holdings Chg. 0.75 %0.75 % | Quantity 24.00K24.00K | |
Stock ASCENSIVEASCENSIVE | Date 03-Jul-202303-Jul-2023 | Party Name Beeline BrokinBeeline Broking Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 42.5042.50 | Deal Value 1.70L1.70L | Holdings Chg. 0.12 %0.12 % | Quantity 4.00K4.00K | |
