What is the S&P BSE Consumer Durables value today?
The latest value of S&P BSE Consumer Durables is 59934 as of 12th December 2025.What is the shareholder returns of S&P BSE Consumer Durables Index?
The S&P BSE Consumer Durables has given the following returns in the past:- Past 1 week | -2.15%
- Past 1 month | -2.17%
- Past 3 months | -2.79%
- Past 6 months | 4.43%
- Past 1 year | -9.31%
- Past 3 years | 48.33%
- Past 5 years | 111.79%
What is the 52 week high value of S&P BSE Consumer Durables?
The 52 week high value of S&P BSE Consumer Durables is 67400.71, as of 12th December 2025.What is the 52 week low value of S&P BSE Consumer Durables?
The 52 week low value of S&P BSE Consumer Durables is 49772.57, as of 12th December 2025.What are the components of S&P BSE Consumer Durables?
The components of S&P BSE Consumer Durables, along with their weightage, are as follows -- Titan Company Ltd | 29.30%
- Asian Paints Ltd | 25.64%
- Dixon Technologies (India) Ltd | 10.31%
- Havells India Ltd | 6.63%
- Voltas Ltd | 5.99%
S&P BSE Consumer Durables Today
BSE CD Share Price
BSE CD Performance & Key Metrics
BSE CD Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 80.12 | 9.58 | 0.36% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 2.21% | 13 | — |
About BSE CD
About BSE CD
S&P BSE Consumer Durables index comprises constituents of the S&P BSE 500 that are classified as members of the consumer durables sector as defined by the BSE industry classification system.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| BSE CD 1D return0.96% | 0.96% | 0.96% | 100.00% | Free float Mcap485.77 Weight100.00% | |
AMBER 1.60% Return attribution0.05% | 1.60% | 0.05% | 2.90% | 14.08 Weight2.90% | |
BERGEPAINT 0.32% Return attribution0.01% | 0.32% | 0.01% | 2.69% | 13.06 Weight2.69% | |
BATAINDIA 0.03% Return attribution0.00% | 0.03% | 0.00% | 1.26% | 6.11 Weight1.26% | |
ASIANPAINT 0.53% Return attribution-0.13% | 0.53% | -0.13% | 25.64% | 124.56 Weight25.64% | |
BLUESTARCO 2.89% Return attribution0.14% | 2.89% | 0.14% | 4.79% | 23.28 Weight4.79% | |
Dixon Technologies (India) Ltd DIXON 3.01% Return attribution0.31% | 3.01% | 0.31% | 10.31% | 50.06 Weight10.31% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 1.03% Return attribution0.03% | 1.03% | 0.03% | 3.37% | 16.36 Weight3.37% | |
HAVELLS 0.51% Return attribution0.03% | 0.51% | 0.03% | 6.63% | 32.22 Weight6.63% | |
PGEL 3.45% Return attribution0.06% | 3.45% | 0.06% | 1.88% | 9.11 Weight1.88% | |
TITAN 0.92% Return attribution0.27% | 0.92% | 0.27% | 29.30% | 142.31 Weight29.30% | |
VOLTAS 1.76% Return attribution0.11% | 1.76% | 0.11% | 5.99% | 29.11 Weight5.99% | |
WHIRLPOOL 0.18% Return attribution0.00% | 0.18% | 0.00% | 1.46% | 7.07 Weight1.46% | |
KALYANKJIL 1.97% Return attribution0.07% | 1.97% | 0.07% | 3.79% | 18.43 Weight3.79% |
ETFs tracking BSE CD Index
ETFs tracking BSE CD Index
BSE CD Events
BSE CD Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
BSE CD Upcoming Dividends
BSE CD Upcoming Dividends
No upcoming dividends are available
BSE CD Past Dividends
BSE CD Past Dividends
Cash DividendASIANPAINT
ASIANPAINTEx DateEx DateNov 18, 2025
Dividend/Share
₹4.50
Ex DateEx Date
Nov 18, 2025
Cash DividendPGEL
PGELEx DateEx DateSep 19, 2025
Dividend/Share
₹0.25
Ex DateEx Date
Sep 19, 2025
Cash DividendDIXON
DIXONEx DateEx DateSep 16, 2025
Dividend/Share
₹8.00
Ex DateEx Date
Sep 16, 2025
Cash DividendKALYANKJIL
KALYANKJILEx DateEx DateSep 4, 2025
Dividend/Share
₹1.50
Ex DateEx Date
Sep 4, 2025
Cash DividendWHIRLPOOL
WHIRLPOOLEx DateEx DateAug 29, 2025
Dividend/Share
₹5.00
Ex DateEx Date
Aug 29, 2025