List of the Best Power Stocks in India (2025)

Best Power Sector Stocks in India (2025)
Power Stocks
List of Power Stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 33 results
| NameStocks (33)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NTPC LtdNTPC | Power GenerationPower Generation | 3,13,153.833,13,153.83 | 322.95322.95 | 13.3713.37 | -3.54-3.54 | -1.91-1.91 | -13.36-13.36 | 1.641.64 | 13.1513.15 | 10.7710.77 | |
| 2. | Adani Power LtdADANIPOWER | Power GenerationPower Generation | 2,75,250.452,75,250.45 | 142.73142.73 | 21.2721.27 | -6.65-6.65 | 30.9130.91 | 32.7632.76 | 4.764.76 | 25.5925.59 | 20.4220.42 | |
| 3. | Power Grid Corporation of India LtdPOWERGRID | Power Transmission & DistributionPower Transmission & Distribution | 2,50,279.252,50,279.25 | 269.10269.10 | 16.1216.12 | -4.65-4.65 | -6.74-6.74 | -17.21-17.21 | 2.702.70 | 17.2617.26 | 12.4012.40 | |
| 4. | Tata Power Company LtdTATAPOWER | Power Transmission & DistributionPower Transmission & Distribution | 1,22,844.831,22,844.83 | 384.45384.45 | 30.9430.94 | -5.49-5.49 | -2.34-2.34 | -9.68-9.68 | 2.882.88 | 9.819.81 | 9.959.95 | |
| 5. | Adani Energy Solutions LtdADANIENSOL | Power InfrastructurePower Infrastructure | 1,16,728.631,16,728.63 | 971.70971.70 | 110.12110.12 | -2.68-2.68 | 12.2112.21 | 19.4519.45 | 5.075.07 | 5.775.77 | 6.776.77 | |
| 6. | Siemens Energy India LtdENRIN | Power GenerationPower Generation | 1,10,422.281,10,422.28 | 3,100.703,100.70 | 270.11270.11 | -3.41-3.41 | 13.3713.37 | 13.3713.37 | -- | 11.6811.68 | 13.0213.02 | |
| 7. | JSW Energy LtdJSWENERGY | Power GenerationPower Generation | 80,312.9380,312.93 | 459.85459.85 | 41.1741.17 | -12.08-12.08 | -9.67-9.67 | -29.08-29.08 | 2.762.76 | 7.797.79 | 5.775.77 | |
| 8. | Torrent Power LtdTORNTPOWER | Power Transmission & DistributionPower Transmission & Distribution | 65,492.3465,492.34 | 1,299.701,299.70 | 21.9121.91 | -2.65-2.65 | -8.41-8.41 | -22.07-22.07 | 3.603.60 | 19.4019.40 | 14.8914.89 | |
| 9. | CESC LtdCESC | Power GenerationPower Generation | 23,312.8123,312.81 | 175.87175.87 | 17.0317.03 | -3.01-3.01 | 4.154.15 | -5.76-5.76 | 1.851.85 | 11.1411.14 | 10.0410.04 | |
| 10. | Kalpataru Projects International LtdKPIL | Power InfrastructurePower Infrastructure | 19,966.7319,966.73 | 1,169.201,169.20 | 34.0934.09 | -7.53-7.53 | -0.06-0.06 | 0.250.25 | 3.093.09 | 10.1110.11 | 18.5018.50 | |
| 11. | Reliance Power LtdRPOWER | Power GenerationPower Generation | 15,790.3715,790.37 | 38.1838.18 | 5.365.36 | -10.88-10.88 | -37.34-37.34 | -7.08-7.08 | 0.970.97 | 21.0921.09 | 16.1316.13 | |
| 12. | IndiGrid Infrastructure TrustINDIGRID | Power Transmission & DistributionPower Transmission & Distribution | 14,068.9814,068.98 | 168.58168.58 | 35.3135.31 | -2.75-2.75 | 12.3012.30 | 16.5416.54 | 2.662.66 | 7.467.46 | 8.418.41 | |
| 13. | Indian Energy Exchange LtdIEX | Power Trading & ConsultancyPower Trading & Consultancy | 13,155.4213,155.42 | 147.93147.93 | 30.6530.65 | 4.854.85 | -26.77-26.77 | -16.97-16.97 | 11.5811.58 | 40.7140.71 | 47.6747.67 | |
| 14. | Powergrid Infrastructure Investment TrustPGINVIT | Power Transmission & DistributionPower Transmission & Distribution | 8,572.198,572.19 | 94.2094.20 | 7.297.29 | -3.77-3.77 | 14.6314.63 | 7.607.60 | 1.111.11 | 14.7914.79 | 13.8613.86 | |
| 15. | Transrail Lighting LtdTRANSRAILL | Power InfrastructurePower Infrastructure | 8,080.208,080.20 | 601.85601.85 | 24.7424.74 | -14.06-14.06 | -10.04-10.04 | 8.738.73 | 4.304.30 | 21.6321.63 | 38.3938.39 | |
| 16. | GMR Power and Urban Infra LtdGMRP&UI | Power GenerationPower Generation | 7,960.427,960.42 | 111.36111.36 | 5.625.62 | -4.58-4.58 | 0.370.37 | -2.19-2.19 | 10.9410.94 | -- | 29.5829.58 | |
| 17. | Reliance Infrastructure LtdRELINFRA | Power InfrastructurePower Infrastructure | 6,485.186,485.18 | 158.88158.88 | 1.311.31 | -17.61-17.61 | -58.26-58.26 | -46.22-46.22 | 0.270.27 | 26.2126.21 | 28.8228.82 | |
| 18. | Rattanindia Enterprises LtdRTNINDIA | Power Trading & ConsultancyPower Trading & Consultancy | 5,792.825,792.82 | 41.9541.95 | 68.6168.61 | -17.62-17.62 | -12.18-12.18 | -41.85-41.85 | 6.276.27 | 9.549.54 | 8.478.47 | |
| 19. | Quality Power Electrical Equipments LtdQPOWER | Power Trading & ConsultancyPower Trading & Consultancy | 5,623.995,623.99 | 726.20726.20 | 84.9884.98 | -26.44-26.44 | 55.0155.01 | 87.2187.21 | 9.479.47 | 16.8816.88 | 18.4318.43 | |
| 20. | RattanIndia Power LtdRTNPOWER | Power GenerationPower Generation | 5,257.335,257.33 | 9.799.79 | 23.6923.69 | -10.73-10.73 | -11.88-11.88 | -31.06-31.06 | 1.061.06 | 4.574.57 | 8.068.06 |
Selection criteria: Sub-sector: Power Transmission, Trading, Generation & Infrastructure, Market Cap: >500 | Market Cap: Sorted from Highest to Lowest
Budget Updates Affecting the Power Sector in India
- The Union Budget 2024-25 allocated substantial focus to India's power sector, with state-owned power companies seeing a planned investment increase of around 14% to ₹67,286 cr. The budget outlined plans for pumped storage projects to help integrate renewable energy into the grid more smoothly.
- The Pradhan Mantri Suryodaya Yojana targets installing rooftop solar panels for one crore households, offering up to 300 units of free electricity monthly, with estimated annual savings of ₹15,000-18,000 per household. Budget allocations for grid-based solar power more than doubled to ₹10,000 cr compared to the previous year's revised estimates.
- Viability gap funding was proposed for offshore wind energy projects, while plans emerged for nuclear energy partnerships with the private sector for Bharat Small Reactors and related research. An 800 MW commercial plant using Advanced Ultra Super Critical thermal power technology will be established through a joint venture between NTPC and BHEL, with government fiscal support.
How to Invest in Power Stocks?
Investing in power stocks using Tickertape is a straightforward process. Tickertape is a powerful stock analysis and screening tool that helps you make informed investment decisions. Here’s how you can use Tickertape to invest in power stocks:
- Sign Up and Log In: You can create an account on the Tickertape or log in if you already have one.
- Search for Power Stocks: Go to Tickertape Stock Screener and search for power stocks with power share prices.
- Use Filters: You can apply over 200 filters to get stocks sorted based on criteria like market cap, P/E ratio, or dividend yield. You can create your own custom filter if your preferred parameters are not available. This can help you narrow down the top power stocks in India.
- Analyse Stock Data: Tickertape provides comprehensive data on each stock, including financials, performance metrics, future projections, red flags, and more. You can review this data to assess each company’s health and potential in depth.
- Add to Watchlist: You may keep track of potential investments by adding them to your watchlist.
- Invest Through Your Broker: Once you’ve identified power stocks that align with your investment thesis, you can place a buy order through your brokerage account linked to Tickertape.
You can stay updated with each of your favourite stocks’ alerts and announcements with Tickertape Alerts. Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Overview of the Best Power Stocks
NTPC Ltd
NTPC Ltd is India’s largest power generation company, specialising in producing electricity through thermal, hydro, and renewable energy projects. With a significant contribution to India’s energy requirements, NTPC is a major player among power generation stocks, driving the nation’s transition towards a greener energy mix.
Power Grid Corporation of India Ltd
Power Grid Corporation of India Ltd is India’s central transmission utility, responsible for operating and maintaining the country’s extensive power transmission network. As one of the top power stocks in the transmission segment, the company specialises in facilitating bulk electricity transfers and ensuring grid stability.
Adani Power Ltd
Adani Power Ltd, a subsidiary of the Adani Group, is a leading private-sector power generation company in India. Among the thermal power shares, it focuses on thermal power production with plants across the country and is expanding into renewable energy, aligning with India’s growing green energy ambitions.
Tata Power Company Ltd
Tata Power Company Ltd, a part of the Tata Group, is one of India’s oldest and largest integrated power companies. Among the best utility stocks operating across the electricity value chain, it specialises in generation, transmission, distribution, and renewable energy, with a strong focus on sustainability and innovation.
JSW Energy Ltd
JSW Energy Ltd is a prominent player in India’s power sector, engaged in thermal and renewable energy generation. The company focuses on building a sustainable energy portfolio, leveraging advanced technologies to meet the nation’s growing electricity demands efficiently and responsibly.
What are Power Stocks?
Power stocks in India are shares of companies that generate, transmit, and distribute electricity. These companies work in all segments, thermal, hydro, nuclear, and renewables like solar and wind. Both public and private organisations participate in this sector.
Market Size of Power Sector in India
As of August 2025, India’s power sector has an installed generation capacity of about 476 GW, and nearly 49% of this comes from clean, non-fossil fuel sources, including solar, wind, hydro, and nuclear energy. The sector expects strong growth, installed capacity is projected to reach 536 GW by the end of 2025 and 817 GW by 2030, resulting in a compound annual growth rate (CAGR) of 8.8%.
Investors are set to pump ₹25–26 tn into the sector between FY 2025 and FY 2030. The Indian power market’s value is estimated around $844 bn in 2025, with the power generation segment growing from $53.3 bn in 2025 to $77.1 bn by 2033. India expects rapid expansion in this sector, fueled by demand growth, a big shift toward clean energy, and heavy investment in infrastructure, making the power industry high-growth and ready for the future.
Advantages of Investing in Power Stocks in India
Stable Demand
Growth Potential
Government Support
Renewable Energy Focus
Risks of Investing in Power Stocks in India
Regulatory and Policy Risks
Payment Delays
Fuel Supply
High Debt
Demand Fluctuations
Environmental Risks
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

Factors to Consider Before Investing in Power Stocks
Energy Mix and Transition
Regulatory Environment
Financial Health
Technological Advancements
Market Position and Growth Prospects
Environmental Impact and Sustainability
Conclusion
Complemented by the rally and the recent injection of investment have attracted the attention of investors toward power sector stocks, with many stocks having generated double-digit returns in the last month. However, as we always say, to find the best power stock in India, conduct your research using Tickertape Stock Screener. With over 200 filters, you can screen a stock in depth to find the best stock to maximise your ROI.
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Power Stocks
Which power stock is best?
Here are the top power stocks India based on their 5Y CAGR:
Disclaimer: Please note that the above power sector share list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What factors are contributing to the growth of the power sector in India?
Factors include increased industrial activity, growing population, higher electrification rates, supportive government policies, and a shift towards renewable energy sources.Which power companies are expanding into renewable energy?
Companies like Tata Power and Adani Green Energy are investing heavily in renewable energy projects, including solar and wind power, to diversify their energy portfolios—a key factor in power sector investment.What are the risks associated with investing in power stocks?
Risks include regulatory uncertainty, input cost variability (such as coal and gas prices), delays in project implementation, and rising competition within power shares, especially from emerging green technologies.How can investors assess the performance of power sector stocks?
Investors can evaluate financial metrics such as market capitalisation, PE ratio, dividend yield, and track recent stock performance trends.
Disclaimer: Please note that the above information is for educational purposes only, and is not recommendatory.How to invest in power stocks in India?
Here’s how you can invest in Power Stocks -- Go to the Tickertape Stock Screener
- Click on 'Power Stocks'.
- Analyse and sort the power sector share list using over 200+ filters, including valuation ratios, financials, technical indicators, and more, based on your investment thesis.
- Review the filtered power stocks list with power share prices, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Power Stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
