Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|
Total Revenue | 329.37 | 810.31 | 752.04 | 1,287.21 | 1,335.75 |
Raw Materials | 289.22 | 721.14 | 719.70 | 1,153.83 | 1,299.24 |
Power & Fuel Cost | 0.00 | 0.00 | 0.03 | 0.04 | |
Employee Cost | 0.66 | 0.66 | 0.75 | 0.81 | |
Selling & Administrative Expenses | 26.35 | 40.91 | 39.68 | 77.54 | |
Operating & Other expenses | 4.03 | 27.85 | -29.22 | 10.32 | |
EBITDA | 9.11 | 19.75 | 21.10 | 44.67 | 36.51 |
Depreciation/Amortization | 0.16 | 0.12 | 0.10 | 0.17 | 0.18 |
PBIT | 8.95 | 19.63 | 21.00 | 44.50 | 36.33 |
Interest & Other Items | 5.18 | 8.68 | 4.65 | 11.96 | 3.98 |
PBT | 3.77 | 10.95 | 16.35 | 32.54 | 32.35 |
Taxes & Other Items | 0.89 | 2.62 | 3.84 | 8.39 | 7.72 |
Net Income | 2.88 | 8.33 | 12.51 | 24.15 | 24.63 |
EPS | 1.15 | 3.33 | 5.01 | 9.67 | 9.86 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDF