Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3.78 | 66.79 | 92.77 | 112.33 | 157.26 | 137.70 | 123.84 | 141.37 | 150.05 |
Raw Materials | 0.00 | 0.11 | 1.88 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 98.31 |
Power & Fuel Cost | 0.50 | 1.32 | 1.42 | 1.69 | 2.16 | 1.57 | 0.65 | 0.74 | |
Employee Cost | 0.49 | 38.31 | 52.64 | 60.68 | 80.76 | 75.90 | 64.49 | 71.28 | |
Selling & Administrative Expenses | 2.47 | 16.20 | 18.48 | 17.38 | 17.72 | 15.94 | 10.56 | 10.48 | |
Operating & Other expenses | 3.01 | 5.77 | 9.45 | 8.09 | 18.17 | 11.08 | 6.67 | 6.64 | |
EBITDA | -2.69 | 5.08 | 8.90 | 24.15 | 38.45 | 33.21 | 41.47 | 52.23 | 51.74 |
Depreciation/Amortization | 0.02 | 2.28 | 1.29 | 2.22 | 1.31 | 5.83 | 2.28 | 3.60 | 4.71 |
PBIT | -2.71 | 2.80 | 7.61 | 21.93 | 37.14 | 27.38 | 39.19 | 48.63 | 47.03 |
Interest & Other Items | 0.06 | 1.94 | 1.25 | 1.24 | 1.84 | 1.77 | 1.05 | 2.03 | 2.08 |
PBT | -2.77 | 0.86 | 6.36 | 20.69 | 35.30 | 25.61 | 38.14 | 46.60 | 44.95 |
Taxes & Other Items | 0.00 | 0.96 | 2.55 | 5.08 | 17.15 | 8.33 | 6.33 | 14.70 | 15.13 |
Net Income | -2.77 | -0.10 | 3.81 | 15.61 | 18.15 | 17.28 | 31.81 | 31.90 | 29.82 |
EPS | -554.00 | -0.63 | 12.23 | 50.09 | 58.24 | 55.45 | 102.07 | 102.36 | 95.69 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 20.00 | 25.00 | 22.50 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.20 | 0.24 | 0.24 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 8.79%, vs industry avg of 2.51%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 0.2% to 0.28%