Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 5,545.91 | 7,202.00 | 10,621.52 | 10,891.68 | 9,875.76 | 8,534.26 | 8,202.41 | 8,419.88 | 7,695.33 | 7,904.80 |
Raw Materials | — | — | — | — | — | — | — | — | — | 5,481.47 |
Power & Fuel Cost | 3,000.53 | 3,982.51 | 4,996.35 | 4,994.85 | 4,311.98 | 3,187.21 | 3,244.90 | 1,610.17 | 1,501.01 | |
Employee Cost | 77.91 | 65.59 | 175.73 | 182.65 | 186.52 | 186.50 | 209.33 | 156.06 | 173.74 | |
Selling & Administrative Expenses | 50.08 | 60.75 | 206.30 | 208.08 | 199.53 | 154.66 | 229.00 | 225.56 | 155.74 | |
Operating & Other expenses | 130.31 | 208.88 | 505.85 | 503.60 | 508.74 | 3,895.23 | 4,876.75 | 2,367.26 | 2,951.28 | |
EBITDA | 2,287.08 | 2,884.27 | 4,737.29 | 5,002.50 | 4,668.99 | 1,110.66 | -357.57 | 4,060.83 | 2,913.56 | 2,423.33 |
Depreciation/Amortization | 363.87 | 523.71 | 701.42 | 734.00 | 758.82 | 838.25 | 836.28 | 1,083.21 | 1,077.28 | 1,024.60 |
PBIT | 1,923.21 | 2,360.56 | 4,035.87 | 4,268.50 | 3,910.17 | 272.41 | -1,193.85 | 2,977.62 | 1,836.28 | 1,398.73 |
Interest & Other Items | 684.40 | 1,074.20 | 2,682.65 | 2,843.08 | 2,925.97 | 3,206.48 | 3,053.97 | 2,538.59 | 2,349.08 | 2,555.85 |
PBT | 1,238.81 | 1,286.36 | 1,353.22 | 1,425.42 | 984.20 | -2,934.07 | -4,247.82 | 439.03 | -512.80 | -1,157.12 |
Taxes & Other Items | 212.14 | 258.04 | 457.77 | 321.26 | 143.75 | 17.75 | -171.23 | 210.40 | 93.11 | 190.65 |
Net Income | 1,026.67 | 1,028.32 | 895.45 | 1,104.16 | 840.45 | -2,951.82 | -4,076.59 | 228.63 | -605.91 | -1,347.77 |
EPS | 3.67 | 3.67 | 3.19 | 3.94 | 3.00 | -10.52 | -14.53 | 0.82 | -1.95 | -3.96 |
DPS | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF
Lower than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of -6.71%, vs industry avg of 8.04%
Decreasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share decreased from 7.82% to 3.68%