Quality Foils (India) Ltd
QFILQuality Foils (India) Ltd
QFILPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
HighShowing good signs of profitability & efficiency
Entry point
GoodThe stock is underpriced and is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 0.95 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
29.77 | 3.38 | 1.37% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Quality Foils is engaged in business of making cold rolled stainless steel strips/ coils and stainless-steel flexible hoses pipes.
Peers
Compare with peersVedanta Ltd
NLC India Ltd
Mishra Dhatu Nigam Ltd
Owais Metal and Mineral Processing Ltd
Ashapura Minechem Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 152.11 | 124.36 | 180.31 | 188.89 | 155.38 | — | ||||||
Raw Materials | 129.33 | 100.21 | 157.80 | 152.71 | 133.94 | — | ||||||
Power & Fuel Cost | 2.97 | 4.29 | 6.23 | 5.42 | 4.83 | |||||||
Employee Cost | 5.42 | 4.91 | 5.52 | 5.64 | 5.50 | |||||||
Selling & Administrative Expenses | 1.53 | 1.59 | 3.02 | 3.12 | 3.09 | |||||||
Operating & Other expenses | 6.03 | 7.25 | 0.78 | 13.02 | 1.90 | |||||||
EBITDA | 6.83 | 6.11 | 6.96 | 8.98 | 6.12 | — | ||||||
Depreciation/Amortization | 1.48 | 1.47 | 1.48 | 1.53 | 1.57 | — | ||||||
PBIT | 5.35 | 4.64 | 5.48 | 7.45 | 4.55 | — | ||||||
Interest & Other Items | 4.03 | 3.33 | 3.26 | 3.64 | 2.83 | — | ||||||
PBT | 1.32 | 1.31 | 2.22 | 3.81 | 1.72 | — | ||||||
Taxes & Other Items | 0.24 | 0.36 | 0.60 | 0.64 | 0.39 | — | ||||||
Net Income | 1.08 | 0.95 | 1.62 | 3.17 | 1.33 | — | ||||||
EPS | 5.14 | 4.52 | 7.71 | 12.80 | 4.66 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsMetals - Diversified
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Quality Foils (India) Ltd | 20.60 | 0.95 | — |
Vedanta Ltd | 40.96 | 4.13 | 6.32% |
NLC India Ltd | 17.81 | 1.71 | 1.26% |
Mishra Dhatu Nigam Ltd | 64.78 | 4.51 | 0.44% |
Price Comparison
Compare QFIL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Mar 2023
Sep 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
QFIL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Quality Foils (India) will hold a meeting of the Board of Directors of the Company on 28 October 2024.Powered by Capital Market - Live
Quality Foils (India) announced that the 34th Annual General Meeting (AGM) of the company will be held on 4 September 2024.Powered by Capital Market - Live
Increased Total Promoter Holding
In last 6 months, promoter holding in the company has increased by 3.19%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant