Pearl Global Industries Ltd
PGILPearl Global Industries Ltd
PGILPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
22.06 | 5.18 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
42.92 | 7.32 | 0.46% |
Forecast & Ratings
Detailed Forecast from 1 analyst
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Pearl Global Industries Limited is engaged in manufacturing and exporting of readymade garments. The Company's segments include manufacturing; marketing, distribution, sourcing and trading, and branding and retailing.
Peers
Compare with peersPage Industries Ltd
Raymond Lifestyle Ltd
Safari Industries (India) Ltd
Raymond Ltd
Campus Activewear Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,418.60 | 1,567.91 | 1,551.83 | 1,808.65 | 1,736.03 | 1,537.79 | 2,753.74 | 3,224.18 | 3,468.52 | 3,634.94 | ||||||||||
Raw Materials | 786.50 | 853.43 | 834.10 | 891.75 | 814.14 | 770.75 | 1,573.21 | 1,681.43 | 1,710.78 | 3,272.77 | ||||||||||
Power & Fuel Cost | 17.74 | 18.96 | 21.25 | 23.76 | 23.18 | 18.43 | 25.87 | 30.75 | 39.33 | |||||||||||
Employee Cost | 206.32 | 221.40 | 237.25 | 360.00 | 393.26 | 325.35 | 458.62 | 561.47 | 670.36 | |||||||||||
Selling & Administrative Expenses | 99.26 | 116.34 | 141.77 | 163.13 | 151.94 | 102.44 | 177.04 | 192.47 | 221.97 | |||||||||||
Operating & Other expenses | 224.10 | 254.78 | 224.53 | 218.63 | 227.70 | 217.90 | 323.51 | 449.34 | 469.92 | |||||||||||
EBITDA | 84.68 | 103.00 | 92.93 | 151.38 | 125.81 | 102.92 | 195.49 | 308.72 | 356.16 | 362.17 | ||||||||||
Depreciation/Amortization | 16.86 | 19.24 | 22.64 | 25.89 | 42.04 | 44.11 | 48.34 | 50.78 | 64.20 | 67.78 | ||||||||||
PBIT | 67.82 | 83.76 | 70.29 | 125.49 | 83.77 | 58.81 | 147.15 | 257.94 | 291.96 | 294.39 | ||||||||||
Interest & Other Items | 20.55 | 34.55 | 37.90 | 42.54 | 52.53 | 47.45 | 61.33 | 82.10 | 99.90 | 86.61 | ||||||||||
PBT | 47.27 | 49.21 | 32.39 | 82.95 | 31.24 | 11.36 | 85.82 | 175.84 | 192.06 | 207.78 | ||||||||||
Taxes & Other Items | 10.60 | 8.59 | 8.33 | 15.66 | 9.66 | -5.92 | 17.67 | 26.60 | 17.22 | 15.64 | ||||||||||
Net Income | 36.67 | 40.62 | 24.06 | 67.29 | 21.58 | 17.28 | 68.15 | 149.24 | 174.84 | 192.14 | ||||||||||
EPS | 8.46 | 9.38 | 5.55 | 15.53 | 4.98 | 3.99 | 15.73 | 34.44 | 53.70 | 88.17 | ||||||||||
DPS | 1.50 | 1.50 | 1.00 | 1.50 | 0.00 | 0.00 | 2.50 | 3.75 | 0.00 | 8.75 | ||||||||||
Payout ratio | 0.18 | 0.16 | 0.18 | 0.10 | 0.00 | 0.00 | 0.16 | 0.11 | 0.00 | 0.10 |
Company Updates
Peers & Comparison
Consumer DiscretionaryApparel & Accessories
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Pearl Global Industries Ltd | 24.24 | 5.18 | — |
Page Industries Ltd | 81.11 | 28.91 | 0.89% |
Raymond Lifestyle Ltd | 6.28 | 5.90 | — |
Safari Industries (India) Ltd | 70.51 | 15.05 | 0.16% |
Price Comparison
Compare PGIL with any stock or ETFShareholdings
Promoter Holdings Trend
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Jul 2024
Shareholding History
Mutual Funds Holding Trend
No mutual funds holding trends are available
Top 5 Mutual Funds holding Pearl Global Industries Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
HDFC Small Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 3.2487% | Percentage of the fund’s portfolio invested in the stock 0.41% | Change in the portfolio weight of the stock over the last 3 months 0.41% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 68/91 (+15) |
HDFC Manufacturing Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 2.7063% | Percentage of the fund’s portfolio invested in the stock 0.84% | Change in the portfolio weight of the stock over the last 3 months 0.84% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 38/88 (+43) |
ICICI PRUDENTIAL FLEXICAP FUND DIRECT PLAN GROWTH Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.1588% | Percentage of the fund’s portfolio invested in the stock 0.29% | Change in the portfolio weight of the stock over the last 3 months 0.29% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 72/86 (+5) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateNov 22, 2023
Dividend/Share
₹12.50
Ex DateEx Date
Nov 22, 2023
Cash Dividend
Ex DateEx DateSep 1, 2023
Dividend/Share
₹5.00
Ex DateEx Date
Sep 1, 2023
Cash Dividend
Ex DateEx DateMay 26, 2023
Dividend/Share
₹5.00
Ex DateEx Date
May 26, 2023
Cash Dividend
Ex DateEx DateNov 22, 2022
Dividend/Share
₹2.50
Ex DateEx Date
Nov 22, 2022
Cash Dividend
Ex DateEx DateJun 7, 2022
Dividend/Share
₹5.00
Ex DateEx Date
Jun 7, 2022
Net profit of Pearl Global Industries rose 35.98% to Rs 65.35 crore in the quarter ended June 2024 as against Rs 48.06 crore during the previous quarter ended June 2023. Sales rose 17.74% to Rs 1052.80 crore in the quarter ended June 2024 as against Rs 894.21 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales1052.80894.21 18 OPM %9.349.33 - PBDT84.7571.06 19 PBT67.6657.55 18 NP65.3548.06 36 Powered by Capital Market - Live
Pearl Global Industries will hold a meeting of the Board of Directors of the Company on 12 August 2024.Powered by Capital Market - Live
Pearl Global Industries raises Rs 149.5 cr through QIP issue
Pearl Global Industries allots 20.45 lakh equity shares under QIP issue
Pearl Global spurts after HDFC MF buys stake
Pearl Global Industries consolidated net profit rises 104.03% in the December 2022 quarter
IPCA Labs, Concor among 9 stocks to go ex-dividend; Siemens results, Vedanta dividend & more
Pearl Global Industries consolidated net profit rises 21352.94% in the June 2022 quarter
Dividend stocks to watch: These 11 stocks shall turn ex-dividend next week
Pearl Global Industries acquires Alpha Clothing through its wholly-owned Hong Kong subsidiary
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 13.91%, vs industry avg of 7.66%
Increasing Market Share
Over the last 5 years, market share increased from 4.84% to 6.13%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 21.04%, vs industry avg of 6.64%