Best Fashion Apparel and Accessory Stocks in India (2025)

Top Fashion Apparel and Accessory Stocks in 2025
Retail - Apparel Stock Screener
Showing 1 - 14 of 14 results
NameStocks (14)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trent LtdTRENT | Retail - ApparelRetail - Apparel | 1,95,482.551,95,482.55 | 5,499.005,499.00 | 126.39126.39 | 0.790.79 | -6.33-6.33 | -20.01-20.01 | -1.70-1.70 | 35.0135.01 | 31.9431.94 | 30.1030.10 | 0.090.09 | 0.400.40 | 3.103.10 | |
2. | Aditya Birla Lifestyle Brands LtdABLBL | Retail - ApparelRetail - Apparel | 19,948.1619,948.16 | 163.47163.47 | 334.70334.70 | 2.512.51 | -6.77-6.77 | 3.043.04 | 3.043.04 | 15.6215.62 | -- | 13.3913.39 | -- | 2.302.30 | 2.542.54 | |
3. | Brainbees Solutions LtdFIRSTCRY | Retail - ApparelRetail - Apparel | 17,902.3217,902.32 | 371.75371.75 | -93.49-93.49 | 2.052.05 | -12.83-12.83 | -38.93-38.93 | -45.26-45.26 | 4.724.72 | -6.86-6.86 | -1.28-1.28 | -- | 0.380.38 | 4.114.11 | |
4. | Aditya Birla Fashion and Retail LtdABFRL | Retail - ApparelRetail - Apparel | 9,496.179,496.17 | 78.1078.10 | -25.27-25.27 | -0.29-0.29 | 0.660.66 | -20.78-20.78 | -33.49-33.49 | 2.012.01 | -15.57-15.57 | 0.130.13 | -- | 2.002.00 | 2.462.46 | |
5. | RedTapeREDTAPE | Retail - ApparelRetail - Apparel | 7,764.747,764.74 | 140.46140.46 | 45.6145.61 | 6.906.90 | -1.69-1.69 | -31.36-31.36 | -23.38-23.38 | 11.9711.97 | 31.3331.33 | 29.2829.28 | 1.601.60 | 0.740.74 | 3.193.19 | |
6. | V2 Retail LtdV2RETAIL | Retail - ApparelRetail - Apparel | 6,852.426,852.42 | 1,992.601,992.60 | 95.1395.13 | 3.573.57 | 6.826.82 | 15.0315.03 | 168.13168.13 | 24.9424.94 | 10.6710.67 | 24.1824.18 | -- | 1.911.91 | 3.493.49 | |
7. | Iris Clothings LtdIRISDOREME | Retail - ApparelRetail - Apparel | 642.56642.56 | 33.7633.76 | 48.9448.94 | -3.76-3.76 | 16.5816.58 | 14.6714.67 | 5.315.31 | 9.299.29 | 19.3819.38 | 28.2528.25 | -- | 0.640.64 | 2.832.83 | |
8. | Thomas Scott (India) LtdTHOMASCOTT | Retail - ApparelRetail - Apparel | 551.46551.46 | 375.90375.90 | 43.1543.15 | -4.99-4.99 | 20.7220.72 | -20.04-20.04 | 34.7334.73 | 10.8810.88 | 30.7830.78 | 34.2734.27 | -- | 0.120.12 | 3.773.77 | |
9. | Saraswati Saree Depot LtdSSDL | Retail - ApparelRetail - Apparel | 382.93382.93 | 96.7096.70 | 12.5212.52 | -0.83-0.83 | -2.29-2.29 | -22.66-22.66 | -52.53-52.53 | 5.905.90 | 58.8558.85 | 64.5064.50 | 1.961.96 | 0.670.67 | 3.133.13 | |
10. | S D Retail LtdSDREAMS | Retail - ApparelRetail - Apparel | 251.82251.82 | 134.50134.50 | 29.4229.42 | 0.000.00 | 2.162.16 | -16.82-16.82 | -10.87-10.87 | 6.026.02 | 13.4513.45 | 32.8832.88 | -- | 1.041.04 | 4.404.40 | |
11. | C P S Shapers LtdCPS | Retail - ApparelRetail - Apparel | 168.93168.93 | 764.00764.00 | 938.50938.50 | 0.000.00 | 5.365.36 | 18.5418.54 | 182.96182.96 | 14.0914.09 | 471.15471.15 | 7.687.68 | -- | 0.770.77 | 4.054.05 | |
12. | Future Lifestyle Fashions LtdFLFL | Retail - ApparelRetail - Apparel | 43.1043.10 | 2.142.14 | -0.02-0.02 | 4.904.90 | 22.8922.89 | -1.38-1.38 | -21.03-21.03 | -0.02-0.02 | -- | 543.15543.15 | -- | -- | 3.003.00 | |
13. | Vivaa Tradecom LtdVIVAA | Retail - ApparelRetail - Apparel | 18.6118.61 | 47.2747.27 | 24.8224.82 | -4.98-4.98 | 5.855.85 | 26.0526.05 | 18.1818.18 | 0.880.88 | 4.314.31 | 4.294.29 | -- | 0.200.20 | 3.733.73 | |
14. | Sahaj Fashions LtdSAHAJ | Retail - ApparelRetail - Apparel | 12.7712.77 | 9.709.70 | 13.4513.45 | -4.43-4.43 | -9.77-9.77 | -30.22-30.22 | -51.74-51.74 | 0.380.38 | 3.543.54 | 11.7511.75 | -- | 1.071.07 | 5.055.05 |
Selection criteria: Sub-sector: Apparel & Accessories | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
- Auto Component Stocks
- Tyre Stocks
- Automobile Stocks
- Three Wheeler Stocks
- 2 Wheeler Stocks
- Cycle Stocks
- Education Stocks
- Wellness Stocks
- Hotel Stocks
- Restaurants Stocks
- Gaming Stocks
- Tourism Stocks
- Furniture Stocks
- Household and Personal Products Stocks
- Apparel Stocks
- Department Store Stocks
- Retail Stocks
- Specialty Retail Stocks
- Footwear Stocks
- Jewellery Stocks
- Textile Stocks
- Animation Stocks
Popular Mutual Fund Collections
Frequently Asked Questions on Apparel Stocks
What are Fashion apparel and accessory stocks?
These stocks represent Indian firms selling clothing, accessories, and footwear. Brands like Aditya Birla Fashion and Page Industries benefit from fashion-conscious youth and rising incomes.How to invest in Fashion apparel and accessory stocks?
Here’s how you can invest in fashion apparel and accessory stocks -- Go to the Tickertape Stock Screener
- In the 'Consumer Discretionary' sector, select ‘Apparel & Accessories’.
- Analyse and sort the Fashion Apparel and Accessory stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Fashion Apparel and Accessory stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Fashion apparel and accessory stocks companies listed on NSE?
Top NSE-listed fashion apparel and accessory companies based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Fashion apparel and accessory stocks prices?
Fashion trends, brand appeal, seasonal sales, textile costs, and discretionary income levels influence these stocks.What is the future projection of Fashion apparel and accessory stocks?
The fashion industry is booming with rising fashion consciousness, online retailing, and a youthful demographic, indicating strong growth potential.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Fashion apparel and accessory stocks for investing?
Assess brand positioning, fashion cycle management, inventory turnover, and e-commerce strategies.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Fashion apparel and accessory stocks offer regular dividends?
The sector benefits from evolving fashion trends and urbanisation. Yet, fluctuating margins and expansion costs lead to irregular or low dividend distribution.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Fashion apparel and accessory stocks a good investment for the long term?
India's fashion industry is experiencing significant growth, with the market projected to reach $200 bn by 2030. Factors such as a young population, increasing disposable incomes, and a shift towards branded apparel contribute to this expansion. NSE-listed fashion and accessory stocks have shown positive trends, aligning with the sector's growth.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.