KP ENERGY Ltd
KPELKP ENERGY Ltd
KPEL


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
23.72 | 9.43 | 0.06% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
22.84 | 2.63 | 1.98% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
K.P. Energy Limited is an India-based company engaged in the business of windmill infrastructure development. The Company provides a range of solutions from concept till completion of the project life-cycle of a wind project.
Investor Presentation
View olderPeers
Compare with peersAdani Green Energy Ltd
NHPC Ltd
SJVN Ltd
Jaiprakash Power Ventures Ltd
KPI Global Infrastructure Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 27.04 | 41.50 | 113.02 | 60.12 | 158.88 | 75.59 | 73.22 | 253.84 | 442.38 | 444.41 | ||||||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.42 | ||||||||||
Power & Fuel Cost | 0.11 | 0.52 | 67.17 | 32.36 | 100.05 | 45.69 | 32.11 | 196.29 | 335.56 | |||||||||||
Employee Cost | 1.07 | 2.50 | 3.65 | 5.49 | 7.72 | 7.03 | 6.94 | 6.53 | 9.31 | |||||||||||
Selling & Administrative Expenses | 0.49 | 3.76 | 7.08 | 4.92 | 8.67 | 8.08 | 10.19 | 9.04 | 17.42 | |||||||||||
Operating & Other expenses | 20.45 | 25.08 | 5.80 | 7.27 | 8.92 | 3.42 | 4.66 | 4.21 | 5.08 | |||||||||||
EBITDA | 4.92 | 9.64 | 29.32 | 10.08 | 33.52 | 11.37 | 19.32 | 37.77 | 75.01 | 83.99 | ||||||||||
Depreciation/Amortization | 0.17 | 0.75 | 1.24 | 2.88 | 3.84 | 3.97 | 4.62 | 5.63 | 5.19 | 6.93 | ||||||||||
PBIT | 4.75 | 8.89 | 28.08 | 7.20 | 29.68 | 7.40 | 14.70 | 32.14 | 69.82 | 77.06 | ||||||||||
Interest & Other Items | 0.38 | 1.01 | 2.00 | 3.43 | 4.78 | 4.62 | 5.20 | 4.69 | 5.99 | 8.15 | ||||||||||
PBT | 4.37 | 7.88 | 26.08 | 3.77 | 24.90 | 2.78 | 9.50 | 27.45 | 63.83 | 68.91 | ||||||||||
Taxes & Other Items | 1.42 | 2.68 | 9.21 | 1.90 | 5.47 | 1.68 | 3.44 | 9.20 | 19.93 | 18.27 | ||||||||||
Net Income | 2.95 | 5.20 | 16.87 | 1.87 | 19.43 | 1.10 | 6.06 | 18.25 | 43.90 | 50.64 | ||||||||||
EPS | 0.47 | 0.81 | 3.79 | 0.42 | 4.37 | 0.25 | 1.36 | 4.11 | 13.17 | 22.78 | ||||||||||
DPS | 0.00 | 0.00 | 0.23 | 0.04 | 0.25 | 0.00 | 0.00 | 0.25 | 0.35 | 0.48 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.06 | 0.09 | 0.06 | 0.00 | 0.00 | 0.06 | 0.03 | 0.02 |
Company Updates
Annual report
PDFPeers & Comparison
UtilitiesRenewable Energy
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
KP ENERGY Ltd | 27.36 | 9.43 | 0.06% |
Adani Green Energy Ltd | 167.32 | 22.17 | — |
NHPC Ltd | 14.05 | 1.31 | 3.40% |
SJVN Ltd | 24.56 | 2.41 | 2.08% |
Price Comparison
Compare KPEL with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2022
Mar 2023
Jun 2023
Sep 2023
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateNov 17, 2023
Dividend/Share
₹0.20
Ex DateEx Date
Nov 17, 2023
Cash Dividend
Ex DateEx DateAug 21, 2023
Dividend/Share
₹0.25
Ex DateEx Date
Aug 21, 2023
Cash Dividend
Ex DateEx DateFeb 7, 2023
Dividend/Share
₹0.25
Ex DateEx Date
Feb 7, 2023
Cash Dividend
Ex DateEx DateNov 1, 2022
Dividend/Share
₹0.20
Ex DateEx Date
Nov 1, 2022
Cash Dividend
Ex DateEx DateSep 22, 2022
Dividend/Share
₹0.25
Ex DateEx Date
Sep 22, 2022
News & Opinions
HAL board to consider interim dividend today; KP Energy, Rhetan TMT shares to turn ex-split
8 months ago•Business Today
Multibagger stock surged over 190% in 3 years, Board declares 1:2 stock split
10 months ago•Livemint
Multibagger stock that surged 6 times in 3 yrs to consider stock split
11 months ago•Livemint
Stocks to Watch: IRFC, Airtel, Jubilant Food, Delhivery, CBI, KP Energy
11 months ago•Business Standard
KP Energy bags ‘Erection and Installation’ order from ABREL Century
1 year ago•India Infoline
KP Energy to develop wind projects worth ₹222 cr for Aditya Birla Group
1 year ago•The Hindu Businessline
KP Energy to develop wind energy projects worth Rs 222 crore for Aditya Birla Group
1 year ago•Moneycontrol
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 49.06%, vs industry avg of 10.91%
Increasing Market Share
Over the last 5 years, market share increased from 0.3% to 1.31%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 87.99%, vs industry avg of 27.74%