Insufficient Data
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Good time to consider, as stock is not in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
175.12 | 6.29 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
26.86 | 7.59 | 1.79% |
IRIS Business Services is engaged in the business of providing software products for compliance, data and analytics.
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
Iris Business Services Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Iris Business Services Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Pursuant to Regulation 47 of the Listing Regulations, please find enclosed notice published in newspapers regarding e-voting information for the 22nd Annual General Meeting of the Company in terms of Section 108 of the Companies Act, 2013 read with Rule 20 of Companies (Management and Administration) Rules, 2014 (as amended) and Regulation 44 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 in the following newspapers on 03rd August 2022:1. Financial Express (Published in English in all editions across India); and2. Dainik Pudhari (Mumbai edition in Marathi)We hereby request you to take the above information on your record. | Download
Pursuant to Regulation 47 of the Listing Regulations, please find enclosed notice published in newspapers regarding e-voting information for the 22nd Annual General Meeting of the Company in terms of Section 108 of the Companies Act, 2013 read with Rule 20 of Companies (Management and Administration) Rules, 2014 (as amended) and Regulation 44 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 in the following newspapers on 03rd August 2022:1. Financial Express (Published in English in all editions across India); and2. Dainik Pudhari (Mumbai edition in Marathi)We hereby request you to take the above information on your record. | Download
Pursuant to Regulation 47 of the Listing Regulations, please find enclosed notice published in newspapers in terms of Circular No. 20/2020 dated 5th May 2020 issued by Ministry of Corporate Affairs, inter-alia, intimating that 22nd Annual General Meeting of the Company will be held on 25th August 2022 through Video Conferencing/Other Audio-Visual Means, in the following newspapers on 25th July 2022:1. Financial Express (Published in English in all editions across India); and2. Dainik Pudhari (Mumbai edition in Marathi)We hereby request you to take the above information on your record. | Download
Pursuant to Regulation 47 of the Listing Regulations, please find enclosed notice published in newspapers in terms of Circular No. 20/2020 dated 5th May 2020 issued by Ministry of Corporate Affairs, inter-alia, intimating that 22nd Annual General Meeting of the Company will be held on 25th August 2022 through Video Conferencing/Other Audio-Visual Means, in the following newspapers on 25th July 2022:1. Financial Express (Published in English in all editions across India); and2. Dainik Pudhari (Mumbai edition in Marathi)We hereby request you to take the above information on your record. | Download
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data