Best Biotech Stocks in India (2025)

Best Biotechnology Sector Stocks in India (2025)
Biotechnology Stock Screener
Showing 1 - 14 of 14 results
NameStocks (14)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓TTM PE RatioTTM PE Ratio↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Biocon LtdBIOCON | BiotechnologyBiotechnology | 39,518.1139,518.11 | 329.85329.85 | 39.0039.00 | 0.520.52 | 2.532.53 | -0.51-0.51 | 9.359.35 | 39.0039.00 | 1.561.56 | 4.284.28 | 6.896.89 | 0.380.38 | 0.640.64 | 2.442.44 | |
2. | Onesource Specialty Pharma LtdONESOURCE | BiotechnologyBiotechnology | 18,869.3618,869.36 | 1,648.901,648.90 | -1,050.63-1,050.63 | 3.633.63 | 6.766.76 | -3.57-3.57 | -3.57-3.57 | -416.73-416.73 | 47.6847.68 | -66.23-66.23 | 14.5414.54 | -- | 1.441.44 | 3.553.55 | |
3. | Sai Life Sciences LtdSAILIFE | BiotechnologyBiotechnology | 15,121.5115,121.51 | 725.55725.55 | 182.63182.63 | 1.611.61 | 4.874.87 | -5.11-5.11 | -5.11-5.11 | 109.58109.58 | 15.5115.51 | 8.898.89 | 12.9312.93 | -- | 0.950.95 | 3.253.25 | |
4. | Panacea Biotec LtdPANACEABIO | BiotechnologyBiotechnology | 3,302.953,302.95 | 539.25539.25 | -2,823.03-2,823.03 | 4.984.98 | 13.5913.59 | 58.2858.28 | 296.07296.07 | -386.31-386.31 | 3.913.91 | -0.14-0.14 | 0.540.54 | -- | 0.020.02 | 4.084.08 | |
5. | Hester Biosciences LtdHESTERBIO | BiotechnologyBiotechnology | 1,504.521,504.52 | 1,768.601,768.60 | 54.7154.71 | 1.201.20 | 4.024.02 | -29.16-29.16 | 2.552.55 | 54.7554.75 | 4.974.97 | 6.386.38 | 9.399.39 | 0.400.40 | 0.810.81 | 3.693.69 | |
6. | 3B Blackbio DX Ltd3BBLACKBIO | BiotechnologyBiotechnology | 1,492.051,492.05 | 1,738.451,738.45 | 46.4846.48 | -0.33-0.33 | -3.10-3.10 | 8.908.90 | 118.54118.54 | 31.0531.05 | 6.626.62 | 15.2415.24 | 19.2819.28 | 0.170.17 | 0.000.00 | 3.893.89 | |
7. | Zenotech Laboratories LtdZENOTECH | BiotechnologyBiotechnology | 346.90346.90 | 56.8456.84 | 61.8461.84 | 1.451.45 | -12.45-12.45 | -26.88-26.88 | -7.47-7.47 | 62.5062.50 | 3.833.83 | 9.599.59 | 11.5311.53 | -- | 0.000.00 | 2.982.98 | |
8. | Vivo Bio Tech LtdVIVOBIOT | BiotechnologyBiotechnology | 72.6372.63 | 40.5240.52 | 28.8228.82 | 6.386.38 | 9.719.71 | 20.1720.17 | -5.94-5.94 | 10.4210.42 | 1.341.34 | 4.744.74 | 12.1112.11 | -- | 1.341.34 | 3.243.24 | |
9. | Biogen Pharmachem Industries LtdBIOGEN | BiotechnologyBiotechnology | 59.3959.39 | 0.910.91 | 30.7730.77 | 1.111.11 | -5.26-5.26 | -24.17-24.17 | -18.75-18.75 | -83.64-83.64 | 1.051.05 | 3.473.47 | 3.413.41 | -- | 0.000.00 | 3.193.19 | |
10. | Samsrita Labs LtdSAMSRITA | BiotechnologyBiotechnology | 32.5832.58 | 22.0022.00 | -125.30-125.30 | 4.964.96 | 48.2348.23 | 14.2314.23 | 30.5630.56 | -125.30-125.30 | 2.662.66 | -2.10-2.10 | -2.10-2.10 | -- | 0.180.18 | 3.913.91 | |
11. | Transgene Biotek LtdTRABI | BiotechnologyBiotechnology | 27.7327.73 | 3.663.66 | -41.39-41.39 | 4.874.87 | -6.18-6.18 | -48.09-48.09 | -45.78-45.78 | -40.78-40.78 | 2.592.59 | -5.98-5.98 | -0.33-0.33 | -- | 1.311.31 | 3.063.06 | |
12. | Genomic Valley Biotech LtdGVBL | BiotechnologyBiotechnology | 17.7217.72 | 58.0058.00 | 885.80885.80 | -0.12-0.12 | -4.17-4.17 | -40.48-40.48 | 87.7087.70 | 44.2944.29 | 5.005.00 | 0.570.57 | 0.560.56 | -- | 0.000.00 | 2.982.98 | |
13. | Groarc Industries India LtdGROARC | BiotechnologyBiotechnology | 13.2213.22 | 6.466.46 | 52.8952.89 | -4.86-4.86 | -7.49-7.49 | -50.42-50.42 | -35.66-35.66 | 101.70101.70 | 0.340.34 | 0.640.64 | 0.740.74 | -- | 0.000.00 | 4.014.01 | |
14. | Hindustan Bio Sciences LtdHINDBIO | BiotechnologyBiotechnology | 8.188.18 | 7.987.98 | 163.60163.60 | 0.000.00 | -9.93-9.93 | -21.07-21.07 | -6.23-6.23 | 163.60163.60 | 10.2310.23 | 6.456.45 | 1.481.48 | -- | 3.203.20 | 3.683.68 |
Selection criteria: Sub-sector: Biotechnology | Market Cap: Sorted from Highest to Lowest
Overview of the Top Biotech Stocks for 2025
Biocon Ltd
A leading Indian biopharmaceutical company specialising in biosimilars, generics, and novel biologics. Biocon develops treatments for diabetes, oncology, and autoimmune diseases, with a strong focus on research-driven innovation and global healthcare solutions.
Sai Life Sciences Ltd
A contract research, development, and manufacturing organisation (CRDMO) providing end-to-end services for global pharmaceutical and biotech companies. It focuses on drug discovery, development, and commercial manufacturing.
Panacea Biotec Ltd
A biotechnology and pharmaceutical company engaged in vaccine development, pharmaceuticals, and nutraceuticals. It is known for its innovative vaccines and therapies for infectious diseases, oncology, and diabetes.
Hester Biosciences Ltd
A leading animal healthcare company specialising in veterinary vaccines and animal health products. It caters to livestock and poultry healthcare, focusing on disease prevention and treatment.
3B Blackbio DX Ltd
A molecular diagnostics company specialising in in-vitro diagnostic solutions. It develops advanced genetic testing kits and molecular biology tools for detecting infectious diseases, genetic disorders, and cancer.
Advantages of Investing in Biotech Stocks in India
Innovative Solutions
Government Support
Rising Healthcare Demand
Diverse Applications
Global Market Reach
Cost-Effective Research and Development
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Factors to Consider Before Investing in Biotech Stocks
Clinical Trials and Regulatory Approvals
Research and Development (R&D) Pipeline
Partnerships and Collaborations
Financial Health
Market Demand and Competition
Regulatory Environment and Government Support
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Biotech Stocks
1. What are biotech stocks?
Biotech stocks or biotech research stocks represent shares in companies that utilise biological processes for product development in areas like healthcare, agriculture, and pharmaceuticals.2. Which are the top biotech companies in India?
Based on market capitalisation, leading biotech companies in India include:- Biocon Ltd
- Onesource Specialty Pharma Ltd
- Sai Life Sciences Ltd
- Panacea Biotec Ltd
- 3B Blackbio DX Ltd
3. What factors should be considered when investing in biotech stocks?
Key considerations for biotech export stocks include the company's product pipeline, financial health, partnerships, and regulatory history.4. What are the risks associated with investing in biotech stocks?
Risks involve regulatory setbacks, clinical trial failures, and market volatility due to the speculative nature of product development.5. How can one invest in biotech stocks in India?
You can invest in the best biotech stocks in India that aligns with your investment thesis using Tickertape Stock Screener.