What is the S&P BSE Power value today?
The latest value of S&P BSE Power is 6686.35 as of 10th November 2025.What is the shareholder returns of S&P BSE Power Index?
The S&P BSE Power has given the following returns in the past:- Past 1 week | -3.31%
- Past 1 month | -0.91%
- Past 3 months | 1.72%
- Past 6 months | 0.16%
- Past 1 year | -13.44%
- Past 3 years | 37.53%
- Past 5 years | 267.87%
What is the 52 week high value of S&P BSE Power?
The 52 week high value of S&P BSE Power is 7792.31, as of 10th November 2025.What is the 52 week low value of S&P BSE Power?
The 52 week low value of S&P BSE Power is 5669.71, as of 10th November 2025.What are the components of S&P BSE Power?
The components of S&P BSE Power, along with their weightage, are as follows -- NTPC Ltd | 20.19%
- Power Grid Corporation of India Ltd | 16.61%
- Adani Power Ltd | 10.73%
- Tata Power Company Ltd | 9.13%
- Suzlon Energy Ltd | 8.76%
S&P BSE Power Today
POWER Share Price
POWER Performance & Key Metrics
POWER Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 30.34 | 3.99 | 1.20% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 4.09% | 14 | — |
About POWER
About POWER
S&P BSE Power index comprises constituents of the S&P BSE 500 that are classified as members of the heavy electrical equipment & electric utilities sector as defined by the BSE industry classification system.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| POWER 1D return-0.02% | 0.02% | -0.02% | 100.00% | Free float Mcap730.62 Weight100.00% | |
ABB 0.49% Return attribution-0.02% | 0.49% | -0.02% | 3.57% | 26.11 Weight3.57% | |
ADANIPOWER 0.94% Return attribution-0.10% | 0.94% | -0.10% | 10.73% | 78.40 Weight10.73% | |
ADANIGREEN 1.75% Return attribution-0.07% | 1.75% | -0.07% | 4.07% | 29.76 Weight4.07% | |
BHEL 3.60% Return attribution0.17% | 3.60% | 0.17% | 4.58% | 33.48 Weight4.58% | |
CG Power and Industrial Solutions Ltd CGPOWER 0.67% Return attribution0.04% | 0.67% | 0.04% | 6.57% | 48.02 Weight6.57% | |
JSWENERGY 0.65% Return attribution0.02% | 0.65% | 0.02% | 3.83% | 27.99 Weight3.83% | |
Power Grid Corporation of India Ltd POWERGRID 1.40% Return attribution-0.23% | 1.40% | -0.23% | 16.61% | 121.38 Weight16.61% | |
NTPC 0.20% Return attribution-0.04% | 0.20% | -0.04% | 20.19% | 147.52 Weight20.19% | |
NHPC 1.02% Return attribution0.04% | 1.02% | 0.04% | 3.57% | 26.06 Weight3.57% | |
TATAPOWER 0.67% Return attribution0.06% | 0.67% | 0.06% | 9.13% | 66.73 Weight9.13% | |
SUZLON 0.09% Return attribution0.01% | 0.09% | 0.01% | 8.76% | 64.01 Weight8.76% | |
SIEMENS 0.69% Return attribution0.03% | 0.69% | 0.03% | 3.68% | 26.92 Weight3.68% | |
THERMAX 1.64% Return attribution-0.02% | 1.64% | -0.02% | 1.27% | 9.31 Weight1.27% | |
TORNTPOWER 2.42% Return attribution0.08% | 2.42% | 0.08% | 3.41% | 24.93 Weight3.41% |
ETFs tracking POWER Index
ETFs tracking POWER Index
POWER Events
POWER Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
POWER Upcoming Dividends
POWER Upcoming Dividends
No upcoming dividends are available
POWER Past Dividends
POWER Past Dividends
Cash DividendPOWERGRID
POWERGRIDEx DateEx DateNov 10, 2025
Dividend/Share
₹4.50
Ex DateEx Date
Nov 10, 2025
Cash DividendNTPC
NTPCEx DateEx DateNov 7, 2025
Dividend/Share
₹2.75
Ex DateEx Date
Nov 7, 2025
Cash DividendNTPC
NTPCEx DateEx DateNov 7, 2025
Dividend/Share
₹2.75
Ex DateEx Date
Nov 7, 2025
Cash DividendNTPC
NTPCEx DateEx DateSep 4, 2025
Dividend/Share
₹3.35
Ex DateEx Date
Sep 4, 2025
Cash DividendPOWERGRID
POWERGRIDEx DateEx DateAug 19, 2025
Dividend/Share
₹1.25
Ex DateEx Date
Aug 19, 2025