What is the Nifty Midcap Liquid 15 Index value today?
The latest value of Nifty Midcap Liquid 15 Index is 15286.15 as of 18th June 2025.What is the shareholder returns of Nifty Midcap Liquid 15 Index Index?
The Nifty Midcap Liquid 15 Index has given the following returns in the past:- Past 1 week | -2.92%
- Past 1 month | 3.03%
- Past 3 months | 25.29%
- Past 6 months | 4.16%
- Past 1 year | 22.33%
- Past 3 years | 133.19%
- Past 5 years | 360.76%
What is the 52 week high value of Nifty Midcap Liquid 15 Index?
The 52 week high value of Nifty Midcap Liquid 15 Index is 15919.50, as of 18th June 2025.What is the 52 week low value of Nifty Midcap Liquid 15 Index?
The 52 week low value of Nifty Midcap Liquid 15 Index is 11541.70, as of 18th June 2025.What are the components of Nifty Midcap Liquid 15 Index?
The components of Nifty Midcap Liquid 15 Index, along with their weightage, are as follows -- BSE Ltd | 14.23%
- PB Fintech Ltd | 8.36%
- Persistent Systems Ltd | 8.29%
- Coforge Ltd | 8.02%
- Indus Towers Ltd | 6.85%
Nifty Midcap Liquid 15 Index Today
NIFTY MID LIQ 15 Share Price
NIFTY MID LIQ 15 Performance & Key Metrics
NIFTY MID LIQ 15 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
25.15 | 4.00 | 1.01% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
2.74% | 15 | — |
About NIFTY MID LIQ 15
About NIFTY MID LIQ 15
Nifty Midcap Liquid 15 Index is designed to provide investors exposure to the liquid midcap stocks while making the index easily replicable and tradable.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MID LIQ 15 1D return-0.63% | 0.63% | -0.63% | 100.00% | Free float Mcap752.99 Weight100.00% | |
ASHOKLEY 0.02% Return attribution-0.00% | 0.02% | -0.00% | 5.47% | 41.22 Weight5.47% | |
BHARATFORG 0.34% Return attribution-0.02% | 0.34% | -0.02% | 4.48% | 33.77 Weight4.48% | |
Dixon Technologies (India) Ltd DIXON 1.32% Return attribution0.09% | 1.32% | 0.09% | 6.75% | 50.81 Weight6.75% | |
COFORGE 1.06% Return attribution-0.08% | 1.06% | -0.08% | 8.02% | 60.37 Weight8.02% | |
CUMMINSIND 1.12% Return attribution-0.07% | 1.12% | -0.07% | 5.88% | 44.29 Weight5.88% | |
BSE 0.99% Return attribution-0.14% | 0.99% | -0.14% | 14.23% | 107.13 Weight14.23% | |
HDFC Asset Management Company Ltd HDFCAMC 1.38% Return attribution-0.08% | 1.38% | -0.08% | 6.10% | 45.95 Weight6.10% | |
GODREJPROP 0.18% Return attribution-0.01% | 0.18% | -0.01% | 4.54% | 34.18 Weight4.54% | |
INDUSTOWER 0.14% Return attribution-0.01% | 0.14% | -0.01% | 6.85% | 51.57 Weight6.85% | |
IDFCFIRSTB 1.15% Return attribution0.07% | 1.15% | 0.07% | 5.87% | 44.20 Weight5.87% | |
LUPIN 0.11% Return attribution0.01% | 0.11% | 0.01% | 6.25% | 47.04 Weight6.25% | |
POLYCAB 0.74% Return attribution-0.03% | 0.74% | -0.03% | 4.02% | 30.24 Weight4.02% | |
PERSISTENT 0.56% Return attribution-0.05% | 0.56% | -0.05% | 8.29% | 62.40 Weight8.29% | |
YESBANK 0.10% Return attribution-0.00% | 0.10% | -0.00% | 4.89% | 36.86 Weight4.89% | |
POLICYBZR 3.49% Return attribution-0.29% | 3.49% | -0.29% | 8.36% | 62.96 Weight8.36% |
ETFs tracking NIFTY MID LIQ 15 Index
ETFs tracking NIFTY MID LIQ 15 Index
NIFTY MID LIQ 15 Events
NIFTY MID LIQ 15 Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY MID LIQ 15 Upcoming Dividends
NIFTY MID LIQ 15 Upcoming Dividends
Cash DividendCUMMINSIND
CUMMINSINDEx DateEx DateJul 18, 2025
Dividend/Share
₹33.50
Ex DateEx Date
Jul 18, 2025
Cash DividendBHARATFORG
BHARATFORGEx DateEx DateJul 4, 2025
Dividend/Share
₹6.00
Ex DateEx Date
Jul 4, 2025
Cash DividendPOLYCAB
POLYCABEx DateEx DateJun 24, 2025
Dividend/Share
₹35.00
Ex DateEx Date
Jun 24, 2025
NIFTY MID LIQ 15 Past Dividends
NIFTY MID LIQ 15 Past Dividends
Cash DividendHDFCAMC
HDFCAMCEx DateEx DateJun 6, 2025
Dividend/Share
₹90.00
Ex DateEx Date
Jun 6, 2025
Cash DividendASHOKLEY
ASHOKLEYEx DateEx DateMay 22, 2025
Dividend/Share
₹4.25
Ex DateEx Date
May 22, 2025
Cash DividendBSE
BSEEx DateEx DateMay 14, 2025
Dividend/Share
₹5.00
Ex DateEx Date
May 14, 2025
Cash DividendBSE
BSEEx DateEx DateMay 14, 2025
Dividend/Share
₹18.00
Ex DateEx Date
May 14, 2025
Cash DividendCOFORGE
COFORGEEx DateEx DateMay 9, 2025
Dividend/Share
₹19.00
Ex DateEx Date
May 9, 2025