Best Cable Stocks in India

Best Cable Stocks in India
Cable Stocks
Showing 1 - 20 of 26 results
NameStocks (26)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KEI Industries LtdKEI | CablesCables | 30,673.3430,673.34 | 3,210.103,210.10 | 52.8252.82 | 21.0221.02 | -19.25-19.25 | -15.48-15.48 | 9.749.74 | 20.2420.24 | 25.5825.58 | |
2. | Motherson Sumi Wiring India LtdMSUMI | CablesCables | 25,138.4225,138.42 | 56.8656.86 | 39.3839.38 | 14.9914.99 | -11.52-11.52 | -17.17-17.17 | 14.9914.99 | 42.4542.45 | 45.6645.66 | |
3. | Finolex Cables LtdFINCABLES | CablesCables | 13,967.1913,967.19 | 913.25913.25 | 21.4321.43 | 5.545.54 | -24.34-24.34 | -11.52-11.52 | 2.822.82 | 13.9913.99 | 16.3416.34 | |
4. | R R Kabel LtdRRKABEL | CablesCables | 13,295.1113,295.11 | 1,175.801,175.80 | 42.6742.67 | 15.8215.82 | -22.42-22.42 | -29.95-29.95 | 7.277.27 | 18.3618.36 | 24.3024.30 | |
5. | DCX Systems LtdDCXINDIA | CablesCables | 3,227.423,227.42 | 289.75289.75 | 42.5942.59 | 33.0533.05 | -13.60-13.60 | -11.09-11.09 | 2.872.87 | 8.958.95 | 10.8310.83 | |
6. | Universal Cables LtdUNIVCABLES | CablesCables | 1,741.361,741.36 | 501.90501.90 | 16.0916.09 | -2.10-2.10 | -23.89-23.89 | -9.17-9.17 | 0.980.98 | 6.626.62 | 10.1410.14 | |
7. | Paramount Communications LtdPARACABLES | CablesCables | 1,538.591,538.59 | 50.4450.44 | 17.9717.97 | 5.675.67 | -29.87-29.87 | -30.76-30.76 | 2.462.46 | 18.5918.59 | 13.6613.66 | |
8. | Dynamic Cables LtdDYCL | CablesCables | 1,356.241,356.24 | 559.75559.75 | 35.9135.91 | 1.211.21 | -31.45-31.45 | 32.1132.11 | 6.346.34 | 19.3019.30 | 32.2632.26 | |
9. | Delton Cables LtdDLTNCBL | CablesCables | 508.03508.03 | 588.00588.00 | 34.6534.65 | -0.74-0.74 | -10.81-10.81 | 37.5837.58 | 7.127.12 | 22.9022.90 | 43.3343.33 | |
10. | Sealmatic India LtdSEALMATIC | CablesCables | 472.64472.64 | 522.25522.25 | 48.0348.03 | 32.2032.20 | 0.010.01 | -22.97-22.97 | 5.395.39 | 11.8111.81 | 15.5415.54 | |
11. | Divine Power Energy LtdDPEL | CablesCables | 300.54300.54 | 140.00140.00 | 46.8946.89 | 3.703.70 | 29.3329.33 | -8.08-8.08 | 11.7111.71 | 28.5328.53 | 45.4145.41 | |
12. | Surana Telecom and Power LtdSURANAT&P | CablesCables | 248.71248.71 | 18.3218.32 | 30.8630.86 | -5.52-5.52 | -16.92-16.92 | 22.9522.95 | 1.671.67 | 5.635.63 | 7.197.19 | |
13. | Cords Cable Industries LtdCORDSCABLE | CablesCables | 219.89219.89 | 170.09170.09 | 21.8421.84 | 10.2810.28 | -22.25-22.25 | -9.91-9.91 | 1.301.30 | 6.136.13 | 19.9519.95 | |
14. | Royal Arc Electrodes LtdROYALARC | CablesCables | 184.26184.26 | 166.00166.00 | 15.4615.46 | 2.412.41 | 36.8536.85 | 36.8536.85 | 4.364.36 | 32.8332.83 | 37.3937.39 | |
15. | Maruti Interior Products LtdSPITZE | CablesCables | 179.69179.69 | 119.00119.00 | 53.1653.16 | -0.78-0.78 | 39.6139.61 | 10.8010.80 | 5.885.88 | 11.6311.63 | 15.3615.36 | |
16. | Sunlite Recycling Industries LtdSUNLITE | CablesCables | 125.01125.01 | 114.90114.90 | 14.0314.03 | 6.336.33 | -32.81-32.81 | -45.14-45.14 | 6.246.24 | 75.3275.32 | 68.4768.47 | |
17. | Ultracab (India) LtdULTRACAB | CablesCables | 116.20116.20 | 9.459.45 | 19.4619.46 | -2.13-2.13 | -38.58-38.58 | -33.07-33.07 | 3.063.06 | 17.0717.07 | 17.8217.82 | |
18. | Comrade Appliances LtdCOMRADE | CablesCables | 76.9376.93 | 98.9098.90 | 147.95147.95 | 12.6712.67 | -19.79-19.79 | 8.928.92 | 4.544.54 | 4.374.37 | 13.1013.10 | |
19. | Marco Cables & Conductors LtdMARCO | CablesCables | 74.6174.61 | 39.9039.90 | 24.4624.46 | -4.42-4.42 | -41.75-41.75 | -18.57-18.57 | 2.772.77 | 13.5713.57 | 22.7622.76 | |
20. | Relicab Cable Manufacturing LtdRELICAB | CablesCables | 68.7068.70 | 68.0668.06 | 44.6144.61 | 25.8425.84 | -36.45-36.45 | -32.61-32.61 | 5.785.78 | 14.0314.03 | 24.3524.35 |
Overview of the Top Cable Stocks in India
KEI Industries Ltd
KEI Industries Ltd is a leading manufacturer of power cables, electrical wires, and stainless steel wires in India. Among the power cable stocks, the company caters to sectors like infrastructure, oil & gas, and real estate, offering solutions for power transmission, distribution, and electrical projects.
Motherson Sumi Wiring India Ltd
Motherson Sumi Wiring India Ltd specialises in automotive wiring harnesses, serving major automobile manufacturers. As one of the top 10 cable stocks in India, the company is a key player in the automotive sector, providing wiring solutions that enhance vehicle performance, safety, and efficiency.
Finolex Cables Ltd
Finolex Cables Ltd is a top producer of electrical and communication cables in India. Its diverse product range includes power cables, optical fiber cables, and lighting products, serving industries like construction, telecommunications, and automotive. It is often discussed among fiber optic cable stocks and wire and cable stocks in India.
R R Kabel Ltd
R R Kabel Ltd is a prominent manufacturer of electrical wires and cables, known for quality and innovation. As part of the industrial cable stocks category, the company supplies residential, commercial, and industrial sectors, with a strong focus on safety and energy efficiency.
DCX Systems Ltd
DCX Systems Ltd operates in the defense and aerospace sectors, specialising in electronic sub-systems and cables. Among the niche cable manufacturing stocks, the company partners with global players to provide complex interconnect solutions, contributing to India's defense manufacturing and aerospace infrastructure.
Advantages of Investing in Cable Stocks in India
Stable Returns
Growth Opportunities
Technological Advancement
Government Initiatives
Diversified Product Demand
Export Potential
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Factors to Consider Before Investing in Cable Stocks
Market Demand and Growth Prospects
Raw Material Costs
Competitive Landscape
Technological Innovation
Regulatory Environment
Financial Health
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Cable Stocks
1. What are cable stocks?
Cable stocks represent shares of companies that produce and supply cables used in various sectors, including electrical power, telecommunications, and construction.2. Which are the top cable companies in India?
Leading cable companies in India include Polycab India, Havells India, KEI Industries, Sterlite Technologies, and Finolex Cables.3. How has the cable industry in India performed recently?
The Indian cable industry has experienced growth due to increased infrastructure development and urbanisation. However, some companies have faced profit pressures from rising raw material costs, impacting cable stocks in NSE.4. What factors influence the profitability of cable companies?
Key factors include raw material costs (like copper and aluminium), demand from construction and infrastructure projects, and competition within the industry.5. Are cable companies in India expanding into new markets?
Yes, companies like Sterlite Technologies are expanding into digital and telecommunications sectors, including investments in 5G technology.6. How do raw material prices affect cable stocks?
Fluctuations in raw material prices, especially copper and aluminium, can significantly impact production costs and profit margins for cable manufacturers.7. What is the market share of Polycab India in the cables sector?
Polycab India holds approximately 25% to 26% of the market share in the Indian wires and cables sector.