Insufficient Data
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Good time to consider, as stock is not in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-1.33 | 0.13 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
46.77 | 9.02 | 1.51% |
McLeod Russel India Limited is engaged in manufacturing of tea in India.
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
Mcleod Russel India Limited has informed the Exchange about communication to shareholders as per Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 relating to Outcome of Board Meeting held on 12 August 2022 | Download
Mcleod Russel India Limited has informed the Exchange about communication to shareholders as per Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 relating to Outcome of Board Meeting held on 12 August 2022 | Download
Mcleod Russel India Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider unaudited financial results for the period ended June 2022 | Download
Mcleod Russel India Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider unaudited financial results for the period ended June 2022 | Download
Final • Div/Share: ₹ 0.5
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data