Golden Tobacco Ltd
GOLDENTOBCGolden Tobacco Ltd
GOLDENTOBC


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
13.88 | -0.47 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
44.15 | 10.92 | 0.94% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Golden Tobacco Limited is a company, which is engaged in the manufacturing of cigarettes and cigars. It exports its products to the United States, Russia and Singapore, among others.
Peers
Compare with peersITC Ltd
Godfrey Phillips India Ltd
VST Industries Ltd
NTC Industries Ltd
Sinnar Bidi Udyog Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 69.51 | 83.97 | 52.84 | 46.03 | 52.58 | 93.02 | 148.85 | 54.74 | 45.88 | 40.12 | ||||||||||
Raw Materials | 29.64 | 36.34 | 26.30 | 24.25 | 17.58 | 12.77 | 9.73 | 8.34 | 2.16 | 27.93 | ||||||||||
Power & Fuel Cost | 1.58 | 1.50 | 1.29 | 1.04 | 0.97 | 0.82 | 0.83 | 0.65 | 0.40 | |||||||||||
Employee Cost | 13.07 | 12.43 | 11.58 | 11.01 | 11.71 | 8.59 | 8.03 | 7.15 | 4.80 | |||||||||||
Selling & Administrative Expenses | 17.66 | 14.44 | 15.10 | 15.05 | 9.75 | 11.62 | 10.42 | 7.44 | 6.07 | |||||||||||
Operating & Other expenses | 26.59 | 6.56 | 5.14 | 5.63 | 13.64 | 37.52 | 75.32 | 21.51 | 20.07 | |||||||||||
EBITDA | -19.03 | 12.70 | -6.57 | -10.95 | -1.07 | 21.70 | 44.52 | 9.65 | 12.38 | 12.19 | ||||||||||
Depreciation/Amortization | 1.25 | 1.09 | 1.21 | 1.04 | 0.87 | 0.75 | 0.62 | 1.01 | 0.47 | 0.51 | ||||||||||
PBIT | -20.28 | 11.61 | -7.78 | -11.99 | -1.94 | 20.95 | 43.90 | 8.64 | 11.91 | 11.68 | ||||||||||
Interest & Other Items | 53.35 | 45.99 | 25.43 | 24.71 | 27.45 | 24.55 | 15.99 | 10.85 | 4.28 | 4.16 | ||||||||||
PBT | -73.63 | -34.38 | -33.21 | -36.70 | -29.39 | -3.60 | 27.91 | -2.21 | 7.63 | 7.52 | ||||||||||
Taxes & Other Items | 0.00 | 0.00 | -2.25 | 0.00 | 0.00 | 4.48 | 0.64 | -0.62 | 0.00 | 0.61 | ||||||||||
Net Income | -73.63 | -34.38 | -30.96 | -36.70 | -29.39 | -8.08 | 27.27 | -1.59 | 7.63 | 6.91 | ||||||||||
EPS | -41.85 | -19.52 | -17.58 | -20.85 | -16.71 | -4.59 | 15.50 | -0.90 | 4.34 | 3.93 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Consumer StaplesFMCG - Tobacco
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Golden Tobacco Ltd | 12.57 | -0.47 | — |
ITC Ltd | 28.58 | 7.89 | 3.51% |
Godfrey Phillips India Ltd | 16.18 | 3.14 | 2.05% |
VST Industries Ltd | 16.12 | 4.47 | 4.40% |
Price Comparison
Compare GOLDENTOBC with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Dec 2021
Mar 2022
Jun 2022
Jun 2023
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
GOLDENTOBC has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
News & Opinions
Madras High Court sentences four directors of Golden Tobacco Limited to two weeks of simple imprisonment
3 months ago•The Hindu
ITC up 30% in 2022: Will Godfrey Phillips, NTC, Golden Tobacco follow suit?
1 year ago•Business Standard
Golden Tobacco Ltd leads gainers in ‘B’ group
1 year ago•Business Standard
Golden Tobacco Consolidated September 2021 Net Sales At Rs 1.98 Crore, Down 81.94% Y-o-Y
1 year ago•Moneycontrol
SecureKloud Technologies Ltd leads losers in ‘B’ group
1 year ago•Business Standard
Shiva Texyarn Ltd leads losers in ‘B’ group
1 year ago•Business Standard
Garment Mantra Lifestyle Ltd leads losers in ‘B’ group
2 years ago•Business Standard
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant