List of Navratna Stocks in India (2025)
Navratna stocks represent India's top-performing public sector enterprises, granted enhanced autonomy to make strategic investments without prior government approval.

Table of Contents
- Best Navratna Stocks in India (2025)
- Top Navratna Stocks in 2025
- Overview of Best Navratna Stocks in India
- What are Navratna Stocks?
- What is Navratna status?
- How to Identify Navratna Stocks in India?
- Advantages of Investing in Navratna Stocks
- Factors to Consider Before Investing in Navratna Stocks
- Conclusion
- Frequently Asked Questions on Navratna Stocks
Top Navratna Stocks in 2025
Navratna Stock Screener
Navratna Stock Screener: Analyse & Filter Indian Stocks on Tickertape
Created by
@tickertapetickertapeShowing 1 - 13 of 13 results
last updated at 6:30 AM IST
| NameStocks (13)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hindustan Aeronautics LtdHAL | Aerospace & Defense EquipmentsAerospace & Defense Equipments | 2,96,688.652,96,688.65 | 4,496.804,496.80 | 35.4735.47 | 1.361.36 | -5.49-5.49 | -9.34-9.34 | -0.54-0.54 | 8.488.48 | 26.0926.09 | 17.5117.51 | 0.900.90 | 0.000.00 | 2.512.51 | |
| 2. | Bharat Electronics LtdBEL | Electronic EquipmentsElectronic Equipments | 2,95,278.522,95,278.52 | 407.15407.15 | 55.4955.49 | 0.790.79 | -4.27-4.27 | 4.244.24 | 30.1430.14 | 14.7714.77 | 29.2929.29 | 33.7533.75 | 0.590.59 | 0.000.00 | 2.362.36 | |
| 3. | NMDC LtdNMDC | Mining - Iron OreMining - Iron Ore | 66,861.7766,861.77 | 75.9775.97 | 10.2410.24 | -0.11-0.11 | 0.480.48 | 7.997.99 | -2.63-2.63 | 2.252.25 | 23.5923.59 | 29.7429.74 | 4.344.34 | 0.140.14 | 2.482.48 | |
| 4. | Rail Vikas Nigam LtdRVNL | Specialized FinanceSpecialized Finance | 64,979.6564,979.65 | 312.40312.40 | 50.7150.71 | 0.240.24 | -5.46-5.46 | -27.34-27.34 | -29.20-29.20 | 6.796.79 | 14.0114.01 | 14.7614.76 | 0.550.55 | 0.570.57 | 3.383.38 | |
| 5. | National Aluminium Co LtdNATIONALUM | Metals - AluminiumMetals - Aluminium | 48,946.2448,946.24 | 269.25269.25 | 9.299.29 | 1.031.03 | 11.9711.97 | 47.3647.36 | 9.839.83 | 2.752.75 | 32.7332.73 | 36.8236.82 | 3.943.94 | 0.010.01 | 3.063.06 | |
| 6. | Container Corporation of India LtdCONCOR | LogisticsLogistics | 38,575.9538,575.95 | 512.70512.70 | 29.9329.93 | 1.221.22 | -7.81-7.81 | -20.39-20.39 | -24.09-24.09 | 3.083.08 | 10.5410.54 | 13.5013.50 | 1.821.82 | 0.070.07 | 2.202.20 | |
| 7. | Indian Renewable Energy Development Agency LtdIREDA | Specialized FinanceSpecialized Finance | 38,441.5238,441.52 | 136.75136.75 | 22.6322.63 | -0.07-0.07 | -10.70-10.70 | -21.41-21.41 | -36.99-36.99 | 3.743.74 | 18.0418.04 | 2.812.81 | -- | 6.316.31 | 3.023.02 | |
| 8. | NBCC (India) LtdNBCC | Construction & EngineeringConstruction & Engineering | 30,566.7030,566.70 | 112.52112.52 | 56.4956.49 | -0.61-0.61 | -3.90-3.90 | -9.90-9.90 | 12.4612.46 | 11.4411.44 | 21.2921.29 | 26.7726.77 | 0.590.59 | 0.000.00 | 3.193.19 | |
| 9. | Ircon International LtdIRCON | Construction & EngineeringConstruction & Engineering | 14,593.0414,593.04 | 154.15154.15 | 20.0620.06 | -0.65-0.65 | -8.30-8.30 | -30.08-30.08 | -30.12-30.12 | 2.292.29 | 11.8611.86 | 9.449.44 | 1.711.71 | 0.680.68 | 3.703.70 | |
| 10. | Engineers India LtdENGINERSIN | Construction & EngineeringConstruction & Engineering | 11,150.9211,150.92 | 201.62201.62 | 19.2319.23 | 1.621.62 | -1.58-1.58 | -13.14-13.14 | -1.31-1.31 | 4.184.18 | 23.5923.59 | 23.5323.53 | 2.022.02 | 0.010.01 | 3.043.04 | |
| 11. | RITES LtdRITES | Business Support ServicesBusiness Support Services | 11,132.2311,132.23 | 229.26229.26 | 28.9328.93 | -1.02-1.02 | -8.51-8.51 | -22.43-22.43 | -20.35-20.35 | 4.054.05 | 14.0714.07 | 20.4420.44 | 3.263.26 | 0.000.00 | 3.213.21 | |
| 12. | Shipping Corporation of India LtdSCI | LogisticsLogistics | 10,639.7810,639.78 | 228.67228.67 | 12.6112.61 | 0.110.11 | -12.25-12.25 | 9.339.33 | -3.75-3.75 | 1.281.28 | 10.6410.64 | 10.3210.32 | 2.892.89 | 0.270.27 | 3.603.60 | |
| 13. | Rashtriya Chemicals and Fertilizers LtdRCF | Fertilizers & Agro ChemicalsFertilizers & Agro Chemicals | 7,493.587,493.58 | 135.49135.49 | 30.9130.91 | -0.25-0.25 | -10.47-10.47 | -15.27-15.27 | -24.71-24.71 | 1.581.58 | 5.195.19 | 9.389.38 | 0.970.97 | 0.580.58 | 2.932.93 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

