Insufficient Data
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Not a good time to invest, stock is in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
16.70 | 1.04 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
13.28 | 2.68 | 2.33% |
AMD Industries Limited is a company, which is engaged in the manufacturing of pet preform, crown caps and CSD Closures. It caters to the packaging needs of beverages and beer industry of the country and abroad.
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
12 hours ago•Economic Times
1 day ago•Business Standard
AMD Industries Limited has informed the Exchange that Board of Directors at its meeting held on 10-Aug-2022, declared Dividend of Rs. 0.75 per equity share. | Download
AMD Industries Limited has informed the Exchange that Board of Directors at its meeting held on 10-Aug-2022, declared Dividend of Rs. 0.75 per equity share. | Download
AMD Industries Limited has informed the Exchange about Board Meeting held on 10-Aug-2022 to consider financial statements for the period ended June 2022 and Dividend | Download
AMD Industries Limited has informed the Exchange about Board Meeting held on 10-Aug-2022 to consider financial statements for the period ended June 2022 and Dividend | Download
Final • Div/Share: ₹ 0.5
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data