What is the current price / NAV of Summit Active Asset Allocator Long-Short Fund(IDCW)?
The current NAV of Summit Active Asset Allocator Long-Short Fund(IDCW) is ₹10.01, as of 4th November 2026.
How to use scorecard? Learn more
Performance
LowHasn’t fared well - amongst the low performers in sub-category
Risk
HighStay alerted, risk is higher vs others
Cost
LowExpense that wouldn't create any worry
Composition
AvgAverage allocation strategy, nothing exciting
Red flags
LowWe got you covered, no major red flags identified
How to use scorecard? Learn more
| No LabelNo Label | Base Expense RatioBase Exp. Ratio | No LabelNo Label |
|---|---|---|
| — | — | — |
| No LabelNo Label | No LabelNo Label | No LabelNo Label |
|---|---|---|
| 2.00 | 3.05 | — |
| PlanPlan | Lock inLock in Lock in Period Period before which your investment can't be withdrawn from the MF scheme | Exit LoadExit Load Exit Load The fee that the AMC charges investors at the time of exiting or redeeming their fund units. |
|---|---|---|
| IDCW | 0 yrs | 0.50% |
| SIP Inv.SIP Inv. Sip Investment If SIP investments are allowed in the fund or not | Min. LumpsumMin. Lumpsum Minimum Lumpsum Inv Amount Minimum investment the AMC allows in the given scheme via lumpsum route |
|---|---|
| Allowed | ₹ 10,00,000 |
| BenchmarkBenchmark Benchmark Index Benchmark index wrt which performance of the fund is tracked |
|---|
| — |
-
Returns
Scheme
Ratios
| Mutual Fund | 1Y Returns1Y Returns | 3Y CAGR3Y CAGR | Life CAGRLife CAGR |
|---|---|---|---|
| Summit Active Asset Allocator Long-Short Fund(IDCW) | — | — | — |
| Qsif Active Asset Allocator Long-Short Fund(IDCW) | — | — | — |
| DynaSIF Active Asset Allocator Long-Short Fund(IDCW Payout) | — | — | — |
| Titanium Active Asset Allocator Long-Short Fund(IDCW) | — | — | — |
Actual
Target
B. Com, C.A, AIMR CFA Level II.
Mr. Deepak Gupta has almost 8 years of experience in the mutual fund industry. He had joined the Equity Fund Management team as a research analyst.