How to use scorecard? Learn more
Performance
LowHasn’t fared well - amongst the low performers in sub-category
Risk
HighStay alerted, risk is higher vs others
Cost
HighHigher costs on pocket vs others
Composition
LowComposition not as great as others
Red flags
LowWe got you covered, no major red flags identified
How to use scorecard? Learn more
| No LabelNo Label | Base Expense RatioBase Exp. Ratio | No LabelNo Label |
|---|---|---|
| — | — | — |
| No LabelNo Label | No LabelNo Label | No LabelNo Label |
|---|---|---|
| — | — | — |
| PlanPlan | Lock inLock in Lock in Period Period before which your investment can't be withdrawn from the MF scheme | Exit LoadExit Load Exit Load The fee that the AMC charges investors at the time of exiting or redeeming their fund units. |
|---|---|---|
| Growth | — | — |
| SIP Inv.SIP Inv. Sip Investment If SIP investments are allowed in the fund or not | Min. LumpsumMin. Lumpsum Minimum Lumpsum Inv Amount Minimum investment the AMC allows in the given scheme via lumpsum route |
|---|---|
| Allowed | Not allowed |
| BenchmarkBenchmark Benchmark Index Benchmark index wrt which performance of the fund is tracked |
|---|
| Nifty MidSmallcap 400 - TRI |
-
Returns
Scheme
Ratios
| Mutual Fund | 1Y Returns1Y Returns | 3Y CAGR3Y CAGR | Life CAGRLife CAGR |
|---|---|---|---|
| Select Equity Ex-Top 100 Long-Short Fund | — | — | — |
| iSIF Equity Ex-Top 100 Long-Short Fund | — | — | — |
| Magnum Equity Ex-Top 100 Long-Short Fund | — | — | — |
| Altiva Equity Ex-Top 100 Long-Short Fund | — | — | — |
Actual
Target