Hubtown Ltd
HUBTOWNHubtown Ltd
HUBTOWN


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
41.42 | 0.53 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
96.72 | 4.18 | 0.32% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Hubtown Limited is a company engaged in the business of real estate development. It's operations encompasses the construction and development of residential and commercial premises, and build operate transfer (BOT) projects.
Peers
Compare with peersDLF Ltd
Macrotech Developers Ltd
Godrej Properties Ltd
Oberoi Realty Ltd
Prestige Estates Projects Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 541.58 | 438.16 | 575.40 | 854.65 | 548.88 | 311.18 | 312.06 | 214.19 | 336.00 | 340.70 | ||||||||||
Raw Materials | 0.00 | 0.00 | 3.16 | 8.10 | 6.22 | 6.63 | 1.31 | 6.48 | 11.35 | 235.16 | ||||||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Employee Cost | 24.98 | 19.96 | 22.86 | 22.14 | 23.66 | 24.04 | 9.10 | 15.85 | 17.48 | |||||||||||
Selling & Administrative Expenses | 35.64 | 29.36 | 35.00 | 21.00 | 38.67 | 19.44 | 16.75 | 32.94 | 23.12 | |||||||||||
Operating & Other expenses | 56.43 | 9.15 | 113.33 | 474.34 | 259.16 | 146.82 | 305.93 | 194.61 | 193.44 | |||||||||||
EBITDA | 424.53 | 379.69 | 401.05 | 329.07 | 221.17 | 114.25 | -21.03 | -35.69 | 90.61 | 105.54 | ||||||||||
Depreciation/Amortization | 9.80 | 3.67 | 3.25 | 3.17 | 3.15 | 4.37 | 3.64 | 3.89 | 3.19 | 3.09 | ||||||||||
PBIT | 414.73 | 376.02 | 397.80 | 325.90 | 218.02 | 109.88 | -24.67 | -39.58 | 87.42 | 102.45 | ||||||||||
Interest & Other Items | 403.48 | 382.98 | 423.65 | 350.93 | 218.33 | 138.94 | 105.10 | 87.36 | 94.06 | 86.27 | ||||||||||
PBT | 11.25 | -6.96 | -25.85 | -25.03 | -0.31 | -29.06 | -129.77 | -126.94 | -6.64 | 16.18 | ||||||||||
Taxes & Other Items | 10.52 | 17.19 | 14.90 | 1.15 | 14.73 | 31.56 | -8.16 | 1.48 | -37.15 | -0.85 | ||||||||||
Net Income | 0.73 | -24.15 | -40.75 | -26.18 | -15.04 | -60.62 | -121.61 | -128.42 | 30.51 | 17.03 | ||||||||||
EPS | 0.10 | -3.32 | -5.60 | -3.60 | -2.07 | -8.33 | -16.72 | -17.66 | 4.09 | 2.23 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Investor Presentation
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Real EstateReal Estate
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Hubtown Ltd | 23.12 | 0.53 | — |
DLF Ltd | 78.86 | 4.26 | 0.62% |
Macrotech Developers Ltd | 177.60 | 6.79 | 0.11% |
Godrej Properties Ltd | 94.20 | 5.80 | — |
Price Comparison
Compare HUBTOWN with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
High Pledged Promoter Holding
A significant proportion of promoter holdings is pledged
Institutional Holdings Trend
Decreased Total Retail Holding
In last 3 months, retail holding in the company has decreased by 1.06%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Feb 2023
Mar 2023
Jun 2023
Sep 2023
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
HUBTOWN has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 17, 2014
Dividend/Share
₹1.00
Ex DateEx Date
Sep 17, 2014
Cash Dividend
Ex DateEx DateSep 19, 2013
Dividend/Share
₹1.00
Ex DateEx Date
Sep 19, 2013
Cash Dividend
Ex DateEx DateSep 12, 2012
Dividend/Share
₹1.00
Ex DateEx Date
Sep 12, 2012
Cash Dividend
Ex DateEx DateJul 28, 2011
Dividend/Share
₹2.50
Ex DateEx Date
Jul 28, 2011
Cash Dividend
Ex DateEx DateSep 16, 2010
Dividend/Share
₹5.00
Ex DateEx Date
Sep 16, 2010
News & Opinions
News Video
Discover Life's True Value with Mr. Sumit Rai at Hubtown 25South!
1 month ago•Mint
News Video
Life's True Value | Mr. Sumit Rai | Hubtown 25South
1 month ago•Mint
News Video
A Tinge of Mother Earth in Mumbai | Mr. Rajesh Nagpal | #YourNatureYourAddress | Hubtown Seasons
2 months ago•Mint
News Video
Mr. Rajesh Nagpal | #YourNatureYourAddress | Hubtown Seasons
2 months ago•Mint
Hubtown reports consolidated net profit of Rs 11.04 crore in the December 2022 quarter
9 months ago•Business Standard
Devvrat Developers buys 5 sea-facing luxury apartments in Mumbai’s Prabhadevi for Rs 113 cr
1 year ago•Economic Times
Hubtown Consolidated September 2022 Net Sales at Rs 41.28 crore, up 29.36% Y-o-Y
1 year ago•Moneycontrol
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -17.03%, vs industry avg of -0.16%
Decreasing Market Share
Over the last 5 years, market share decreased from 1.21% to 0.45%