List of Best Mirae ETFs in India (2026)

Top Mirae ETFs in 2026
Mirae Asset ETF Stock Screener
Mirae Asset ETF Stock Screener: Analyse & Filter Indian Stocks on Tickertape
Created by
@tickertapetickertapeShowing 1 - 20 of 34 results
| NameStocks (34)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mirae Asset Nifty 50 ETFNIFTYETF | EquityEquity | 418.36418.36 | 277.30277.30 | -- | -0.44-0.44 | -2.46-2.46 | 4.404.40 | 9.449.44 | -- | -- | -- | 0.000.00 | -- | 0.980.98 | |
| 2. | Mirae Asset NYSE FANG+ ETFMAFANG | EquityEquity | 392.98392.98 | 161.06161.06 | -- | -2.85-2.85 | -3.97-3.97 | 5.305.30 | 16.6316.63 | -- | -- | -- | -- | -- | 2.042.04 | |
| 3. | Mirae Asset S&P 500 Top 50 ETFMASPTOP50 | EquityEquity | 244.74244.74 | 70.8970.89 | -- | -0.44-0.44 | -1.14-1.14 | 14.5614.56 | 20.6220.62 | -- | -- | -- | -- | -- | 1.951.95 | |
| 4. | Mirae Asset Nifty Financial Services ETFBFSI | EquityEquity | 105.98105.98 | 28.5728.57 | -- | -0.56-0.56 | -0.80-0.80 | 5.005.00 | 17.6217.62 | -- | -- | -- | -- | -- | 1.151.15 | |
| 5. | Mirae Asset Silver ETFSILVERAG | SilverSilver | 101.12101.12 | 239.62239.62 | -- | -12.25-12.25 | 5.635.63 | 116.81116.81 | 154.02154.02 | -- | -- | -- | -- | -- | 4.064.06 | |
| 6. | Mirae Asset Nifty 8-13 yr G-Sec ETFGSEC10YEAR | DebtDebt | 90.7090.70 | 29.6829.68 | -- | 0.340.34 | 0.640.64 | 1.161.16 | 5.775.77 | -- | -- | -- | -- | -- | 0.520.52 | |
| 7. | Mirae Asset Nifty EV and New Age Automotive ETFEVINDIA | EquityEquity | 81.8681.86 | 30.6030.60 | -- | -0.81-0.81 | -4.94-4.94 | 4.904.90 | 4.944.94 | -- | -- | -- | -- | -- | 1.341.34 | |
| 8. | Mirae Asset Nifty Midcap 150 ETFMIDCAPETF | EquityEquity | 72.9472.94 | 22.3122.31 | -- | -0.53-0.53 | -3.17-3.17 | 3.293.29 | 10.1710.17 | -- | -- | -- | -- | -- | 1.321.32 | |
| 9. | Mirae Asset Nifty India Manufacturing ETFMAKEINDIA | EquityEquity | 72.2672.26 | 156.40156.40 | -- | -0.55-0.55 | -1.53-1.53 | 8.298.29 | 14.9614.96 | -- | -- | -- | -- | -- | 1.311.31 | |
| 10. | Mirae Asset Nifty Next 50 ETFNEXT50 | EquityEquity | 70.9670.96 | 707.04707.04 | -- | -0.72-0.72 | -2.38-2.38 | 3.703.70 | 8.428.42 | -- | -- | -- | 0.000.00 | -- | 1.301.30 | |
| 11. | Mirae Asset Nifty 1D Rate Liquid ETF - IDCWLIQUID | DebtDebt | 60.0160.01 | 999.99999.99 | -- | 0.000.00 | 0.000.00 | 0.000.00 | 0.000.00 | -- | -- | -- | -- | -- | 0.000.00 | |
| 12. | Mirae Asset Nifty PSU Bank ETFBANKPSU | EquityEquity | 36.4236.42 | 89.6189.61 | -- | 0.540.54 | 1.201.20 | 30.6130.61 | 41.7941.79 | -- | -- | -- | -- | -- | 1.721.72 | |
| 13. | Mirae Asset Nifty MidSmallcap400 Momentum Q100 ETFMIDSMALL | EquityEquity | 35.1935.19 | 47.5047.50 | -- | -0.57-0.57 | -1.45-1.45 | -2.42-2.42 | 1.151.15 | -- | -- | -- | -- | -- | 1.421.42 | |
| 14. | Mirae Asset Gold ETFGOLDETF | GoldGold | 34.6334.63 | 147.99147.99 | -- | -2.91-2.91 | 12.2012.20 | 50.7650.76 | 76.9476.94 | -- | -- | -- | -- | -- | 2.112.11 | |
| 15. | Mirae Asset Nifty Metal ETFMETAL | EquityEquity | 32.5632.56 | 11.9511.95 | -- | -1.08-1.08 | 3.643.64 | 27.8127.81 | 41.7641.76 | -- | -- | -- | -- | -- | 2.012.01 | |
| 16. | Mirae Asset Nifty500 Multicap 50:25:25 ETFMULTICAP | EquityEquity | 30.5230.52 | 16.1816.18 | -- | -0.98-0.98 | -3.63-3.63 | 1.121.12 | 6.806.80 | -- | -- | -- | -- | -- | 1.171.17 | |
| 17. | Mirae Asset Hang Seng TECH ETFMAHKTECH | EquityEquity | 28.7228.72 | 25.0325.03 | -- | -1.42-1.42 | -2.19-2.19 | 5.705.70 | 18.2318.23 | -- | -- | -- | -- | -- | 3.083.08 | |
| 18. | Mirae Asset Nifty 200 Alpha 30 ETFALPHAETF | EquityEquity | 26.0226.02 | 24.7724.77 | -- | -0.08-0.08 | -2.79-2.79 | -0.12-0.12 | 4.124.12 | -- | -- | -- | -- | -- | 1.471.47 | |
| 19. | Mirae Asset Nifty Bank ETFBANKETF | EquityEquity | 24.3724.37 | 610.09610.09 | -- | -0.33-0.33 | -0.13-0.13 | 8.628.62 | 20.0320.03 | -- | -- | -- | -- | -- | 1.011.01 | |
| 20. | Mirae Asset BSE Sensex ETFSENSEXETF | EquityEquity | 14.1214.12 | 85.4585.45 | -- | -0.42-0.42 | -2.62-2.62 | 3.453.45 | 7.657.65 | -- | -- | -- | -- | -- | 0.940.94 |
Selection criteria: Based on publicly available information \ Market Cap: Sorted from highest to lowest
Overview of Top Mirae ETFs in India
Mirae Asset Nifty 50 ETF
This ETF tracks the Nifty 50 Index and provides exposure to 50 of India’s largest and most liquid stocks. It offers a low-cost, passive investment in India’s top companies, allowing for diversification and broad market exposure. Investors can buy and sell easily on the exchange.
Mirae Asset NYSE FANG+ ETF
The Mirae Asset NYSE FANG+ ETF tracks the NYSE FANG+ Index, which focuses on prominent tech stocks such as Facebook, Amazon, Netflix, and Google. It targets high-growth technology and internet companies with a global market impact.
Mirae Asset S&P 500 Top 50 ETF
This ETF tracks the S&P 500 Top 50 Index and invests in the 50 largest companies from the S&P 500. It provides exposure to U.S. mega-caps across sectors, offering a cost-efficient way to tap into global market leaders.
Mirae Asset Silver ETF
The Mirae Asset Silver ETF provides exposure to silver prices by investing in physical silver. Investors can benefit from silver’s price movements without buying and storing physical metal, offering a convenient way to diversify portfolios with commodities.
Mirae Asset Nifty Financial Services ETF
This ETF tracks the Nifty Financial Services Index, which includes leading companies in banking, insurance, and financial services. It offers targeted exposure to India’s financial sector, providing a cost-effective way to invest in the country’s rapidly growing financial services industry.
What are Mirae ETFs?
Mirae ETFs are funds from Mirae Asset Mutual Fund that follow market indices like the Nifty 50, Nifty Bank, or specific sectoral indices. They give you passive, low-cost exposure to these indices, helping you diversify your portfolio while being able to trade on exchanges.
How to Invest in Mirae ETFs?
Here's how you can invest in Mirae ETFs using Tickertape -
- Create an account on the Tickertape or log in if you already have one.
- Open Tickertape Stock Screener
- Filter ETFs based on various parameters such as market cap, close price, past returns and more. You can review this data to evaluate each ETF’s performance trends and determine whether they align with your investment thesis.
- Once you’ve decided on an ETF, you can place a buy order through your brokerage account linked to Tickertape.
Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Advantages of Investing in Mirae ETFs in India
Diversified, Passive Index Exposure
Cost‑Effective and Transparent
Liquidity and Real‑Time Trading
Global and Thematic Exposures
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

Risks of Investing in Mirae ETFs in India
Market‑Linked Volatility
Tracking Error
Concentrated or Niche Exposures
Asset and Sector‑Specific Risks
Factors to Consider Before Investing in Mirae ETFs
Expense and Trading Costs
Underlying Index Characteristics
Role in Portfolio
Taxation of Mirae ETFs
Taxation of Mirae ETFs depends on the underlying asset class of the ETF and the holding period, which impacts how gains are classified and taxed.
| ETF Category | Underlying Asset | Holding Period for LTCG* | STCG | LTCG |
|---|---|---|---|---|
| Equity ETFs | > 65% Domestic Equity | > 12 Months | 20% | 12.5% (First ₹1.25 Lakh of LTCG exempt) |
| Gold / Silver ETFs | Physical Gold/Silver | > 12 Months | Slab Rate | 12.5% (No indexation) |
| Debt ETFs | > 65% Debt Instruments | N/A (Always Short Term)** | Slab Rate | N/A (Taxed at Slab Rate) |
Conclusion
Mirae ETFs are a cost-effective way to get exposure to both Indian and global markets. They offer benefits like real-time trading, liquidity, and low fees. To make the most of your investment, it’s important to understand the risks, the index it tracks, and how it fits into your portfolio. To compare the ETFs, you can visit Tickertape ETF Screener and use more than 200 filters for better analysis.
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Mirae ETFs
What is Mirae ETF?
Mirae ETFs are exchange-traded funds offered by Mirae Asset Mutual Fund that track various market indices, such as the Nifty 50 and Nifty Bank, as well as global sector indices, such as the NYSE FANG+. These ETFs replicate the performance of their underlying indices, offering passive investment with the flexibility of stock-like trading.Is Mirae ETF good?
Mirae ETFs provide a cost-effective, diversified way to invest in both Indian and global markets. Their performance depends on market conditions, but they offer low management fees and competitive returns.What are the advantages of investing in Mirae ETFs?
Mirae ETFs offer low-cost, passive exposure to key indices with diversification, liquidity, and transparency. They provide an easy way to invest in broad market segments or sectors and offer the flexibility of stock-like trading.What are the risks of investing in Mirae ETFs?
Mirae ETFs are subject to market risk, tracking errors, volatility, and liquidity risks, especially in niche ETFs. Performance mirrors the underlying indices, which can fluctuate with market conditions.Are Mirae ETFs suitable for beginners in the stock market?
Mirae ETFs can be suitable for beginners due to their passive nature, diversification, and lower costs. However, beginners should understand the market risks and how ETFs work before investing.How to sell Mirae ETFs?
Mirae ETFs can be sold by placing a sell order through your demat account on the stock exchange. The order executes at current market prices and settles as per exchange norms.
