What is the Nifty Bank Index value today?
The latest value of Nifty Bank Index is 55956.85 as of 12th June 2026.What is the shareholder returns of Nifty Bank Index Index?
The Nifty Bank Index has given the following returns in the past:- Past 1 week | 2.33%
- Past 1 month | 0.63%
- Past 3 months | -1.00%
- Past 6 months | -6.81%
- Past 1 year | -2.27%
- Past 3 years | 25.43%
- Past 5 years | 57.43%
What is the 52 week high value of Nifty Bank Index?
The 52 week high value of Nifty Bank Index is 61764.85, as of 12th June 2026.What is the 52 week low value of Nifty Bank Index?
The 52 week low value of Nifty Bank Index is 49954.85, as of 12th June 2026.What are the components of Nifty Bank Index?
The components of Nifty Bank Index, along with their weightage, are as follows -- HDFC Bank Ltd | 32.42%
- ICICI Bank Ltd | 25.64%
- Axis Bank Ltd | 11.23%
- State Bank of India | 11.09%
- Kotak Mahindra Bank Ltd | 7.86%
Nifty Bank Index Today
NIFTY BANK Share Price
ETFs tracking NIFTY BANK
Nippon India ETF Nifty Bank BeES
ICICI Prudential Nifty Bank ETF
NIFTY BANK Performance & Key Metrics
NIFTY BANK Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 13.86 | 1.79 | 1.34% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 10.16% | 14 | 13 |
About NIFTY BANK
About NIFTY BANK
Nifty Bank Index is comprised of the most liquid and large capitalised Indian Banking stocks. It provides investors and market intermediaries with a benchmark that captures the capital market performance of Indian Banks. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY BANK 1D return1.41% | 1.41% | 1.41% | 100.00% | Free float Mcap3,603.31 Weight100.00% | |
AXISBANK 1.68% Return attribution0.19% | 1.68% | 0.19% | 11.23% | 404.79 Weight11.23% | |
AUBANK 0.26% Return attribution0.00% | 0.26% | 0.00% | 1.38% | 49.66 Weight1.38% | |
BANKBARODA 1.91% Return attribution0.03% | 1.91% | 0.03% | 1.33% | 47.87 Weight1.33% | |
CANBK 1.84% Return attribution-0.02% | 1.84% | -0.02% | 1.15% | 41.60 Weight1.15% | |
FEDERALBNK 1.95% Return attribution0.04% | 1.95% | 0.04% | 1.95% | 70.36 Weight1.95% | |
HDFCBANK 2.05% Return attribution0.66% | 2.05% | 0.66% | 32.42% | 1,168.06 Weight32.42% | |
ICICIBANK 0.85% Return attribution0.22% | 0.85% | 0.22% | 25.64% | 923.92 Weight25.64% | |
IDFCFIRSTB 1.70% Return attribution0.02% | 1.70% | 0.02% | 1.32% | 47.64 Weight1.32% | |
INDUSINDBK 0.98% Return attribution0.02% | 0.98% | 0.02% | 1.62% | 58.34 Weight1.62% | |
KOTAKBANK 1.21% Return attribution0.09% | 1.21% | 0.09% | 7.87% | 283.46 Weight7.87% | |
PNB 1.29% Return attribution-0.01% | 1.29% | -0.01% | 1.00% | 36.04 Weight1.00% | |
SBIN 0.59% Return attribution0.07% | 0.59% | 0.07% | 11.09% | 399.50 Weight11.09% | |
UNIONBANK 1.62% Return attribution0.01% | 1.62% | 0.01% | 0.89% | 32.22 Weight0.89% | |
YESBANK 2.34% Return attribution0.03% | 2.34% | 0.03% | 1.11% | 39.85 Weight1.11% |
ETFs tracking NIFTY BANK Index
ETFs tracking NIFTY BANK Index
| ETFs | Price | Liquidity | Expense ratio | Tracking error | |
|---|---|---|---|---|---|
Nippon India ETF Nifty Bank BeES BANKBEES — | — | High | 0.19% | 0.03% | |
BANKNIFTY1 — | — | High | 0.15% | 0.03% | |
ICICI Prudential Nifty Bank ETF BANKIETF — | — | High | 0.13% | 0.03% | |
SETFNIFBK — | — | High | 0.19% | 0.03% | |
BANKBETA — | — | High | 0.18% | 0.03% | |
HDFCNIFBAN — | — | High | 0.17% | 0.03% | |
BANKADD — | — | High | 0.13% | 0.03% | |
Aditya Birla Sun Life Nifty Bank ETF ABSLBANETF — | — | High | 0.12% | 0.03% | |
BANKETF — | — | High | 0.09% | 0.03% | |
AXISBNKETF — | — | Medium | 0.20% | — | |
BANKBETF — | — | Medium | 0.12% | 0.03% | |
EBANKNIFTY — | — | Medium | 0.26% | 0.04% | |
Baroda BNP Paribas Nifty Bank ETF BBNPNBETF — | — | Low | 0.32% | 0.08% |
NIFTY BANK Events
NIFTY BANK Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY BANK Upcoming Dividends
NIFTY BANK Upcoming Dividends
Cash DividendAXISBANK
AXISBANKEx DateEx DateJul 10, 2026
Dividend/Share
₹1.00
Ex DateEx Date
Jul 10, 2026
Cash DividendUNIONBANK
UNIONBANKEx DateEx DateJul 3, 2026
Dividend/Share
₹5.00
Ex DateEx Date
Jul 3, 2026
Cash DividendINDUSINDBK
INDUSINDBKEx DateEx DateJun 25, 2026
Dividend/Share
₹1.50
Ex DateEx Date
Jun 25, 2026
Cash DividendHDFCBANK
HDFCBANKEx DateEx DateJun 19, 2026
Dividend/Share
₹13.00
Ex DateEx Date
Jun 19, 2026
NIFTY BANK Past Dividends
NIFTY BANK Past Dividends
Cash DividendCANBK
CANBKEx DateEx DateJun 12, 2026
Dividend/Share
₹4.20
Ex DateEx Date
Jun 12, 2026
Cash DividendPNB
PNBEx DateEx DateJun 12, 2026
Dividend/Share
₹3.00
Ex DateEx Date
Jun 12, 2026
Cash DividendBANKBARODA
BANKBARODAEx DateEx DateJun 5, 2026
Dividend/Share
₹8.50
Ex DateEx Date
Jun 5, 2026
Cash DividendSBIN
SBINEx DateEx DateMay 15, 2026
Dividend/Share
₹17.35
Ex DateEx Date
May 15, 2026
Cash DividendFEDERALBNK
FEDERALBNKEx DateEx DateAug 22, 2025
Dividend/Share
₹1.20
Ex DateEx Date
Aug 22, 2025
NIFTY BANK News & Opinions
NIFTY BANK News & Opinions
Nifty needs to close above 23,400 to trigger short covering; Federal Bank top pick: Dharmesh Shah
1 hour ago•Economic Times
Nifty Bank surges 700 points to one-month high; HDFC Bank, Yes Bank, PNB, other stocks rise 2%. What lies ahead?
1 hour ago•Economic Times
Did City Union Bank shares really crash 23% in one day? Here’s how the bonus math works
2 hours ago•Economic Times
Indian banks raise MCLR amid tight liquidity
16 hours ago•The Hindu Businessline
Latest FCNR interest rates: HDFC Bank, SBI, ICICI Bank, PNB, Central Bank of India, BoB and more - The Economic Times
1 day ago•Economic Times
Bonus bonanza! Last date to buy City Union Bank shares for 1:3 reward
1 day ago•Economic Times
84% of Indian banking leaders report rising fraud losses, AI-driven threats emerge as major concern: Report
1 day ago•Economic Times
Indian banks likely to see lower bad loans despite economic headwinds
1 day ago•The Hindu Businessline
Indian banks better placed than APAC peers: Fitch on West Asia woes
1 day ago•Economic Times
Explained: What Are FCNR(B) Deposits? Know Benefits, Eligibility, Interest Rates And How NRIs Can Earn Extra Returns
1 day ago•News18