Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|
Total Revenue | 6.38 | 46.62 | 34.50 | 101.41 | 149.34 | 138.42 | 79.98 | 72.70 | — |
Raw Materials | — | — | — | — | — | — | — | — | — |
Power & Fuel Cost | 6.66 | 43.15 | 31.26 | 94.67 | 125.56 | 115.12 | 60.81 | 57.22 | |
Employee Cost | 0.15 | 0.39 | 0.63 | 0.71 | 1.16 | 1.09 | 1.75 | 2.04 | |
Selling & Administrative Expenses | 0.19 | 0.63 | 1.18 | 1.13 | 2.26 | 2.41 | 2.07 | 2.17 | |
Operating & Other expenses | -0.98 | 1.05 | -0.96 | -0.94 | 12.17 | 12.07 | 11.65 | 9.04 | |
EBITDA | 0.36 | 1.40 | 2.39 | 5.84 | 8.19 | 7.73 | 3.70 | 2.23 | — |
Depreciation/Amortization | 0.03 | 0.18 | 0.41 | 0.65 | 0.58 | 0.33 | 0.26 | 0.25 | — |
PBIT | 0.33 | 1.22 | 1.98 | 5.19 | 7.61 | 7.40 | 3.44 | 1.98 | — |
Interest & Other Items | 0.19 | 0.64 | 0.61 | 0.80 | 0.80 | 1.15 | 1.08 | 0.75 | — |
PBT | 0.14 | 0.58 | 1.37 | 4.39 | 6.81 | 6.25 | 2.36 | 1.23 | — |
Taxes & Other Items | 0.04 | 0.18 | 0.45 | 1.22 | 1.83 | 1.79 | 0.68 | 0.24 | — |
Net Income | 0.10 | 0.40 | 0.92 | 3.17 | 4.98 | 4.46 | 1.68 | 0.99 | — |
EPS | 0.76 | 2.16 | 3.09 | 7.46 | 10.08 | 9.03 | 3.40 | 1.53 | — |
DPS | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.30 | 0.15 | — |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.06 | 0.09 | 0.10 | — |
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 16.08%, vs industry avg of 9.13%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 0.06% to 0.08%
Lower than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 1.48%, vs industry avg of 17.99%