Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.15 | 0.06 | 0.03 | 0.02 | 0.01 | 0.04 | 0.11 | 0.09 | 0.00 | — |
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Cost | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.03 | 0.08 | 0.10 | 0.14 | |
Selling & Administrative Expenses | 0.21 | 0.22 | 0.18 | 0.14 | 0.12 | 0.12 | 0.14 | 0.18 | 0.16 | |
Operating & Other expenses | 0.15 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | |
EBITDA | -0.23 | -0.17 | -0.17 | -0.14 | -0.12 | -0.11 | -0.11 | -0.20 | -0.29 | -0.29 |
Depreciation/Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
PBIT | -0.23 | -0.17 | -0.17 | -0.14 | -0.12 | -0.11 | -0.11 | -0.20 | -0.29 | -0.29 |
Interest & Other Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | — |
PBT | -0.23 | -0.17 | -0.17 | -0.14 | -0.12 | -0.11 | -0.11 | -0.21 | -0.32 | -0.29 |
Taxes & Other Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Net Income | -0.23 | -0.17 | -0.17 | -0.14 | -0.12 | -0.11 | -0.11 | -0.21 | -0.32 | -0.29 |
EPS | -0.31 | -0.23 | -0.23 | -0.19 | -0.16 | -0.15 | -0.15 | -0.28 | -0.43 | -0.39 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF