Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allSUNTECK | Deal Value 131.63Cr |
MANAPPURAM | Deal Value 190.37Cr |
RKFORGE | Deal Value 95.00Cr |
Recent Big Buys
View allLLOYDSENGG | Deal Value 524.99Cr |
Deal Value 315.46Cr | |
KALYANKJIL | Deal Value 270.36Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
LLOYDSENGG | Total Deal Value 1,049.99Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
RAMCOSYS | Total Deal Value 51.00Cr |
Unlock all stocks
With highest insider activity
Leading investors
Thriveni Earthmovers Private Limited | Total Deal Value 1,049.99Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 6,31,823 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock TBZTBZ | Date 09-Feb-202609-Feb-2026 | Party Name Malabar Gold AMalabar Gold And Diamonds Limited Malabar Gold And Diamonds Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 170.68170.68 | Deal Value 9.38Cr9.38Cr | Holdings Chg. 0.82 %0.82 % | Quantity 5.50L5.50L | |
Stock TRACXNTRACXN | Date 09-Feb-202609-Feb-2026 | Party Name Mukul Mahavir Mukul Mahavir Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 33.0033.00 | Deal Value 6.60Cr6.60Cr | Holdings Chg. 1.88 %1.88 % | Quantity 20.00L20.00L | |
Stock RNBDENIMSRNBDENIMS | Date 09-Feb-202609-Feb-2026 | Party Name Malay R Bhow HMalay R Bhow Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 170.30170.30 | Deal Value 67.82L67.82L | Holdings Chg. 0.04 %0.04 % | Quantity 39.82K39.82K | |
Stock DUGLOBALDUGLOBAL | Date 09-Feb-202609-Feb-2026 | Party Name Radiant GlobalRadiant Global Fund-class B Participating Shares Radiant Global Fund-class B Participating Shares | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 29.2629.26 | Deal Value 3.15Cr3.15Cr | Holdings Chg. 1.54 %1.54 % | Quantity 10.75L10.75L | |
Stock CUBEXTUBCUBEXTUB | Date 09-Feb-202609-Feb-2026 | Party Name Jatesh JainJatesh Jain | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 120.14120.14 | Deal Value 87.13L87.13L | Holdings Chg. 0.51 %0.51 % | Quantity 72.52K72.52K | |
Stock CKKRETAILCKKRETAIL | Date 09-Feb-202609-Feb-2026 | Party Name Craft EmergingCraft Emerging Market Fund Pcc- Citadel Capital Fund Craft Emerging Market Fund Pcc- Citadel Capital Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 179.65179.65 | Deal Value 5.39Cr5.39Cr | Holdings Chg. 2.01 %2.01 % | Quantity 3.00L3.00L | |
Stock BLISSGVSBLISSGVS | Date 09-Feb-202609-Feb-2026 | Party Name Hrti Private LHrti Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 196.86196.86 | Deal Value 9.22Cr9.22Cr | Holdings Chg. 0.44 %0.44 % | Quantity 4.69L4.69L | |
Stock ATALREALATALREAL | Date 09-Feb-202609-Feb-2026 | Party Name Renu GoyalRenu Goyal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 26.6526.65 | Deal Value 79.95L79.95L | Holdings Chg. 0.27 %0.27 % | Quantity 3.00L3.00L | |
Stock YASHINNOYASHINNO | Date 09-Feb-202609-Feb-2026 | Party Name Gnanesh RajendGnanesh Rajendrabhai Bhagat Gnanesh Rajendrabhai Bhagat | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 40.6640.66 | Deal Value 1.21Cr1.21Cr | Holdings Chg. 4.42 %4.42 % | Quantity 2.97L2.97L | |
Stock UMLUML | Date 09-Feb-202609-Feb-2026 | Party Name Shreni Shares Shreni Shares Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 63.1063.10 | Deal Value 1.26L1.26L | Holdings Chg. 0.02 %0.02 % | Quantity 2.00K2.00K | |
Stock SUJALASUJALA | Date 09-Feb-202609-Feb-2026 | Party Name Gauri Nandan TGauri Nandan Traders | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 63.9463.94 | Deal Value 14.41L14.41L | Holdings Chg. 0.39 %0.39 % | Quantity 22.54K22.54K | |
Stock STALSTAL | Date 09-Feb-202609-Feb-2026 | Party Name Padmawati RealPadmawati Realcon Private Limited Padmawati Realcon Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 48.8248.82 | Deal Value 53.51L53.51L | Holdings Chg. 0.85 %0.85 % | Quantity 1.10L1.10L | |
Stock SILVERLINESILVERLINE | Date 09-Feb-202609-Feb-2026 | Party Name Jesingbhai JivJesingbhai Jivabhai Chaudhari Jesingbhai Jivabhai Chaudhari | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.6812.68 | Deal Value 5.12Cr5.12Cr | Holdings Chg. 2.59 %2.59 % | Quantity 40.37L40.37L | |
Stock PURPLEWAVEPURPLEWAVE | Date 09-Feb-202609-Feb-2026 | Party Name Shreni Shares Shreni Shares Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 118.00118.00 | Deal Value 1.18L1.18L | Holdings Chg. 0.01 %0.01 % | Quantity 1.00K1.00K | |
Stock PURPLEWAVEPURPLEWAVE | Date 09-Feb-202609-Feb-2026 | Party Name Bhavna Hitesh Bhavna Hitesh Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 126.00126.00 | Deal Value 1.42Cr1.42Cr | Holdings Chg. 1.67 %1.67 % | Quantity 1.13L1.13L | |
Stock PURPLEWAVEPURPLEWAVE | Date 09-Feb-202609-Feb-2026 | Party Name Yash Hitesh PaYash Hitesh Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 125.04125.04 | Deal Value 1.68Cr1.68Cr | Holdings Chg. 1.99 %1.99 % | Quantity 1.34L1.34L | |
Stock PROCLBPROCLB | Date 09-Feb-202609-Feb-2026 | Party Name Hjs SecuritiesHjs Securities Private Limited Hjs Securities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 45.0045.00 | Deal Value 30.60L30.60L | Holdings Chg. 1.33 %1.33 % | Quantity 68.00K68.00K | |
Stock LLOYDSENGGLLOYDSENGG | Date 09-Feb-202609-Feb-2026 | Party Name Aeon Trading LAeon Trading Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 49.6549.65 | Deal Value 247.52Cr247.52Cr | Holdings Chg. 3.78 %3.78 % | Quantity 4.99Cr4.99Cr | |
Stock INDOSMCINDOSMC | Date 09-Feb-202609-Feb-2026 | Party Name L7 Hitech PrivL7 Hitech Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 189.25189.25 | Deal Value 2.55Cr2.55Cr | Holdings Chg. 0.81 %0.81 % | Quantity 1.35L1.35L | |
Stock GARMNTMNTRGARMNTMNTR | Date 09-Feb-202609-Feb-2026 | Party Name Sundeep Arjun Sundeep Arjun Karna | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 1.651.65 | Deal Value 53.95L53.95L | Holdings Chg. 1.20 %1.20 % | Quantity 32.70L32.70L | |
Stock DRONACHRYADRONACHRYA | Date 09-Feb-202609-Feb-2026 | Party Name Moneka Anil PoMoneka Anil Poddar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 36.6736.67 | Deal Value 77.74L77.74L | Holdings Chg. 0.88 %0.88 % | Quantity 2.12L2.12L | |
Stock DDILDDIL | Date 09-Feb-202609-Feb-2026 | Party Name Bhavishya EcomBhavishya Ecommerce Private Limited Bhavishya Ecommerce Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.284.28 | Deal Value 1.08Cr1.08Cr | Holdings Chg. 4.87 %4.87 % | Quantity 25.35L25.35L | |
Stock AVIAVI | Date 09-Feb-202609-Feb-2026 | Party Name Siddharth DineSiddharth Dineshbhai Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 20.7320.73 | Deal Value 5.07L5.07L | Holdings Chg. 0.34 %0.34 % | Quantity 24.44K24.44K | |
Stock EMERALDEMERALD | Date 09-Feb-202609-Feb-2026 | Party Name Anubha AggarwaAnubha Aggarwal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 64.4064.40 | Deal Value 3.22L3.22L | Holdings Chg. 0.01 %0.01 % | Quantity 5.00K5.00K | |
Stock WOMANCARTWOMANCART | Date 09-Feb-202609-Feb-2026 | Party Name Muthukrishnan Muthukrishnan Dhandapani | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 157.53157.53 | Deal Value 66.16L66.16L | Holdings Chg. 0.69 %0.69 % | Quantity 42.00K42.00K | |
Stock SHRINGARMSSHRINGARMS | Date 09-Feb-202609-Feb-2026 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 234.39234.39 | Deal Value 20.10Cr20.10Cr | Holdings Chg. 1.19 %1.19 % | Quantity 8.57L8.57L | |
Stock SHANKARASHANKARA | Date 09-Feb-202609-Feb-2026 | Party Name Rajasthan GlobRajasthan Global Securities Pvt Ltd Rajasthan Global Securities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 113.60113.60 | Deal Value 1.80Cr1.80Cr | Holdings Chg. 0.17 %0.17 % | Quantity 1.58L1.58L | |
Stock RMDRIPRMDRIP | Date 09-Feb-202609-Feb-2026 | Party Name Jayant Wealth Jayant Wealth Management Private Limited Jayant Wealth Management Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 112.24112.24 | Deal Value 16.49Cr16.49Cr | Holdings Chg. 0.59 %0.59 % | Quantity 14.69L14.69L | |
Stock RMDRIPRMDRIP | Date 09-Feb-202609-Feb-2026 | Party Name Jayant Wealth Jayant Wealth Management Private Limited Jayant Wealth Management Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 112.16112.16 | Deal Value 15.51Cr15.51Cr | Holdings Chg. 0.55 %0.55 % | Quantity 13.83L13.83L | |
Stock ADVANCEADVANCE | Date 09-Feb-202609-Feb-2026 | Party Name Ravi JalanRavi Jalan | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 130.00130.00 | Deal Value 6.50Cr6.50Cr | Holdings Chg. 1.11 %1.11 % | Quantity 5.00L5.00L | |
Stock NIRMANNIRMAN | Date 09-Feb-202609-Feb-2026 | Party Name Sagar NandaramSagar Nandaram Chavan | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 69.2969.29 | Deal Value 71.92L71.92L | Holdings Chg. 1.30 %1.30 % | Quantity 1.04L1.04L | |
Stock KALYANKJILKALYANKJIL | Date 09-Feb-202609-Feb-2026 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 422.31422.31 | Deal Value 270.36Cr270.36Cr | Holdings Chg. 0.62 %0.62 % | Quantity 64.02L64.02L | |
Stock GSTLGSTL | Date 09-Feb-202609-Feb-2026 | Party Name Venu Gopal PerVenu Gopal Peruri | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.6621.66 | Deal Value 29.89L29.89L | Holdings Chg. 0.87 %0.87 % | Quantity 1.38L1.38L | |
Stock ENVIROENVIRO | Date 09-Feb-202609-Feb-2026 | Party Name Roshni SrivastRoshni Srivastava | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 91.7591.75 | Deal Value 94.50L94.50L | Holdings Chg. 0.55 %0.55 % | Quantity 1.03L1.03L | |
Stock ENVIROENVIRO | Date 09-Feb-202609-Feb-2026 | Party Name Raajiv SrrivasRaajiv Srrivastava | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 89.9489.94 | Deal Value 1.04Cr1.04Cr | Holdings Chg. 0.62 %0.62 % | Quantity 1.16L1.16L | |
Stock DAVANGEREDAVANGERE | Date 09-Feb-202609-Feb-2026 | Party Name Arihant CapitaArihant Capital Markets Limited Arihant Capital Markets Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.304.30 | Deal Value 3.49Cr3.49Cr | Holdings Chg. 0.83 %0.83 % | Quantity 81.08L81.08L | |
Stock CKKRETAILCKKRETAIL | Date 09-Feb-202609-Feb-2026 | Party Name Nirav DineshbhNirav Dineshbhai Chaudhari Nirav Dineshbhai Chaudhari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 179.65179.65 | Deal Value 1.05Cr1.05Cr | Holdings Chg. 0.39 %0.39 % | Quantity 58.40K58.40K | |
Stock CKKRETAILCKKRETAIL | Date 09-Feb-202609-Feb-2026 | Party Name Deendayal RamaDeendayal Ramadhar Yadav | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 179.65179.65 | Deal Value 2.86Cr2.86Cr | Holdings Chg. 1.06 %1.06 % | Quantity 1.59L1.59L | |
Stock TUNITEXTUNITEX | Date 09-Feb-202609-Feb-2026 | Party Name Niraj RajnikanNiraj Rajnikant Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.950.95 | Deal Value 10.41L10.41L | Holdings Chg. 0.59 %0.59 % | Quantity 10.96L10.96L | |
Stock SYLPHSYLPH | Date 09-Feb-202609-Feb-2026 | Party Name Rathod Manoj CRathod Manoj Chhaganlal Huf Rathod Manoj Chhaganlal Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.720.72 | Deal Value 18.00L18.00L | Holdings Chg. 0.47 %0.47 % | Quantity 25.00L25.00L | |
