Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2021 | FY 2022 | TTM |
---|---|---|---|
Total Revenue | 66.50 | 114.74 | — |
Raw Materials | 65.55 | 101.60 | — |
Power & Fuel Cost | 0.00 | 0.00 | |
Employee Cost | 0.01 | 0.43 | |
Selling & Administrative Expenses | 0.31 | 5.67 | |
Operating & Other expenses | -0.53 | 4.97 | |
EBITDA | 1.16 | 2.07 | — |
Depreciation/Amortization | 0.01 | 0.00 | — |
PBIT | 1.15 | 2.07 | — |
Interest & Other Items | 0.01 | 0.08 | — |
PBT | 1.14 | 1.99 | — |
Taxes & Other Items | 0.29 | 0.52 | — |
Net Income | 0.85 | 1.47 | — |
EPS | 7.88 | 10.11 | — |
DPS | 0.00 | 0.00 | — |
Payout ratio | 0.00 | 0.00 | — |
Annual report
PDF