Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|
Total Revenue | 313.08 | 396.85 | 643.54 | 674.35 |
Raw Materials | 192.38 | 270.13 | 460.01 | 602.01 |
Power & Fuel Cost | 18.84 | 21.37 | 36.40 | |
Employee Cost | 14.01 | 16.08 | 17.75 | |
Selling & Administrative Expenses | 7.17 | 14.17 | 10.51 | |
Operating & Other expenses | 25.72 | 5.99 | 13.65 | |
EBITDA | 54.96 | 69.11 | 105.22 | 72.34 |
Depreciation/Amortization | 5.96 | 6.57 | 7.13 | 7.89 |
PBIT | 49.00 | 62.54 | 98.09 | 64.45 |
Interest & Other Items | 6.58 | 6.98 | 6.86 | 6.62 |
PBT | 42.42 | 55.56 | 91.23 | 57.83 |
Taxes & Other Items | 7.71 | 13.08 | 23.33 | 14.98 |
Net Income | 34.71 | 42.48 | 67.90 | 42.85 |
EPS | — | 65.25 | 52.15 | 32.91 |
DPS | 0.00 | 3.50 | 13.00 | 13.00 |
Payout ratio | — | 0.05 | 0.25 | 0.40 |
Investor Presentation