Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2013 | FY 2014 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 6,905.09 | 8,845.76 | 6,499.49 | 7,450.16 | 9,501.62 | 10,498.85 | 9,728.54 | 9,204.67 | 10,798.80 | 13,565.90 |
Raw Materials | 4,658.25 | 5,855.79 | 3,497.73 | 3,725.72 | 4,679.07 | 5,269.64 | 4,914.58 | 5,319.85 | 6,107.28 | 9,998.72 |
Power & Fuel Cost | 61.45 | 74.07 | 46.18 | 46.02 | 52.41 | 66.96 | 62.86 | 52.98 | 55.78 | |
Employee Cost | 533.34 | 659.64 | 350.21 | 426.28 | 573.68 | 702.44 | 795.78 | 843.23 | 821.02 | |
Selling & Administrative Expenses | 583.03 | 674.42 | 397.40 | 412.25 | 565.66 | 654.82 | 667.16 | 522.52 | 816.35 | |
Operating & Other expenses | 260.54 | 359.62 | 192.33 | 249.14 | 286.51 | 200.09 | 532.85 | 200.52 | 325.15 | |
EBITDA | 808.48 | 1,222.22 | 2,015.64 | 2,590.75 | 3,344.29 | 3,604.90 | 2,755.31 | 2,265.57 | 2,673.22 | 3,567.18 |
Depreciation/Amortization | 130.04 | 219.82 | 136.60 | 153.81 | 223.30 | 300.28 | 381.54 | 450.73 | 451.93 | 474.21 |
PBIT | 678.44 | 1,002.40 | 1,879.04 | 2,436.94 | 3,120.99 | 3,304.62 | 2,373.77 | 1,814.84 | 2,221.29 | 3,092.97 |
Interest & Other Items | 7.88 | 9.78 | 2.12 | 3.56 | 5.34 | 7.33 | 18.88 | 16.45 | 18.78 | 21.48 |
PBT | 670.56 | 992.62 | 1,876.92 | 2,433.38 | 3,115.65 | 3,297.29 | 2,354.89 | 1,798.39 | 2,202.51 | 3,071.49 |
Taxes & Other Items | 276.62 | 377.26 | 538.88 | 766.30 | 1,155.98 | 1,094.56 | 527.45 | 451.50 | 525.91 | 737.70 |
Net Income | 393.94 | 615.36 | 1,338.04 | 1,667.08 | 1,959.67 | 2,202.73 | 1,827.44 | 1,346.89 | 1,676.60 | 2,333.79 |
EPS | 14.58 | 22.73 | 49.31 | 61.32 | 71.96 | 80.82 | 66.99 | 49.30 | 61.33 | 85.35 |
DPS | 3.00 | 5.00 | 10.00 | 10.00 | 11.00 | 12.50 | 12.50 | 17.00 | 21.00 | 21.00 |
Payout ratio | 0.21 | 0.22 | 0.20 | 0.16 | 0.15 | 0.15 | 0.19 | 0.34 | 0.34 | 0.25 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFInvestor Presentation
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 7.71%, vs industry avg of 3.36%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 22.65% to 27.84%
Higher than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 0.11%, vs industry avg of -18.22%