Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|
Total Revenue | 120.50 | 179.32 | 312.03 | 389.07 |
Raw Materials | 105.36 | 165.93 | 263.21 | 362.72 |
Power & Fuel Cost | 1.61 | 1.68 | 1.83 | 3.04 |
Employee Cost | 2.53 | 2.67 | 3.20 | 6.25 |
Selling & Administrative Expenses | 1.79 | 1.84 | 3.05 | 5.01 |
Operating & Other expenses | -0.83 | -5.95 | 3.27 | -39.30 |
EBITDA | 10.04 | 13.15 | 37.47 | 51.35 |
Depreciation/Amortization | 1.99 | 2.11 | 0.97 | 1.43 |
PBIT | 8.05 | 11.04 | 36.50 | 49.92 |
Interest & Other Items | 3.11 | 4.55 | 5.56 | 7.06 |
PBT | 4.94 | 6.49 | 30.94 | 42.86 |
Taxes & Other Items | 1.19 | 2.36 | 7.31 | 11.21 |
Net Income | 3.75 | 4.13 | 23.63 | 31.65 |
EPS | 2.86 | 3.15 | 18.04 | 22.35 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Current price is more than the intrinsic value