Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
Total Revenue | 1,157.91 | 2,215.33 | 2,676.62 | 2,481.47 | 2,376.55 |
Raw Materials | 839.30 | 1,749.72 | 2,057.32 | 1,951.13 | 1,815.84 |
Power & Fuel Cost | 18.05 | 43.34 | 57.45 | 48.70 | 50.28 |
Employee Cost | 76.02 | 147.58 | 191.34 | 193.15 | 188.83 |
Selling & Administrative Expenses | 198.66 | 212.75 | 188.34 | 121.67 | 124.92 |
Operating & Other expenses | 21.33 | 24.88 | 93.05 | 105.47 | 95.90 |
EBITDA | 4.55 | 37.06 | 89.12 | 61.35 | 100.78 |
Depreciation/Amortization | 14.88 | 25.43 | 138.15 | 134.21 | 125.75 |
PBIT | -10.33 | 11.63 | -49.03 | -72.86 | -24.97 |
Interest & Other Items | 3.80 | 7.45 | 81.95 | 91.34 | 96.97 |
PBT | -14.13 | 4.18 | -130.98 | -164.20 | -121.94 |
Taxes & Other Items | 0.00 | 1.79 | -0.19 | -0.35 | -0.48 |
Net Income | -14.13 | 2.39 | -130.79 | -163.85 | -121.46 |
EPS | — | 0.59 | -16.26 | -19.21 | -13.48 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | — | 0.00 | 0.00 | 0.00 | 0.00 |
Investor Presentation
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data