Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Over the last 5 years, revenue has grown at a yearly rate of -1.11%, vs industry avg of 7.63%
Over the last 5 years, market share decreased from 0.11% to 0.07%
Over the last 5 years, net income has grown at a yearly rate of 7.8%, vs industry avg of 27.74%
Financial Year | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 35.62 | 38.49 | 37.32 | 38.57 | 43.32 | 43.64 | 47.34 | 44.93 | 39.69 | 40.96 |
Raw Materials | 24.28 | 24.16 | 25.84 | 23.85 | 34.08 | 36.72 | 36.12 | 33.80 | 32.87 | 37.72 |
Power & Fuel Cost | 0.21 | 0.26 | 0.24 | 0.31 | 0.14 | 0.16 | 0.15 | 0.17 | 0.14 | |
Employee Cost | 0.22 | 0.39 | 0.47 | 0.79 | 0.89 | 0.98 | 1.07 | 1.01 | 1.01 | |
Selling & Administrative Expenses | 3.28 | 3.70 | 3.57 | 3.59 | 3.63 | 4.66 | 5.46 | 5.33 | 4.64 | |
Operating & Other expenses | 5.63 | 7.94 | 4.80 | 7.62 | 1.70 | -2.11 | 0.86 | 0.66 | -2.58 | |
EBITDA | 2.00 | 2.04 | 2.40 | 2.41 | 2.88 | 3.23 | 3.68 | 3.96 | 3.61 | 3.24 |
Depreciation/Amortization | 0.46 | 0.46 | 0.56 | 0.56 | 0.57 | 0.62 | 0.57 | 0.60 | 0.53 | 0.58 |
PBIT | 1.54 | 1.58 | 1.84 | 1.85 | 2.31 | 2.61 | 3.11 | 3.36 | 3.08 | 2.66 |
Interest & Other Items | 1.29 | 1.29 | 1.33 | 1.23 | 1.11 | 0.99 | 1.10 | 1.21 | 0.96 | 1.04 |
PBT | 0.25 | 0.29 | 0.51 | 0.62 | 1.20 | 1.62 | 2.01 | 2.15 | 2.12 | 1.62 |
Taxes & Other Items | 0.09 | 0.09 | 0.19 | 0.21 | 0.41 | 0.42 | 0.55 | 0.62 | 0.46 | 0.47 |
Net Income | 0.16 | 0.20 | 0.32 | 0.41 | 0.79 | 1.20 | 1.46 | 1.53 | 1.66 | 1.15 |
EPS | 0.96 | 1.20 | 1.37 | 1.37 | 2.23 | 2.83 | 3.31 | 3.47 | 3.77 | 2.61 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Current price is more than the intrinsic value